Token
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Shakita Inu | SHAK | 0.0001811 | https://www.shakitainu.com | BNB Smart Chain (BEP20) | ||
Libero Financial | LIBERO | 0.00007098 | https://libero.financial | https://docs.libero.financial | BNB Smart Chain (BEP20) | |
Mimir Token | MIMIR | 0.01199 | https://www.mimirquiz.com | https://www.mimirquiz.com/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
MARS4 | MARS4 | 0.002541 | https://www.mars4.me | https://2bf9dbcc-9954-4812-b730-74d16a9a4980.filesusr.com/ugd/23ded4_33ffcac3c7b5479fad63bbd51f3bd278.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Metacyber | METAC | – | https://bscscan.com/token/0x41c8cef4917b92cf61ecd1f86c375161712cd2cc | https://www.metacyberland.io/metapaper.pdf | BNB Smart Chain (BEP20) | |
Lillion | LIL | 4.75 | https://lillion.org | https://docs.lillion.org/ |
BNB Smart Chain (BEP20) Tron10 |
|
SOMESING | SSX | 0.02208 | https://somesing.io | https://somesing.io/global/assets/file/SOMESING_whitepaper_en.pdf | Klaytn | |
Innovative Bioresearch Coin | INNBC | 0.00000001064 | https://www.innovativebioresearch.com | https://github.com/InnovativeBioresearch/InnovativeBioresearch/blob/master/INNBCwp%202.0.pdf | Ethereum | |
DAO Maker | DAO | 1.26 | https://daomaker.com | https://drive.google.com/open?id=1tPRMktnros6ifJLfvQkrT6mAmEJvUufT | Ethereum | |
Vita Inu | VINU | 0.00000001085 | https://vitainu.org | https://vita-inu.gitbook.io/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Vite |
|
FLUID | FLD | – | http://fluid.finance | https://fluid-finance-2.gitbook.io/fluid-finance | ||
Safe Energy | EnergyX | 0.000000000936 | https://safeenergyx.io | https://safeenergyx.io/whitepaper.html | BNB Smart Chain (BEP20) | |
CZodiac Farming Token | CZF | 0.0000001914 | https://bscscan.com/address/0x7c1608C004F20c3520f70b924E2BfeF092dA0043 | https://czodiac.gitbook.io/czodiac-litepapper/ | BNB Smart Chain (BEP20) | |
Coliquidity | COLI | 0.0006981 | https://www.coliquidity.com | https://docs.coliquidity.com/ |
BNB Smart Chain (BEP20) Ethereum |
|
BEM | BEMT | 0.004806 | https://beminfo.io | https://beminfo.io/files/whitepaper.pdf | Tron20 | |
ALL.ART protocol | AART | 0.004539 | https://all.art | https://docs.all.art | Solana | |
GovWorld | GOV | 0.005576 | https://www.govworld.io | https://bit.ly/govworld-whitepaper | BNB Smart Chain (BEP20) | |
CoinMerge (ERC-20) | CMERGE | 0.0002314 | https://app.coinmerge.io | https://drive.google.com/file/d/1mffqvYcSWRC_8Ykz4T5pDIhA0Zo89gkB/view?ths=true | Ethereum | |
Ainu Token | AINU | 0.000000000001 | https://www.ainutoken.net | https://www.ainutoken.net/Ainu_Token_WhitePaper.pdf | BNB Smart Chain (BEP20) | |
United Doge Finance | UDOG | 0.000000000019 | https://t.me/UnitedDogeFinance | http://www.uniteddogefinance.com/wp-content/uploads/2022/01/United-Doge-Finance-Updated-Whitepaper.pdf | Ethereum | |
Melodity | gMELD | – | https://bscscan.com/address/0xfCFE6E40B47FE7879Cf30180df157Df9e9e8AE33 | https://docsend.com/view/6kab8ssdat4fs4gt | BNB Smart Chain (BEP20) | |
STARX TOKEN | STARX | – | https://www.starworksglobal.com | https://www.starworksglobal.com/assets/docs/starworks-whitepaper-v2.0.pdf | Ethereum | |
808TA | 808TA | 0.00000009435 | https://808exchange.net | https://808exchange.net/White_Paper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Creaticles | CRE8 | 0.003922 | https://etherscan.io/token/0xc36b4311b21fc0c2ead46f1ea6ce97c9c4d98d3d | https://docsend.com/view/nbbgsm2wymwfnjc8 | Ethereum | |
Ridotto | RDT | 0.02315 | https://ridotto.io | https://assets-global.ridotto.io/whitepaper/whitepaper_ridotto.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
AvaxPad | APA | – | https://avaxpad.fi | https://www.canva.com/design/DAFCO8pKlNY/_StS6gVf2Q8zwis1Lln9Rg/view?utm_content=DAFCO8pKlNY&utm_campaign=designshare&utm_medium=link&utm_source=publishsharelink | ||
Hodl Finance | HFT | 0.000009448 | https://hodl.finance | BNB Smart Chain (BEP20) | ||
Earthling | ETLG | 0.001468 | https://earthling.eco | https://1640119391-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FmlrDg7Ss6jXj5ByP8dvj%2Fuploads%2F18T5zStLD0InaFLwoSv3%2FEarthlingLite.pdf?alt=media&token=0c4b079a-8a94-4b90-853e-00704b8dcb7d | BNB Smart Chain (BEP20) | |
Titano | TITANO | 0.002956 | https://titano.finance | https://docs.titano.finance | BNB Smart Chain (BEP20) | |
TetraHedra | TTH | – | https://www.tetra-hedra.com | https://tetra-hedra.com/white/White_Paper.pdf | BNB Smart Chain (BEP20) | |
Aurum | $AUR | – | https://aurofficial.com | BNB Smart Chain (BEP20) | ||
HOPR | HOPR | 0.1103 | https://hoprnet.org | https://docs.hoprnet.org/ |
Ethereum xDai |
|
CRIR MSH | MSH | 0.009152 | https://www.crirmsh.com | https://www.crirmsh.com/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Empower | MPWR | 3.64 | https://etherscan.io/token/0x6731827Cb6879a2091ce3ab3423f7bf20539b579 | https://docs.clubrare.xyz/mpwr-tokenomics | Ethereum | |
Bonuz | BONUZ | – | https://bonuz.market | https://bonuz.to/whitepaper | ||
Dock | DOCK | 0.01869 | https://dock.io | https://docs.dock.io/ | ||
Pussy Financial | PUSSY | 0.000002023 | https://pussy.financial | https://pussy.financial/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Edain | EAI | 0.0805 | https://explorer.xiden.com/address/0x22B27eb6AA4878f5af89eF0a3a68FC60cD0A617C/transactions | https://edain.ai/static/media/C+8-whitepaper.52f206fc.pdf | ||
Salmonation | SUI | 0.002552 | https://salmonchain.com | BNB Smart Chain (BEP20) | ||
Electric Vehicle Direct Currency | EVDC | 0.00006548 | https://evdc.network | https://cdn.shopify.com/s/files/1/0599/2402/1432/files/latest-whitepaper-16-sep-upload.pdf?v=1631740621 |
Avalanche C-Chain BNB Smart Chain (BEP20) |
|
InnovaMinex | MINX | – | https://innovaminex.com | https://innovaminex.com/docs/whitepaper-en.pdf | Ethereum | |
HotMoon Token | HOTMOON | 0.000000002452 | https://hotmoontoken.com | https://hotmoontoken.com/WhitePaperV1HotMoonToken.pdf | BNB Smart Chain (BEP20) | |
Supremacy | SUPS | 0.01702 | https://supremacy.game | https://supremacy.game/whitepaper | BNB Smart Chain (BEP20) | |
Panther Quant | PNTQ | – | https://www.pantherquant.io | https://pantherquant.io/litepaper | ||
UCoin | UCOIN | 0.0914 | https://github.com/ucoincurrency/ucoin/blob/master/UCOIN_Smart_Contract_fixed_v4_Final.sol | https://ucoincurrency.io/Whitepaper-Ucoin.pdf |
Ethereum Tron10 |
|
AltSwitch | ALTS | 0.000996 | https://altswitch.io | https://altswitch.io/wp-content/uploads/2022/03/ALTS_Whitepaper_V1.51_A4_Document.pdf | BNB Smart Chain (BEP20) | |
Serenity Shield | SERSH | – | https://www.serenityshield.io | https://serenityshield.io/docs/Serenity_Shield_Whitepaper.pdf | Solana | |
Mollector | MOL | 0.00358 | https://mollector.com | http://docs.mollector.com/ | BNB Smart Chain (BEP20) | |
Widi Soul | WSO | 0.0009275 | https://widiland.com | https://docs.widiland.com/widiland-1/ | BNB Smart Chain (BEP20) | |
Davinci Coin | DAC | 0.00005985 | https://www.davinciproject.net | Ethereum |