Tokenized Stock
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Mirrored Facebook Inc | mFB | – | https://terra.mirror.finance | https://docs.mirror.finance |
BNB Smart Chain (BEP20) Ethereum Terra Classic |
|
Facebook tokenized stock FTX | FB | 161.7 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
Grayscale Bitcoin Trust tokenized stock FTX | GBTC | 13.04 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
Mirrored iShares Silver Trust | mSLV | – | https://mirror.finance | https://docs.mirror.finance |
Ethereum Terra Classic |
|
Apestrong finance | APE | – | https://apestrong.finance | https://apestrong.finance/litepaper.html | BNB Smart Chain (BEP20) | |
MicroStrategy tokenized stock FTX | MSTR | 220.31 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
GooseFX | GOFX | 0.04807 | https://goosefx.io | https://docs.goosefx.io/ | Solana | |
H2OC | H2OC | 0.01353 | https://www.h2o-securities.com | https://h2o-securities.com/assets/docs/H2OSecuritiesWhitePaper.pdf | BNB Smart Chain (BEP20) | |
Mirrored Twitter | mTWTR | – | https://mirror.finance | https://docs.mirror.finance |
Ethereum Terra Classic |
|
Google tokenized stock FTX | GOOGL | 2305.4 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
Mirrored iShares Gold Trust | mIAU | – | https://mirror.finance | https://docs.mirror.finance |
Ethereum Terra Classic |
|
DeFiChain | DFI | 0.9584 | https://defichain.com | https://www.defichain.com/white-paper/ |
BNB Smart Chain (BEP20) Ethereum |
|
BioNTech tokenized stock FTX | BNTX | 167.11 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
Mirrored Ether | mETH | – | https://finder.terra.money/mainnet/address/terra1dk3g53js3034x4v5c3vavhj2738une880yu6kx | https://docs.mirror.finance | Terra Classic | |
Uber tokenized stock FTX | UBER | 21.0 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
Sologenic | SOLO | 0.2052 | https://bithomp.com/explorer/rsoLo2S1kiGeCcn6hCUXVrCpGMWLrRrLZz | https://www.sologenic.com/downloads/sologenic-whitepaper.pdf |
BNB Smart Chain (BEP20) XRP Ledger |
|
SPDR S&P 500 ETF tokenized stock FTX | SPY | 386.95 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
Twitter tokenized stock FTX | TWTR | 33.73 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
IX Swap | IXS | 0.02687 | https://ixswap.io | https://ixswap.io/app/uploads/2021/08/IX-Swap-Litepaper.pdf |
Ethereum Polygon |
|
Alibaba tokenized stock FTX | BABA | 108.7 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
Mirrored Bitcoin | mBTC | 16054.5 | https://finder.terra.money/mainnet/address/terra1rhhvx8nzfrx5fufkuft06q5marfkucdqwq5sjw | https://docs.mirror.finance | Terra Classic | |
New Chance | NCE | – | https://www.newchancecoin.com | https://www.newchancecoin.hu/whitepaper/ | BNB Smart Chain (BEP20) | |
Simbcoin Swap | SMBSWAP | 0.0104 | https://www.simbcoin.net | https://www.simbcoin.net/upload/pdf/f6166c1cec41795adbdec4c926f4b73a.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
ARK Innovation ETF tokenized stock FTX | ARKK | 43.44 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
AltSwitch | ALTS | 0.000996 | https://altswitch.io | https://altswitch.io/wp-content/uploads/2022/03/ALTS_Whitepaper_V1.51_A4_Document.pdf | BNB Smart Chain (BEP20) | |
Advanced Micro Devices tokenized stock FTX | AMD | 77.16 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
Mirrored Alibaba | mBABA | – | https://mirror.finance | https://mirror.finance/MirrorWP.pdf |
Ethereum Terra Classic |
|
Mirrored Google | mGOOGL | – | https://mirror.finance | https://mirror.finance/MirrorWP.pdf |
Ethereum Terra Classic |
|
Netflix tokenized stock FTX | NFLX | 188.13 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
Swaperry | PERRY | 0.001767 | https://www.swaperry.com | BNB Smart Chain (BEP20) | ||
AMC Entertainment Holdings tokenized stock FTX | AMC | 15.12 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
Mirrored Netflix | mNFLX | – | https://mirror.finance | https://mirror.finance/MirrorWP.pdf |
Ethereum Terra Classic |
|
Wrapped NCE | WNCE | – | https://newchancecoin.com | https://www.newchancecoin.hu/whitepaper/ | BNB Smart Chain (BEP20) | |
Square tokenized stock FTX | SQ | 62.58 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
NVIDIA tokenized stock FTX | NVDA | 153.28 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
Amazon tokenized stock FTX | AMZN | 112.9 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
PayPal tokenized stock FTX | PYPL | 72.24 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
Mirrored Apple | mAAPL | – | https://mirror.finance | https://mirror.finance/MirrorWP.pdf |
Ethereum Terra Classic |
|
Taiwan Semiconductor Mfg tokenized stock FTX | TSM | 80.05 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
Billibilli Inc tokenized stock FTX | BILI | 24.42 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
LocalTrade | LTT | 0.0654 | https://bscscan.com/token/0x1DC84Fc11E48aE640D48044F22A603BBE914A612 | https://lab.localtrade.cc/LocalTrade-Whitepaper-EN.pdf | BNB Smart Chain (BEP20) | |
Airbnb tokenized stock FTX | ABNB | 95.4 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
Aqar Chain | AQR | – | https://aqarchain.io | https://aqarchain.oss-me-east-1.aliyuncs.com/white-paper/White-Paper-English.pdf | Polygon | |
Pfizer tokenized stock FTX | PFE | 52.79 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
Moderna tokenized stock FTX | MRNA | 175.79 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities | ||
Mirrored Goldman Sachs Group Inc | mGS | – | https://finder.terra.money/mainnet/address/terra137drsu8gce5thf6jr5mxlfghw36rpljt3zj73v | https://docs.mirror.finance | Terra Classic | |
Mirrored Airbnb Inc | mABNB | – | https://github.com/mirror-protocol | https://docs.mirror.finance | Terra Classic | |
Mirrored Tesla | mTSLA | – | https://mirror.finance | https://mirror.finance/MirrorWP.pdf |
Ethereum Terra Classic |
|
Mirrored United States Oil Fund | mUSO | – | https://mirror.finance | https://docs.mirror.finance |
Ethereum Terra Classic |
|
Apple tokenized stock FTX | AAPL | 146.97 | https://ftx.com/tokenized-stocks-kyc | https://help.ftx.com/hc/en-us/articles/360051229472-Equities |