Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
NeoWorld Cash | NASH | 0.000001309 | https://neoworld.io | http://neoworldres.com/download/NeoWorld_Whitepaper_v3.0_EN.pdf | Ethereum | |
Xend Finance | XEND | 0.02263 | https://xend.finance | https://xend.finance/XendDefiLitePaperV11.pdf |
BNB Smart Chain (BEP20) Ethereum HECO Polygon |
|
Olympus v2 | OHM | 14.02 | https://olympusdao.finance/# |
Ethereum Solana |
||
Entropyfi | ERP | 0.008311 | https://entropyfi.com | https://docs.entropyfi.com/ |
Ethereum Polygon |
|
BeNative Digital Voucher | BNV | – | https://www.benative.io | https://www.benative.io/whitepaper | Ethereum | |
Smartshare | SSP | 0.00002299 | https://smartshare.vip/# | Ethereum | ||
DAO1 | DAO1 | 0.03599 | https://www.dao1.org | https://dao1.org/assets/DAO1_Whitepaper_v.1.2.pdf |
Ethereum Polygon |
|
eBitcoin | EBTC | – | https://ebitcoin.org | Ethereum | ||
Gladius Finance | GLAD | – | https://gladius.finance | https://gladius.finance/assets/files/Gladius_Light_Paper.pdf | Ethereum | |
Urfaspor Token | URFA | 1.07 | https://etherscan.io/token/0x6641b8df62e4b0e00d3b61f8eca63b2052404fd9#balances | https://statics.bitexen.com/ieo-whitepapers/URFAV2.pdf | Ethereum | |
Automata Network | ATA | 0.1585 | https://ata.network |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
RealToken16200 Fullerton Avenue Detroit MI | REALTOKEN-16200-FULLERTON-AVE-DETROIT-MI | – | https://realt.co/product/16200-fullerton-ave-detroit-mi-48227 | Ethereum | ||
Newinu | NEWINU | – | https://newinu.org |
BNB Smart Chain (BEP20) Ethereum |
||
Wrapped Virgin Gen-0 CryptoKitties | WVG0 | – | https://www.wrappered.com | Ethereum | ||
Arty’s World | ARTY | 0.000002917 | https://artysworld.com | Ethereum | ||
Genesis Vision | GVT | 0.2053 | https://genesis.vision | https://genesis.vision/white-paper-eng.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Aloha | ALOHA | 0.00268 | https://alohadefi.io | https://alohadefi.io/assets/documents/Presentation.pdf |
Ethereum Polygon |
|
Braziliex Token | BRZX | – | https://braziliex.com | Ethereum | ||
RiseCoin Token | RSCT | – | https://rise-coin.com | Ethereum | ||
ssv.network | SSV | 5.2 | https://ssv.network | https://docs.ssv.network/ | Ethereum | |
Inubis | INUBIS | – | https://www.inubis.io | https://www.inubis.io/litepaper.pdf | Ethereum | |
Genesis Pool | GPOOL | 0.0003807 | https://gpool.app | Ethereum | ||
Honey Deluxe Token | HONEYD | 0.1916 | https://bearsdeluxe.io | Ethereum | ||
Equalizer | EQZ | 0.03038 | https://equalizer.finance | https://whitepaper.equalizer.finance/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Nahmii | NII | 0.0004871 | https://github.com/orgs/hubiinetwork | https://www.nahmii.io/nahmii%20White%20Paper%20v2.0.pdf | Ethereum | |
Unochain | UNOC | – | https://unochain.io | https://unochain.io/Unochain_WP_Version_0.9.1.pdf | Ethereum | |
Olympus Inu Dao | OHMINU | – | https://www.olympus-inu.com | Ethereum | ||
RAIN Network | RAIN | – | https://github.com/rainnetwork | Ethereum | ||
PIBBLE | PIB | 0.0003836 | https://t.me/pibbleio_eng | https://pibbleapp.io/uploads/PIBBLE_Whitepaper_EN_1.8.pdf |
Ethereum Klaytn |
|
DONOCLE | DNKL | – | https://twitter.com/Donocle1 | Ethereum | ||
CyberFi Token | CFi | 0.363 | https://twitter.com/cyberfi_tech |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
Stronger | STRNGR | 2.46 | https://strongblock.com | Ethereum | ||
Stader MaticX | MATICX | – | https://staderlabs.com | Ethereum | ||
Engagement Token | ENGT | – | https://engagementtoken.com | Ethereum | ||
Bugg Inu | BUGG | – | https://bugg.gg | https://bugg.gg/assets/BUGG_Whitepaper_v1.pdf | Ethereum | |
BIOKKOIN | BKKG | 18.49 | https://www.bkkglobal.io | https://www.bkkglobal.io/ | Ethereum | |
Soma | SCT | – | https://soma.co | https://soma.co/documents/ | Ethereum | |
RealToken 8342 Schaefer Hwy Detroit MI | REALTOKEN-8342-SCHAEFER-HWY-DETROIT-MI | – | https://realt.co/product/8342-schaefer-highway-detroit-mi-48228 | Ethereum | ||
Buu Inu | BUU | – | https://buu-inu.com | Ethereum | ||
OJE Token | OJE | 0.0000006624 | https://ojetoken.io | Ethereum | ||
TRVL | TRVL | 0.05866 | https://github.com/dTravel | https://whitepaper.dtravel.com |
BNB Smart Chain (BEP20) Ethereum |
|
Digies Coin | DIGS | 0.0000000183 | https://digiescoin.com | https://digiescoin.com/wp-content/uploads/2021/06/Digies-Coin-Whitepaper-compressed.pdf | Ethereum | |
Shopping | SPI | 3.98 | https://shopping.io | https://shopping.io/wp-content/uploads/2020/12/Shopping.io-White-Paper-Original.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
CITEX Token | CTT | – | https://www.citex.io/#/home | Ethereum | ||
AVINOC | AVINOC | 0.2635 | https://avinoc.com | https://avinoc.com/wp-content/uploads/2021/11/AVINOC_whitepaper.pdf | Ethereum | |
yOUcash | YOUC | 0.5107 | https://youengine.io | https://youengine.io/whitepaper.pdf | Ethereum | |
MetaFabric | FABRIC | 0.0009013 | https://metafabric.io |
BNB Smart Chain (BEP20) Ethereum |
||
Sweep Capital | SWEEP | – | https://sweep.capital | https://docs.sweep.capital/ | Ethereum | |
Snetwork | SNET | 0.002998 | https://www.snetwork.io | Ethereum | ||
SnipCoin | SNIP | – | https://snip.today | https://media.snip.today/Snip_Whitepaper_en.pdf | Ethereum |