Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
WePiggy Coin | WPC | 0.0005539 | https://www.wepiggy.com |
Arbitrum BNB Smart Chain (BEP20) Ethereum Harmony HECO Moonriver OKExChain Polygon |
||
Omega Protocol Money | OPM | 0.000001999 | https://github.com/omgswap | Ethereum | ||
stakedFIRO | stFIRO | – | https://stakehound.com | Ethereum | ||
Akash Network | AKT | 0.266 | https://akash.network |
Cosmos Ethereum Polygon |
||
Warp Finance | WARP | 18.81 | https://warp.finance | https://docs.warp.finance/warp-finance/ | Ethereum | |
Hauteclere Shards | HAUT | – | https://discord.com/invite/68DeTqc | Ethereum | ||
ARC Governance | ARCX | 0.04006 | https://arcx.money | https://wiki.arcx.money/ | Ethereum | |
Robo Token | ROBO | 0.009233 | https://robo.so | Ethereum | ||
Fantasy Sports | DFS | – | https://www.digitalfantasysports.com | https://dfstoken.com/DFSwhitepaper.pdf | Ethereum | |
Agrocoin | AGRO | – | https://bitagro.io | https://bitagro.io/wp-content/uploads/2019/03/Agro-Exchange-WP1.2.pdf | Ethereum | |
Rewards ETH Harbour | rETH-h | – | https://etherscan.io/token/0xcbe26dbc91b05c160050167107154780f36ceaab | Ethereum | ||
Playkey | PKT | 0.003448 | https://t.me/playkey_io | https://cdn.playkey.net/img/playkeynet/ico/Whitepaper.pdf | Ethereum | |
CMITCOIN | CMIT | 0.00001072 | https://cmitcoin.com | https://comiketcoin.com/documents/white_paper_en.pdf | Ethereum | |
MargiX | MGX | – | https://margix.org | https://margix.org/assets/resources/Margix-WP-Final-v1.1.pdf | Ethereum | |
MONEY PARTY | PARTY | 0.0002444 | https://moneyparty.vip | Ethereum | ||
Fortune | FORTUNE | 0.000418 | https://etherscan.io/token/0x9f009d03e1b7f02065017c90e8e0d5cb378eb015 | https://www.mononoke-i.nu/whitepaper/ | Ethereum | |
Globalvillage Ecosystem | GVE | – | http://gve.io | Ethereum | ||
Dacxi | DACXI | 0.001784 | https://etherscan.io/token/0xefab7248d36585e2340e5d25f8a8d243e6e3193f | https://dacxicoin.io/lightpaper.pdf | Ethereum | |
Vid | VI | – | https://vid.camera | https://vid.camera/wp-content/uploads/2020/05/Universal-VI.pdf | Ethereum | |
Uniqly | UNIQ | 0.06724 | https://www.uniqly.io | https://www.uniqly.io/whitepaper.pdf | Ethereum | |
ZKCHAOS | CHAOS | – | https://www.zkchaos.com | https://www.zkchaos.com/file/Zkchaosv2.pdf | Ethereum | |
Cirus Foundation | CIRUS | 0.1126 | https://www.cirusfoundation.com | https://cirusfoundation.com/wp-content/uploads/2021/07/Whitepaper-v1.1-minor-edit-on-7-02.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Direwolf | DIREWOLF | 0.000000000002 | https://direwolftoken.com | Ethereum | ||
Pilnette | PVG | – | http://www.pilnette.com | Ethereum | ||
B ONE PAYMENT | B1P | 0.001393 | https://www.bonepayment.com | https://www.bonepayment.com/WHITEPAPER.pdf | Ethereum | |
DeltaChain | DELTA | – | https://deltachain.co | Ethereum | ||
ZeroSwap | ZEE | 0.02546 | https://zeroswap.io |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
||
Aurox | URUS | 15.92 | http://getaurox.com/token/whitepaper.pdf | http://getaurox.com/token/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Measurable Data Token | MDT | 0.02608 | http://mdt.io | https://mdt.io/docs/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
dRAY | DRAY | – | https://dray.digital | Ethereum | ||
Olive | OLE | – | http://www.olivecoin.co | Ethereum | ||
No Face Inu | NOFACE | – | https://www.officialnfi.com | Ethereum | ||
Fetch.ai | FET | 0.07108 | https://bit.ly/3kQQmA1 | https://www.dropbox.com/s/gxptsecwdl3jjtn/David%20Minarsch%20-%202021-04-26%2010.34.17%20-%20paper_21_finalversion.pdf?dl=0 |
BNB Smart Chain (BEP20) Ethereum |
|
Crypto Revolution | CRVT | – | https://crypto-revolution.io | Ethereum | ||
SLINK LABS | SLAB | 0.0000000309 | https://www.relaunchs.link | Ethereum | ||
TempleDAO | TEMPLE | – | https://www.templedao.link/rituals | https://docs.templedao.link/ | Ethereum | |
SINERGIA | SNG | – | https://www.sinergiablockchain.org/_/index_en.html | https://www.sinergiablockchain.org/_/Doc/Whitepaper_EN.pdf | Ethereum | |
Angle Protocol | AGEUR | 0.9998 | https://discord.com/invite/MfgCwc3adv | https://docs.angle.money/whitepaper |
Ethereum Polygon Solana |
|
CRDT | CRDT | 0.0003761 | https://crdt.io | https://crdt.io/whitepaper.pdf | Ethereum | |
YMAX | YMAX | – | https://ymax.finance | Ethereum | ||
Hyprr | UDOO | 0.0008826 | https://hyprr.com | Ethereum | ||
Liquidity Network | LQD | – | https://liquidity.network | Ethereum | ||
TrueGBP | TGBP | – | http://trusttoken.com | Ethereum | ||
Illuvium | ILV | 93.91 | https://illuvium.io |
Ethereum Solana |
||
Shibooster | SHIBOOST | – | https://shibooster.io | Ethereum | ||
Moonday Finance | MOONDAY | 27.24 | https://moondayfinance.com | Ethereum | ||
Manifest | MNFST | – | https://github.com/ManifestDAO | https://mnfst.fyi/vision | Ethereum | |
PazCoin | PAZ | – | https://pazfoundation.org | https://pazfoundation.org/assets/The%20PAZ%20Project%20White%20Paper%20V2.0(ENG).pdf | Ethereum | |
Numbers Protocol | NUM | 0.04951 | https://www.numbersprotocol.io |
BNB Smart Chain (BEP20) Ethereum |
||
Crafting Finance | CRF | 0.004129 | https://crafting.finance | https://bafkreicm5vut5b67xqdtmacn5vnuo6vsxwpqemyxsabgfiecvvpc4hsxia.ipfs.dweb.link/ | Ethereum |