Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Token Play | TP3 | – | https://t.me/TP3Pay | http://tokenplay.co.kr/files/tp3-paper-ko.pdf | Ethereum |
|
K-Tune | KTT | 0.02722 | https://www.k-tune.org | https://www.k-tune.org/K-Tune-whitepaper_en.pdf | Ethereum |
|
LinkEye | LET | 0.001255 | http://www.linkeye.com | https://www.linkeye.com/static/whitePaper/WhitePaperofLinkEye.pdf | Ethereum |
|
ROCKI | ROCKI | 0.02867 | https://rocki.app | https://rocki.app/file/rocki_whitepaper.pdf | Ethereum |
|
Catoshi | CZATS | 0.04028 | https://t.me/originalcatoshi | https://catoshi.cat/wp.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom |
|
BTSwap | BT | – | https://btswap.com | https://btswap.com/whitepaper.pdf | Ethereum |
|
Dether | DTH | 0.001364 | https://dether.io | https://dether.io/dether-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
VROOMGO | VRGX | – | https://etherscan.io/token/0x4861B1a0eAD261897174fD849cA0f5154fcF2442 | http://vroomgo.com/data/WhitePaperKorean.pdf | Ethereum |
|
Captain Inu | CPTINU | 0.000000000633 | https://captaininu.com | https://docs.captaininu.com/ | Ethereum |
|
district0x | DNT | 0.04628 | https://district0x.io | https://district0x.io/docs/district0x-whitepaper.pdf | Ethereum |
|
Reptilian Coin | RPTC | 0.0002606 | https://etherscan.io/token/0x3b08c03fa8278cf81b9043b228183760376fcdbb | https://haildraconis.com/#about_section | Ethereum |
|
Mandi Token | MANDI | 0.0009531 | https://manditoken.io | Ethereum | |
|
Rentberry | BERRY | 0.0003594 | https://github.com/Rentberry | https://rentberry.cryptonomos.com/downloads/Rentberry_Whitepaper_en.pdf | Ethereum |
|
XUSD Stable | XUSD | 0.9047 | https://xusd.money | https://docs.xusd.money/ | Ethereum |
|
Gnosis | GNO | 114.84 | https://gnosis.io | https://github.com/gnosis/research/blob/master/gnosis-whitepaper.pdf |
Ethereum xDai |
|
Santiment Network Token | SAN | 0.1272 | https://santiment.net | Ethereum | |
|
Atlantis Token | ATIS | – | https://mammothgames.io | Ethereum | |
|
Naruto Inu | NARUTO | 0.00000001853 | https://narutoinucoin.com | Ethereum | |
|
Ubex | UBEX | 0.00004404 | https://www.ubex.com | Ethereum | |
|
Howler | HOWL | – | https://howlertoken.com | https://drive.google.com/file/d/1t84OwLB7RlavQaZca8Ap-7C414KCGj8d/view?usp=sharing | Ethereum |
|
CaliCoin | CALI | 0.01641 | https://calicoin.me | https://calicoin.me/wp-content/uploads/2021/03/CaliCoin-White-Paper.pdf | Ethereum |
|
Showcase | SHO | 0.0006195 | https://showcase.to | Ethereum | |
|
WagyuSwap | WAG | 0.01332 | https://www.wagyuswap.app |
BNB Smart Chain (BEP20) Ethereum Velas |
|
|
TaaS | TAAS | – | https://taas.fund | http://taas.fund/media/whitepaper.pdf | Ethereum |
|
SatoExchange Token | SATX | 0.0006639 | https://t.me/satoexchange_official | https://www.satoexchange.com/satoexchange_white_paper.pdf | Ethereum |
|
GATE | GATE | 0.007468 | https://gatenet.io | https://gatenet.io/wp-content/uploads/2021/12/GATENet-Whitepaper-V1-0-31-03-21.pdf | Ethereum |
|
Tails | TAILS | – | http://tailstoken.co | Ethereum | |
|
0xBitcoin | 0xBTC | 0.2363 | https://0xbitcoin.org |
Ethereum Polygon |
|
|
MediShares | MDS | 0.0002918 | http://www.medishares.org | http://doc.medishares.org/whitepaper/MediShares.Whitepaper.EN.pdf | Ethereum |
|
BarnBridge | BOND | 2.87 | https://barnbridge.com | Ethereum | |
|
iShop Token | IST | – | http://i-shop.com.ng | https://drive.google.com/file/d/1-0tzDQf820sxbUyYJLfpKvQkzJaRO_kW/view | Ethereum |
|
StarterCoin | STAC | 0.00002649 | http://www.coinstarter.com | https://coinstarter.com/whitepaper | Ethereum |
|
BlockSwap Network | CBSN | 0.002538 | https://blockswap.network | Ethereum | |
|
Gamers Yield | GY | – | https://gamersyield.io | Ethereum | |
|
MobiFi | MoFi | 0.004179 | https://mobifi.io | https://s3-eu-west-1.amazonaws.com/mobifi.io/MobiFi+White+Paper.pdf | Ethereum |
|
Linfinity | LFC | – | https://www.linfinity.io | http://pdf.linfinity.io/LinfinityWhitepaper-v1.4.pdf | Ethereum |
|
Benzene | BZN | 0.257 | https://warriders.com | https://warriders.com/wr_uploads/2019/09/War-Paper-v1.3.pdf | Ethereum |
|
Wrapped NCG (Nine Chronicles Gold) | WNCG | 0.1454 | https://nine-chronicles.com | http://gold.nine-chronicles.com/ | Ethereum |
|
Delio DSP | DSP | 0.08328 | https://delio.global | Ethereum | |
|
BitScreener Token | BITX | 0.0003519 | https://bitx.bitscreener.com | Ethereum | |
|
Richverse | RIV | 0.000255 | https://richverse.io/# | https://richverse.io/#/pages/common/pdfViewer/pdfViewer?url=https%3A%2F%2Fd2n9tyap8kl1by.cloudfront.net%2FRichverse%20Web3-Whitepaper%20.pdf | Ethereum |
|
BarterTrade | BART | 0.0009801 | https://bartertrade.io | https://bartertrade.io/whitepaper.pdf | Ethereum |
|
ReFork | EFK | 0.03408 | https://refork.org | https://links.refork.org/whitepaper_en | Ethereum |
|
EQIFI | EQX | 0.01517 | https://eqifi.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
Black Diamond Rating | HZT | – | https://www.heizuan.com | Ethereum | |
|
KNL Ecosystem | KNLC | – | https://knl.asia | https://knl.asia/doc/whitepaper_en.pdf | Ethereum |
|
UCBI Banking | UCBI | – | https://ucbibanking.com | https://ucbibanking.com/UCBI_Whitepaper_EN.pdf | Ethereum |
|
Daisy Launch Pad | DAISY | 0.4851 | https://www.daisylp.com |
Ethereum Tron20 |
|
|
7Pixels | 7PXS | 5.56 | https://7pixels.io | https://whitepaper.7pixels.io/ | Ethereum |
|
AdHive | ADH | – | https://adhive.tv | https://adhive.tv/docs/AdHive_Whitepaper.pdf | Ethereum |