Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
The Other Deadness | DED | – | https://www.niftex.com/launches/details/DED | Ethereum | |
|
EthereumMax | EMAX | 0.000000003139 | https://www.ethereummax.org | https://ethereummax.org/wp-content/uploads/EthereumMax-Whitepaper-v1-Final.pdf |
Arbitrum Ethereum |
|
BITCOINHEDGE | BTCHG | 2.8 | https://bitcoinhedge.io | https://bitcoinhedge.io/files/whitepaper.pdf | Ethereum |
|
Shiberus Inu | SHIBERUS | – | https://shiberusinu.com | https://shiberusinu.com/static/media/ShiberusInuWhitepaperP3.b1d0390b.pdf | Ethereum |
|
Shibzelda | SHIBZELDA | – | https://shibzelda.com | Ethereum | |
|
Neutrino USD | USDN | 0.9906 | https://neutrino.at | https://docs.neutrino.at/ |
BNB Smart Chain (BEP20) Ethereum Waves |
|
Trent | TTP | – | https://www.faythe.io | https://www.faythe.io/paper.html | Ethereum |
|
USD Bancor | USDB | 0.3279 | https://usdb.peg.network | https://github.com/zachdoty/peg-usdb/blob/master/README.md | Ethereum |
|
DDS.Store | DDS | – | https://dds.store | Ethereum | |
|
CryptoEnergy | CNRG | – | https://cryptoenergy.io/en | https://cryptoenergy.io/doc/docs/en/wp_en.pdf | Ethereum |
|
LondonCoinGold | LDXG | 0.01499 | https://etherscan.io/token/0x7c0853Ab074f2f17E37c5482DCF6C5F6c1246E8b | http://londoncoin.net/londoncoin_whitepaper_v.0.1.pdf | Ethereum |
|
Caspian | CSP | 0.001535 | https://caspian.tech | https://caspian.tech/wp-content/uploads/2018/05/Caspian_Whitepaper_v1.pdf | Ethereum |
|
Skillchain | SKI | 0.01343 | https://www.skillchain.io | https://4d9707f3-33d5-487c-a7fa-9d5803bd6ae5.filesusr.com/ugd/f8dc5b_e6b7008dab444f4ebcdc053992a38477.pdf | Ethereum |
|
USDK | USDK | 0.9897 | https://www.oklink.com |
Ethereum OKExChain Solana |
|
|
NULS | NULS | 0.2049 | https://nuls.io | https://docs.nuls.io/ |
BNB Smart Chain (BEP20) Ethereum HECO OKExChain |
|
Dfyn Network | DFYN | 0.02032 | https://dfyn.network | https://dfyn.network/assets/docs/Dfyn-Litepaper.pdf |
Ethereum Polygon |
|
ETH 20 Day MA Crossover Yield Set | ETHMACOAPY | 882.82 | https://www.tokensets.com/set/ethmacoapy | Ethereum | |
|
Contents Protocol | CPT | – | https://contentsprotocol.io | Ethereum | |
|
ENECT | ENC | – | http://enect.io | Ethereum | |
|
inf4mation | INF4 | – | https://inf4mation.com/index.html | https://inf4mation.com/whitepaper.pdf | Ethereum |
|
MorCrypto Coin | MOR | – | https://morcrypto-exchange.com | https://morcex.com/yellowpaper.pdf | Ethereum |
|
UREEQA | URQA | 0.01999 | https://ureeqa.com |
Avalanche C-Chain Ethereum |
|
|
Meteorite.network | METEOR | – | https://twitter.com/Meteorite_net | Ethereum | |
|
Dogelon Mars | ELON | 0.0000002983 | https://dogelonmars.com |
Ethereum Polygon Solana |
|
|
PumaPay | PMA | 0.00001905 | https://pumapay.io | Ethereum | |
|
Goldblock | GBK | – | https://goldblockeng.imweb.me | https://goldblock.io/download.cm?tk=YToyOntpOjA7czoxMzoiMDAwMjM4ODM4Njk2ZCI7aToxO3M6MjI6ImYyMDIwMDgyNDFiNWE2NzRkYTVjNTEiO30= | Ethereum |
|
Sparkster | SPRK | – | https://t.me/SparksterICO | https://sparkster.me/#Whitepaper | Ethereum |
|
Target Coin | TGT | – | https://www.tgtcoins.com | Ethereum | |
|
Noku | NOKU | 0.3372 | https://www.noku.io |
BNB Smart Chain (BEP20) Ethereum Fantom |
|
|
Global Crypto Alliance | CALL | 0.001592 | https://t.me/Gcall777 | https://gcalliance.io/wp-content/uploads/GCA_Greenpaper_V1.05-291019.pdf | Ethereum |
|
Crypto Kombat | KOMBAT | 3.07 | https://github.com/cryptokombat |
BNB Smart Chain (BEP20) Ethereum |
|
|
Brother Music Platform | BMP | 0.0007292 | https://bmpbrave.com | https://bmpbrave.com/BMP%20WhitePaper_ENG.pdf | Ethereum |
|
DeFiChain | DFI | 0.9584 | https://defichain.com | https://www.defichain.com/white-paper/ |
BNB Smart Chain (BEP20) Ethereum |
|
Yandere Shiba | YANSH | – | https://yandereshib.finance | Ethereum | |
|
LYNC Network | LYNC | 0.1895 | https://lync.network | https://lync.network/files/lyncnetwork_whitepaper_latest_en.pdf | Ethereum |
|
MARK.SPACE | MRK | – | https://mark.space | https://mark.space/files/wp/WP_en.pdf | Ethereum |
|
Rogue Doge | ROGE | 0.000000000004 | https://www.roguetokens.com | https://rogetoken.app/images/ROGE-Final-WP.pdf | Ethereum |
|
IG Gold | IGG | 0.0001451 | https://www.iggalaxy.com |
Ethereum Polygon |
|
|
StakerDAO | STKR | 0.005914 | https://www.stakerdao.com | https://docs.stakerdao.com/ | Ethereum |
|
Greenheart Punt | PUNT | – | https://greenheartcbd.ie | Ethereum | |
|
CyberMusic | CYMT | 0.0000007646 | https://cybermusic.io | Ethereum | |
|
ICHI’s oneBTC token | ONEBTC | – | https://www.ichi.org | Ethereum | |
|
Umbrella Network | UMB | 0.01667 | https://www.umb.network | https://www.umb.network/wp-content/uploads/2021/02/umb_litepaper_design_v3.1.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Safle | SAFLE | 0.01726 | https://polygonscan.com/token/0x04b33078Ea1aEf29bf3fB29c6aB7B200C58ea126 | https://getsafle.com/files/getsafle-whitepaper-v3.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Defiance | DEF | – | https://def.finance | Ethereum | |
|
Sudan Gold Coin | SGC | 0.009995 | https://sudangoldcoin.com | https://sudangoldcoin.com/assets/docs/wp_sgc_2302_f3_en.pdf | Ethereum |
|
sETH2 | SETH2 | 1062.58 | https://stakewise.io/app/pool | Ethereum | |
|
Sifu Vision | SIFU | 44.33 | https://sifu.vision | Ethereum | |
|
Kuende | KUE | – | https://github.com/kuende | Ethereum | |
|
Mozza | MOZZA | – | https://mozzarellatoken.com | https://mozzarellatoken.com/wp-content/uploads/2022/02/mozzaa_1.pdf | Ethereum |