Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Invitoken | INVI | 1.47 | https://www.invitree.io | https://www.invitree.io/whitepaper.pdf | Ethereum |
|
RING X PLATFORM | RINGX | 0.0003982 | http://ringx.io | http://ringx.io/RINGX_Platform_WHITE_PAPER_Ver_1_2_2.pdf | Ethereum |
|
GIVLY Coin | GIV | 0.0001038 | http://cryptolocally.com | https://cryptolocally.com/en/blog/giv-whitepaper/ |
BNB Beacon Chain (BEP2) Ethereum |
|
BioPassport Token | BIOT | 0.007157 | https://biopassport.io | https://biopassport.io/doc/BioPassport_WP_ENG.pdf | Ethereum |
|
Yefam.Finance | YEFAM | – | https://yefam.finance | Ethereum | |
|
FoPay | FOPAY | – | https://fpay.cash | https://fpay.cash/wp-content/uploads/2020/02/FoPay-white-Paper-V1.pdf | Ethereum |
|
Kcash | KCASH | 0.001102 | https://www.kcash.com | https://www.kcash.com/doc/KcashWhitePaperEn.pdf | Ethereum |
|
PlatonCoin | PLTC | 0.9692 | https://twitter.com/platonlife_com | Ethereum | |
|
TokenBacon | BAK | – | https://tokenbacon.com | Ethereum | |
|
Wilder World | WILD | 0.2036 | https://www.wilderworld.com | Ethereum | |
|
GYEN | GYEN | 0.007296 | https://stablecoin.z.com | https://stablecoin.z.com/assets/pdf/Whitepaper.pdf | Ethereum |
|
MAFER | MFR | – | https://mafertoken.com | Ethereum | |
|
SynLev | SYN | – | https://www.synlev.com | https://synlev.com/SynLev_Litepaper_v.1.0.pdf | Ethereum |
|
SIDUS | SIDUS | 0.001852 | https://sidusheroes.com | https://sidusheroes.com/docs/whitepaper.pdf | Ethereum |
|
Banyan Network | BBN | – | http://www.banyanbbt.org | https://www.banyanbbt.org/assets/downloads/BanyanNetwork_whitepaper_english_v92.pdf | Ethereum |
|
Juggernaut | JGN | 0.0448 | https://jgndefi.com | https://jgndefi.com/wp-content/uploads/JGN-Litepaper_Aug13.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
BasenjiDAO | BSJ | – | https://etherscan.io/token/0x43901e05f08f48546fff8d6f8df108f60570498b | Ethereum | |
|
EmploymentCoin | EC2 | – | https://www.ec2token.com | https://www.ec2token.com/images/Whitepaper%20EC2.pdf | Ethereum |
|
dHedge DAO | DHT | 0.1207 | https://www.dhedge.org | https://docs.dhedge.org/ |
Ethereum Polygon |
|
Color Platform | CLR | 0.002698 | https://github.com/colorplatform | https://www.colors.org/Color_Platform_White_Paper_v0.73_180521.pdf | Ethereum |
|
Alpha Impact | FOLO | – | https://alphaimpact.fi | https://docsend.com/view/mn6heitesbc3hriy | Ethereum |
|
SmartPad | PAD | – | https://www.smartpad.network |
Aurora Ethereum Polygon |
|
|
Hatayspor Token | HATAY | 3.86 | https://etherscan.io/token/0xf3c6327b4c58e38a7986edb4a8f236031708f280 | https://statics.bitexen.com/ieo-whitepapers/HATAYV2.pdf | Ethereum |
|
Blind Boxes | BLES | 0.007886 | https://blindboxes.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
S4FE | S4F | 0.0005966 | https://www.s4fe.org |
BNB Smart Chain (BEP20) Ethereum |
|
|
UniX Gaming | UNIX | 0.08713 | https://unixgaming.org | https://unixgaming.org/wp-content/uploads/2021/11/UniX-Litepaper_17.11.21.pdf | Ethereum |
|
Squeeze Token | SQUEEZE | – | https://squeezetoken.finance | https://squeezetoken.finance/theme-assets/squeezepaper.pdf | Ethereum |
|
Egretia | EGT | 0.0003715 | http://egretia.io | Ethereum | |
|
Experty | EXY | – | https://experty.io/en | https://experty.io/docs/Experty-whitepaper-v2.6.pdf | Ethereum |
|
smARTOFGIVING | AOG | 0.1833 | https://www.smartofgiving.com | https://www.smartofgiving.com/assets/documents/AOG-WhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
eToro Chinese Yuan | CNYX | – | https://www.etoro.com/crypto/exchange | https://www.etoro-digital-assets.com/wp-content/uploads/2019/04/ETXL-_-Tokenization-Whitepaper.pdf | Ethereum |
|
Colibri Protocol | CLBR | 0.00001077 | https://colibriprotocol.com | Ethereum | |
|
KelVPN | KEL | 0.001351 | https://kelvpn.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
Keys Token | KEYS | 0.008907 | https://www.keystoken.io | https://www.keystoken.io/KEYS_Whitepaper.pdf | Ethereum |
|
Idavoll DAO | IDV | 0.002836 | https://www.idavoll.network | https://files.idavoll.network/pdf/Idavoll-Network-Whitepaper.pdf | Ethereum |
|
FirstBlood | 1ST | – | https://firstblood.io | Ethereum | |
|
Cryptomeda | TECH | 0.001213 | https://cryptomeda.tech | https://cryptomeda.tech/docs/cryptomeda_whitepaper_v0.4.pdf |
Ethereum Polygon |
|
Aston | ATX | – | https://www.aston.company | https://s3.amazonaws.com/aws-website-aston-za7io/aston/aston_wp_english_180418.pdf | Ethereum |
|
DMme | DMME | 0.000199 | https://dmme.app | Ethereum | |
|
MetaverseAir | MVRS | 0.0001499 | https://www.intothemvrs.com | https://f90054db-7753-48bf-9856-c853b2d2fa75.filesusr.com/ugd/a4c31f_f6a50710e6e7478a942e15d05ac803c3.pdf | Ethereum |
|
1eco | 1ECO | 4.07 | https://www.1eco.io | https://1ecolimited.gitbook.io/1ecowhitepaper/ | Ethereum |
|
Commerce Data Connection | CDC | – | http://www.cdc.tech | Ethereum | |
|
3X Long Dogecoin Token | DOGEBULL | 0.03456 | https://ftx.com/tokens/DOGEBULL | Ethereum | |
|
InfinityDeFi | INFD | – | https://infinitydefi.com | https://infinitydefi.com/INFD-EN.pdf | Ethereum |
|
ETH 2x Flexible Leverage Index | ETH2X-FLI | – | https://twitter.com/indexcoop | Ethereum | |
|
Swerve.fi USD | SWUSD | – | https://swerve.fi | Ethereum | |
|
Pundi X (Old) | NPXS | 0.0001181 | https://pundix.com | https://pundix.com/pdf/PundiX_Whitepaper_EN_Ver.pdf | Ethereum |
|
WeSing Coin | WSC | – | http://wesingcoin.com | http://wesingcoin.com/pdf/white_ws_en_1.2.pdf | Ethereum |
|
HRDCOIN | HRD | – | https://twitter.com/HRD02079184 | http://www.hrdcoin.com/HRD%20white%20paper%201.0.1.pdf | Ethereum |
|
Convex Finance | CVX | 5.34 | https://www.convexfinance.com |
Ethereum Solana |