Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
MARS4 | MARS4 | 0.002541 | https://www.mars4.me | https://2bf9dbcc-9954-4812-b730-74d16a9a4980.filesusr.com/ugd/23ded4_33ffcac3c7b5479fad63bbd51f3bd278.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
WHALE | WHALE | 1.48 | https://twitter.com/WhaleShark_Pro | Ethereum | |
|
Nerdy Inu | NERDY | – | https://nerdyinu.com | Ethereum | |
|
AmericanHorror.Finance | AHF | – | https://americanhorror.finance | Ethereum | |
|
MegaCryptoPolis | MEGA | 1.84 | https://mcp3d.com |
Ethereum Tron20 |
|
|
MeebitsDAO Pool | MBBT | 3.53 | https://szns.io | Ethereum | |
|
Blockster | BXR | 0.01346 | https://blockster.com | Ethereum | |
|
Marnotaur | TAUR | 0.01388 | http://marnotaur.com | https://168aggregator.notion.site/Marnotaur-Docs-32e57aa969b0407e957d2128d817cbd2 |
Avalanche C-Chain Ethereum |
|
HUSD | HUSD | 1.0 | http://www.stcoins.com |
Elastos Ethereum HECO Solana |
|
|
Art Blocks Curated Full Set | ABC123 | – | https://fractional.art/vaults/0x9Ff4f50efD40C915f7d1476Bf36aCB8908e0C56D | Ethereum | |
|
ZBank Token | ZBK | – | http://zbank.tech | Ethereum | |
|
Shirtum | SHI | 0.006773 | https://shirtum.com | https://crypto.shirtum.com/assets/pdf/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Dark Energy Crystals | DEC | 0.0005788 | https://splinterlands.io |
BNB Smart Chain (BEP20) Ethereum Tron10 |
|
|
MultiPlanetary Inus | INUS | 0.000000005419 | https://www.multiplanetaryinus.com | Ethereum | |
|
CryptoAds Marketplace | CRAD | – | https://cryptoads.exchange | https://tokensale.cfc.io/WP_cfc_1EN.pdf | Ethereum |
|
WGMI | WGMI | 0.0000006375 | https://www.wgmi-takeover.com | Ethereum | |
|
Dixt.Finance | DIXT | – | http://dixtfinance.com | https://drive.google.com/file/d/1255BY_SOdyiDvSHU2QdQ9BFk6oXKMJTS/view | Ethereum |
|
Kimetsu Inu | KIMETSU | 0.00000002507 | https://kimetsuinu.io | Ethereum | |
|
QunQun | QUN | – | https://qunqun.io | https://qunqun.io/whitepaper | Ethereum |
|
Yearn Finance Bit2 | YFB2 | 1.55 | https://yfbit.finance | Ethereum | |
|
3x Long Tezos Token | XTZBULL | 0.00003905 | https://ftx.com/tokens/XTZBULL | Ethereum | |
|
Ethereum wizard | ETHW | – | http://ico.ethereumwizard.ga | Ethereum | |
|
ShareX | SEXC | – | https://sharex.vc | https://sharex.vc/pdf.html?file=white-paper-10-en.pdf | Ethereum |
|
Bulldog Token | BDOG | – | https://bulldogtoken.com | Ethereum | |
|
Basis Dollar Share | BSDS | 0.08591 | https://basisdollar.fi | Ethereum | |
|
Krypto Pets | KPETS | 0.000000000001 | https://kryptopetsmetaverse.com | Ethereum | |
|
Gamesta | GSG | 0.001473 | https://gamesta.ai | https://bit.ly/3jEK7yD |
Ethereum Polygon |
|
3X Short Matic Token | MATICBEAR | – | https://ftx.com/tokens/MATICBEAR | Ethereum | |
|
3X Long BNB Token | BNBBULL | 11.4 | https://ftx.com/tokens/BNBBULL | Ethereum | |
|
Upfiring | UFR | 0.02249 | https://www.upfiring.com | https://www.upfiring.com/Upfiring_Whitepaper.pdf | Ethereum |
|
CoinDeal Token | CDL | 0.002986 | https://t.me/coindeal_com | https://token.coindeal.com/white-paper | Ethereum |
|
protocol finance | PFI | – | https://www.protocolfinance.com | https://protocolfinance.com/ProtocolFinanceWhitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Matrexcoin | MAC | 0.002188 | https://t.me/matrexcoin | https://matrexcoin.com/whitepaper | Ethereum |
|
OpenOcean | OOE | 0.03517 | https://openocean.finance | https://docs.openocean.finance/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum HECO Polygon |
|
Boosted Finance | BOOST | 0.5296 | https://boosted.finance | Ethereum | |
|
Beyondfi | BYN | 0.01709 | https://beyondfi.io | https://beyond-finance.gitbook.io/beyond-finance/ |
Ethereum Polygon |
|
ShuttleOne | SZO | 0.01032 | https://shuttleone.network/2020 | https://github.com/shuttle-one/flyshuttleone/blob/master/ShuttleOne%20Litepaper%20August%202020.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Level Up Coin | LUC | – | https://github.com/Play2Live/blockchain | https://play2live.io/storage/b/2/Whitepaper_eng.pdf | Ethereum |
|
More Coin | MORE | 0.01628 | https://www.morebrand.co | Ethereum | |
|
Origami | ORI | – | https://ori.network | http://ori.network/wp-content/uploads/2017/11/Origami-Network-Whitepaper-0.1.pdf | Ethereum |
|
Kevin | KEVIN | 0.000000000769 | https://kevintoken.net | Ethereum | |
|
Benchmark Protocol | MARK | – | https://benchmarkprotocol.finance | https://drive.google.com/file/d/1dhjSWD0F6HX779K4-f4rcbEoan2bP57r/view | Ethereum |
|
DeepSpace Token | DXO | 0.0000004504 | https://deep.space | Ethereum | |
|
Popsicle Finance | ICE | 0.2698 | https://github.com/Popsicle-Finance/Contracts | https://docs.popsicle.finance/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom Solana |
|
Crypto Tankz | TANKZ | – | https://cryptotankz.com | https://cryptotankz.com/assets/CTWP.pdf | Ethereum |
|
Arche Network | ARCHE | – | https://arche.network | https://docs.arche.network/ |
BNB Smart Chain (BEP20) Ethereum |
|
Tacos | TACO | – | https://www.taconomics.io | Ethereum | |
|
Unibright | UBT | 0.1756 | https://unibright.io | https://unibright.io/download/unibright_whitepaper.pdf |
Ethereum Polygon |
|
Uma Chit Fund | UCF | – | https://umachit.fund | https://umachit.fund/wp-content/uploads/2021/09/Whitepaper-v1.pdf | Ethereum |
|
RAKUN | RAKU | 0.002998 | https://rakunworld.com | https://rakunworld.com/assets/file/RAKUN_white_paper_ver1.3_en.pdf | Ethereum |