Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Universal Liquidity Union | ULU | – | http://ulu.finance | Ethereum | ||
Connectome | CNTM | 0.1281 | https://connectome.to | Ethereum | ||
Night Life Crypto | NLIFE | 0.3411 | https://github.com/Night-Life-Crypto | https://nightlifecrypto.com/static/media/NLCWhitepaper.6a102164.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
MetaShib Token | METASHIB | – | https://www.metashib.space | Ethereum | ||
Saja | SJA | 0.000000000001 | https://www.sajatoken.com | https://www.sajatoken.com/Saja_White_Paper_v3.0.pdf | Ethereum | |
NEXT | NEXT | – | https://github.com/nextsmartchain | https://github.com/NextSmartChain/docs/blob/main/whitepaper.md |
BNB Smart Chain (BEP20) Ethereum |
|
EveryCoin | EVY | 0.00001038 | https://www.everycoin.io | https://www.everycoin.io/pdf/Aaron%20Platform_Whitepaper_v1.0.pdf | Ethereum | |
Interest Bearing ETH | ibETH | – | https://alphafinance.io | Ethereum | ||
eToro New Zealand Dollar | NZDX | – | https://www.etoro.com/crypto/exchange | https://www.etoro-digital-assets.com/wp-content/uploads/2019/04/ETXL-_-Tokenization-Whitepaper.pdf | Ethereum | |
Quidd | QUIDD | 0.04461 | https://quidd.conductiveresearch.com |
BNB Smart Chain (BEP20) Ethereum |
||
Butterfly Protocol | BFLY | 0.03357 | https://www.butterflyprotocol.io |
Ethereum Polygon |
||
MOBLAND | SYNR | 0.0171 | https://mob.land | https://mobland.gitbook.io/mob.land/ | Ethereum | |
Killua Inu | KILLUA | – | https://www.KilluaInu.com | Ethereum | ||
DEN | DEN | – | http://www.denwallet.org | http://www.denwallet.org/whitepaper.pdf | Ethereum | |
Govi | GOVI | 0.24 | https://cvi.finance |
Ethereum Polygon |
||
STASIS EURO | EURS | 0.9979 | https://stasis.net | Ethereum | ||
Moon YFI | MYFI | – | https://moonyfi.network | Ethereum | ||
ThoreNext | THX | 0.0005968 | https://www.thorenext.com | Ethereum | ||
Jupiter | JUP | 0.01618 | https://jup.io | https://nodes.jup.io/doc/ |
BNB Smart Chain (BEP20) Ethereum |
|
Opacity | OPCT | 0.03623 | https://opacity.io | https://www.opacity.io/whitepaper |
Ethereum Harmony Polygon |
|
ZeuxCoin | ZUC | 0.0001999 | https://www.zeux.com | Ethereum | ||
sUSD | SUSD | 1.0 | https://www.synthetix.io |
Ethereum Fantom |
||
SaitamaX | SAITAX | 0.000000000699 | https://saitamax.io | https://saitamax.io/saitamax_litepaper.pdf | Ethereum | |
RI Token | RI | – | https://xiotri.io | Ethereum | ||
Invest Like Stakeborg Index | ILSI | 36.19 | https://www.stakeborg.com/ilsi | Ethereum | ||
MineBee | MB | – | https://minebee.io | https://minebee.io/MineBee_Whitepaper_V.1.4..pdf | Ethereum | |
VEDX TOKEN | VEDX | – | https://www.vedxtoken.com | https://vedxtoken.com/wp-content/uploads/2020/05/VEDX-WHITE-PAPER.pdf | Ethereum | |
SingularityNET | AGIX | 0.03912 | https://singularitynet.io | https://public.singularitynet.io/whitepaper.pdf |
Cardano Ethereum |
|
Little Tsuki Inu | LILTK | 0.0000001967 | https://www.littletsukiinu.io | Ethereum | ||
Hidden Global | HDDN | – | https://etherscan.io/token/0x9dca0903768abd565bc861a8e18c37962aaf31f6 | Ethereum | ||
Aventus | AVT | 1.52 | https://www.aventus.io | https://github.com/AventusProtocolFoundation/docs/blob/master/resources/Aventus%20Network%20Technical%20Whitepaper.pdf | Ethereum | |
Your Finance Decentralized | YFD | 0.7494 | https://yfd.io | https://docs.yfdfi.finance | Ethereum | |
Upper Pound | GBPU | 0.281 | https://uppers.io | Ethereum | ||
Ampleforth Governance Token | FORTH | 3.74 | https://www.ampleforth.org | Ethereum | ||
Oddz | ODDZ | 0.01996 | https://oddz.fi | https://docsend.com/view/mefxr8h3ymzuhwqk |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
Compound Basic Attention Token | CBAT | 0.007682 | https://compound.finance | https://compound.finance/documents/Compound.Whitepaper.pdf | Ethereum | |
The Blocknet | aBLOCK | – | https://etherscan.io/token/0xe692c8d72bd4ac7764090d54842a305546dd1de5 | https://blocknet.co/whitepaper/Blocknet_Whitepaper.pdf | Ethereum | |
OBORTECH | OBOT | 0.008177 | https://www.obortech.io | https://drive.google.com/file/d/1a9vax2925irEnR5yUVx8ZAGo84ISLEre/view |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Saito | SAITO | 0.009451 | https://github.com/saitotech/saito-lite | https://saito.io/saito-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Digital Wallet | DWC | – | https://www.dwcproject.com | Ethereum | ||
P2P Solutions foundation | P2PS | 12.1 | http://www.p2psf.org | Ethereum | ||
DIVI LAND | DVLD | – | http://diviland.io | Ethereum | ||
Frax Price Index Share | FPIS | 1.01 | https://app.frax.finance | Ethereum | ||
Concern Poverty Chain | CHY | – | http://www.chygroup.org | http://www.chygroup.org/CHY_WHITE_PAPER.pdf | Ethereum | |
Master Coin Point | MACPO | – | http://macpo.org | https://drive.google.com/file/d/1XSW1TrGTtyezSsCCybuW8sMyXJfIRXkf/view | Ethereum | |
eBlockStock | EBSO | – | https://www.blockben.com | Ethereum | ||
GoalTime N | GTX | 0.0001372 | https://goaltimen.com | https://drive.google.com/file/d/1-1ZY01Bv_qSgmioHcg20v26opeN16qQX/view?fbclid=IwAR0JjLMFuFIgZ7yf8ucgp5za-5yTp5UmHJD42AMEslcBrnWB0u8oaYk9uEU | Ethereum | |
Sakhalin Husky | SAHU | – | https://sahufinance.com | https://sahufinance.com/wp-content/uploads/2021/06/Whitepaper-SAHU-v1.1..pdf | Ethereum | |
COMSA [ETH] | CMS | – | https://comsa.io/en | https://comsa.io/en/download/52847/ | Ethereum | |
RSS3 | RSS3 | 0.149 | https://rss3.io | https://rss3.io/#/whitepaper | Ethereum |