Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Chatex | CHTX | – | https://etherscan.io/token/0x2ff385dda9a9d22df0e606e0dac977548c67d1e6 | https://chatex.com/wp-content/themes/chatex-new/files/Chatex_Whitepaper_v_1_13.pdf | Ethereum |
|
IZEROIUM | IZER | – | https://izeroium.com | Ethereum | |
|
TribeOne | HAKA | 0.0146 | https://www.tribeone.io | https://www.tribeone.io/docs/TribeOne-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Crowd Machine | CMCT | – | https://crowdmachine.com | https://www.crowdmachine.com/wp-content/uploads/2017/11/Crowd-Machine-Whitepaper.pdf | Ethereum |
|
LeisureMeta | LM | 0.4215 | https://leisuremeta.io | Ethereum | |
|
BQT | BQTX | 0.00123 | https://bqt.io | https://bqt.io/assets/pdf/whitepaper.pdf | Ethereum |
|
SubGame | SGB | 0.0181 | https://www.subgame.org/# | https://github.com/SubGame-Network/subgame-network |
Ethereum HECO |
|
Kromatika | KROM | 0.03888 | https://kromatika.finance |
Arbitrum Ethereum Polygon |
|
|
DABANKING | DAB | – | https://dabanking.io | http://dabanking.io/static/whitepaper.pdf | Ethereum |
|
Social Rocket | ROCKS | – | https://social-rocket.co | Ethereum | |
|
Coinsbit Token | CNB | 0.0001569 | https://coinsbit.io | Ethereum | |
|
pxUSD Synthetic USD Expiring 1 April 2021 | PXUSD_MAR2021 | – | https://app.perlinx.finance | Ethereum | |
|
NPICK BLOCK | NPICK | 0.01948 | https://etherscan.io/token/0xc3dca8f61b275d1e88f3ea31b3e311c49f56b24b | https://npickblock.com/superboard/data/pdf/NPICKBLOCK_V1[EN].pdf | Ethereum |
|
Coliquidity | COLI | 0.0006981 | https://www.coliquidity.com | https://docs.coliquidity.com/ |
BNB Smart Chain (BEP20) Ethereum |
|
MIPS Project | MIPS | – | https://mipstoken.com | https://m-ticket.jp/mips/mips_whitepaper_en.pdf | Ethereum |
|
Tribute | TRBT | 0.1482 | https://tributedefi.com | Ethereum | |
|
Ethereum Wrapped Filecoin | EFIL | 5.09 | https://support.gemini.com/hc/en-us/articles/360058466112 | Ethereum | |
|
ELDORADO TOKEN | ERD | – | https://eldoradotoken.com | Ethereum | |
|
Deku Inu | DEKU | 0.00000000013 | https://dekuinu.com | Ethereum | |
|
LeagueDAO | LEAG | 0.001769 | https://leaguedao.com | https://medium.com/leaguedao/leaguedao-white-paper-a3dbf82050f7 | Ethereum |
|
Spectiv | SIG | – | https://www.spectiv.io | https://www.spectiv.io/#documents | Ethereum |
|
X8X Token | X8X | 0.004409 | https://x8currency.io | Ethereum | |
|
Nyan V2 | NYAN-2 | 4.15 | https://nyan.finance | Ethereum | |
|
XPA | XPA | 0.0003976 | https://xpa.io | http://xplay.fund/pdf/Xplay-WhitePaper-v1.04.pdf | Ethereum |
|
eToro Euro | EURX | – | https://www.etoro.com/crypto/exchange | https://www.etoro-digital-assets.com/wp-content/uploads/2019/04/ETXL-_-Tokenization-Whitepaper.pdf | Ethereum |
|
GroupDao | GDO | 0.00000008496 | https://groupdao.io | Ethereum | |
|
PieDAO DOUGH v2 | DOUGH | 0.04617 | https://www.piedao.org | Ethereum | |
|
Shinjutsu | SHINJUTSU | – | https://www.shinjutsu.com | Ethereum | |
|
NFTify | N1 | 0.007794 | https://nftify.network | https://nftify.network/whitepaper |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Decentralized Finance Europe. | DFE | – | https://dfe.finance | Ethereum | |
|
Gameswap | GSWAP | 0.2596 | https://www.gameswap.org | Ethereum | |
|
The Red Order | ORDR | 0.0000001263 | https://etherscan.io/address/0x69fe11b042789bc6e2fdaad064afd32bb298ae05 | https://redorder.io/evil-paper.pdf | Ethereum |
|
DeFi Wizard | DWZ | – | https://defiwizard.xyz | Ethereum | |
|
Beast Token | BEAST | 0.0000006447 | https://www.beasttoken.net | Ethereum | |
|
Fantom | FTM | 0.245 | https://fantom.foundation | https://fantom.foundation/fantom-research-papers/ |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Celo Ethereum Solana |
|
UNIUM | UNM | 95.77 | https://unium.finance | https://drive.google.com/file/d/1YnhSkCWWkHOWZiZg3jLwcl54Ere4CGkv/view?usp=sharing | Ethereum |
|
eosDAC | EOSDAC | 0.0003955 | https://eosdac.io | https://steemit.com/eos/@eosdac/introducing-eosdac-the-community-owned-eos-block-producer | Ethereum |
|
Fantasy World Gold | FWG | – | https://fantasyworld.game | Ethereum | |
|
SONDER | SNR | – | https://sonder.vision | Ethereum | |
|
Reserve | RSV | 0.9994 | https://reserve.org | Ethereum | |
|
Balancer Boosted Aave DAI | BB-A-DAI | – | https://app.balancer.fi | Ethereum | |
|
Vera | VERA | 0.03613 | https://vera.financial | https://docs.vera.financial |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
UniversalEnergyChain | UENC | – | http://www.enchain.cc | Ethereum | |
|
United Traders Token | UTT | 0.04755 | https://uttoken.io | https://investment-prod.s3.amazonaws.com/whitepaper/Whitepaper_Full-version_en.pdf | Ethereum |
|
Revest Finance | RVST | 0.01367 | https://revest.finance | https://revest.finance/Revest_Whitepaper.pdf | Ethereum |
|
Theos | THEOS | 0.0003293 | https://theos.fi | https://storage.googleapis.com/theoscms/papers/THEOS_Whitepaper_25082021.pdf | Ethereum |
|
Starbugs Shards | BUGS | – | https://www.niftex.com/launches/details/BUGS | Ethereum | |
|
Poverty Eradication Coin | PEC | – | https://povertyeradicationcoin.org | Ethereum | |
|
GT STAR Token | GTS | – | http://www.gt-star.com | Ethereum | |
|
Voice Street | VST | 0.05063 | https://github.com/voicestreet | https://voicestreet.org/whitepaper/VoiceStreetwhitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |