Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Moss Coin | MOC | 0.08832 | https://moss.land | https://moss.land/intro | Ethereum |
|
The LoveChain | LOV | 0.06545 | https://www.thelovechain.io | https://www.thelovechain.io/wp-content/uploads/2019/12/TLC-WhitePaper-.pdf | Ethereum |
|
Frenzy | FZY | – | http://frenzy-singapore.com | Ethereum | |
|
Bit.Store | STORE | 0.02262 | http://bit.store/bitstore/index.html | http://bit.store/bitstore/file/Bit.Store-Whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Enigma | ENG | 0.009901 | https://enigma.co | https://enigma.co/discovery-documentation |
Ethereum xDai |
|
3X Long Ethereum Token | ETHBULL | 4.03 | https://ftx.com/tokens/ETHBULL |
BNB Beacon Chain (BEP2) Ethereum |
|
|
Demodyfi | DMOD | 0.00474 | https://www.demodyfi.com | https://docs.demodyfi.com |
BNB Smart Chain (BEP20) Ethereum |
|
Landbox | LAND | 0.0009992 | https://twitter.com/Landbox_ | https://firebasestorage.googleapis.com/v0/b/landbox-landingcms.appspot.com/o/flamelink%2Fmedia%2Flandbox_whitepaper_en_18.pdf?alt=media&token=9b443919-17f2-4ad9-9ece-b49837fb6b4e |
BNB Smart Chain (BEP20) Ethereum |
|
Cloud Protocol | CPRO | – | https://www.cloudprotocol.io | Ethereum | |
|
POLKARARE | PRARE | 0.005857 | https://polkarare.com | https://artpaper.polkarare.com/ | Ethereum |
|
Pumptopia | PTPA | – | https://pumptopia.io | Ethereum | |
|
Sekuritance | SKRT | 0.002039 | https://www.sekuritance.com | https://link.sekuritance.com/whitepaper |
Ethereum Polygon |
|
Obee Network | OBEE | – | https://obee.info | Ethereum | |
|
MidasProtocol | MAS | 0.0002703 | https://midasprotocol.io | https://github.com/MidasCore/ | Ethereum |
|
Aircoins | AIRX | 0.00006495 | https://www.aircoins.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
NFCore | NFCR | – | http://nfcore.io | Ethereum | |
|
CambuCoin | CAMBU | – | https://www.cambucoin.com/wp-content/uploads/2019/12/CAMBU-WHITEPAPER-V1.0.pdf | https://www.cambucoin.com/wp-content/uploads/2019/12/CAMBU-WHITEPAPER-V1.0.pdf | Ethereum |
|
STIMA | STIMA | 1.02 | https://stima.io | https://stima.io/whitepaper-ver-1-4-eng/ | Ethereum |
|
Etherparty | FUEL | 0.000243 | https://etherparty.com | https://etherparty.io/Etherparty_White_Paper_EN.pdf | Ethereum |
|
EGYPT | EGY | – | https://egyptcryptocoin.com | https://img1.wsimg.com/blobby/go/f34dcaaa-7383-4c2b-ae07-bd078fbe3c60/downloads/1cha8j9d5_388811.pdf | Ethereum |
|
Tolar | TOL | 0.0008153 | https://tolar.io | Ethereum | |
|
Ternoa | CAPS | 0.01535 | https://github.com/capsule-corp-ternoa | https://github.com/capsule-corp-ternoa/white-paper/blob/main/white-paper-en.md |
BNB Smart Chain (BEP20) Ethereum |
|
Tempus | TEMP | 0.03369 | https://www.tempus.finance | https://docs.tempus.finance/ |
Ethereum Fantom |
|
Apiary Fund Coin | AFC | 0.00007965 | https://afcoin.uk | Ethereum | |
|
SORA | XOR | 5.07 | https://t.me/sora_xor | Ethereum | |
|
Spectre.ai Dividend Token | SXDT | – | http://www.spectre.ai | Ethereum | |
|
YEARNYFI NETWORK | YNI | 2.69 | https://yearnyfi.network |
BNB Smart Chain (BEP20) Ethereum |
|
|
FREEdom Coin | FREE | 0.0000002887 | https://t.me/FREEcoinGlobal |
BNB Smart Chain (BEP20) Ethereum |
|
|
Revolution Populi | RVP | 0.01127 | https://revolutionpopuli.com | https://revolutionpopuli.com/wp-content/uploads/2021/04/Revolution_Populi_WP_2021_3_3.pdf | Ethereum |
|
View | VIEW | – | https://view.ly | Ethereum | |
|
Contribute | TRIB | – | https://tribtoken.com | Ethereum | |
|
STING | STN | 0.7004 | https://stingcoin.io/main | https://stingcoin.io/assets/STING_Whitepaper.pdf | Ethereum |
|
Cajutel | CAJ | 0.892 | https://cajutel.io | https://cajutel.gw/whitepaper.pdf | Ethereum |
|
Persistence Staked XPRT | STKXPRT | 0.7441 | https://pstake.finance | https://docs.pstake.finance/ | Ethereum |
|
Etherlite | ETL | 0.0004044 | https://etherlite.org | https://etherlite.org/assets/doc/EtherLite-Whitepaper.pdf | Ethereum |
|
MANTRA DAO | OM | 0.04226 | https://mantradao.com | https://www.mantradao.com/files/MANTRA_DAO_Whitepaper_v1.1.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Empower | MPWR | 3.64 | https://etherscan.io/token/0x6731827Cb6879a2091ce3ab3423f7bf20539b579 | https://docs.clubrare.xyz/mpwr-tokenomics | Ethereum |
|
Cream ETH 2 | CRETH2 | 9.21 | https://cream.finance | Ethereum | |
|
Zipper | ZIP | – | http://zipper.io | Ethereum | |
|
Loanburst | Lburst | – | https://loanburst.co | https://loanburst.co/loanburst.pdf | Ethereum |
|
TradecoinX | TDCX | – | http://tradecoin.team/whitepaper.html | http://tradecoin.team/whitepaper.html | Ethereum |
|
3X Short Cosmos Token | ATOMBEAR | – | https://ftx.com/tokens/ATOMBEAR | Ethereum | |
|
1X Short Algorand Token | ALGOHEDGE | – | https://ftx.com/tokens/ALGOHEDGE | Ethereum | |
|
bePAY Finance | BECOIN | 0.003316 | https://bepay.finance | https://bepay-crypto-bnpl.gitbook.io/bepay/ |
BNB Smart Chain (BEP20) Ethereum |
|
Standard Tokenization Protocol | STPT | 0.04326 | https://stp.network | https://stp.network/wp-content/uploads/2019/06/Standard-Tokenization-Protocol-Whitepaper-EN-v4-1.pdf | Ethereum |
|
Kambria Yield Tuning Engine | KYTE | – | https://kambria.io/blog/kambria-yield-tuning-engine |
BNB Smart Chain (BEP20) Ethereum |
|
|
DexKit | KIT | 0.1751 | https://github.com/DexKit | https://docs.dexkit.com |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
BitRent | RNTB | – | https://t.me/bitrentio | https://bitrent.io/wp-content/uploads/2018/02/Whitepaper_en-16.02.2018.pdf | Ethereum |
|
Axus Coin Project | AXUS | 0.004701 | https://www.axuscoin.com | https://eb1f4da3-e772-4faa-8535-a633081ab4f8.filesusr.com/ugd/4ac2bb_1bb676e9a61c4eeda82f7e6104dcae06.pdf | Ethereum |
|
botXcoin | BOTX | 0.03321 | https://botxcoin.com | http://botxcoin.com/wp-content/uploads/2018/11/Whitepaper-botXcoin-4.pdf | Ethereum |