Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
PREOS | PAG | – | https://etherscan.io/address/0x101ae894e76c669C6747f767b33E0E480943Fa0E | https://www.publity.org/wp-content/uploads/2020/11/publity_AG_Token_Wertpapierprospekt_20201123_final.pdf | Ethereum |
|
GOLD Reward Token | GRX | – | https://goldreward.io | https://goldreward.io/GRX-white-paper.pdf | Ethereum |
|
Kombai Inu | KOMBAI | – | https://kombai.finance | Ethereum | |
|
Dignity | DIG | – | https://twitter.com/cryptobontix | Ethereum | |
|
MORK | MORK | 0.3536 | https://app.tryroll.com/token/MORK | Ethereum | |
|
Green Candle Man | CANDLE | – | https://greencandlecoin.com | Ethereum | |
|
Major Protocol | MJR | – | https://www.majorprotocol.org | Ethereum | |
|
Sombra Network | SMBR | 0.01036 | https://sombra.app | https://www.sombra.app/dark_paper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Wabi | WABI | 0.03769 | https://wabi.io | Ethereum | |
|
Epstein Token | EPSTEIN | – | https://www.epsteintoken.com | https://epsteintoken.com/wp-content/uploads/2021/06/Epstein-WhitePaper-Official.pdf | Ethereum |
|
DogDeFiCoin | DOGDEFI | 0.1802 | https://dogdeficoin.com | Ethereum | |
|
Orom Token | OROM | – | https://orom.io | https://orom.io/Orom_Whitepaper.pdf | Ethereum |
|
EVERY GAME | EGAME | 0.0005953 | http://everygame.io | Ethereum | |
|
YFOS.finance | YFOS | – | https://yfos.finance | Ethereum | |
|
BitOfTrade | BTF | – | https://bitoftrade.com | Ethereum | |
|
Rentible | RNB | 0.04778 | https://rentible.io | https://whitepaper.rentible.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
KittenFinance | KIF | 16.54 | https://www.kitten.finance | Ethereum | |
|
AMPnet Asset Platform and Exchange | AAPX | 0.06921 | https://etherscan.io/token/0xbfd815347d024f449886c171f78fa5b8e6790811 | https://drive.google.com/file/d/1xNucfkpolkEVePigUp0Rq_pMD-gyfdm1/view | Ethereum |
|
Gains Farm | GFARM2 | 864.76 | https://gains.farm | https://certik.org/projects/gainsfarm |
Ethereum Polygon |
|
Shib Taro | SHIBTARO | – | https://www.shibtaro.com | Ethereum | |
|
YieldX | YIELDX | – | https://yield-farming.io | Ethereum | |
|
Coni | CONI | – | https://www.coinbene.com | Ethereum | |
|
GOGO.finance | GOGO | 9.44 | https://gogo.finance | Ethereum | |
|
X-Block | IX | 0.00001836 | https://x-block.io | Ethereum | |
|
PowerTrade Fuel | PTF | 0.02623 | https://power.trade | Ethereum | |
|
QUAI DAO | QUAI | 0.003907 | https://quaidao.io | https://docs.quaidao.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
Leadcoin | LDC | – | https://www.leadcoin.network | Ethereum | |
|
Bubblefong | BBF | 14.64 | https://bubblefong.io | https://bubblefong.gitbook.io/whitepaper/extras/baby-shark-bubble-fong-friends | Ethereum |
|
Kappi Network | KAPP | – | https://kappi.network | https://kappi.network/KappiNetworkWhitepaper_1.0.pdf | Ethereum |
|
Kitty Inu | kitty | 0.00000662 | https://www.kittyinu.com | Ethereum | |
|
Lotto | LOTTO | 0.001989 | https://www.lotto.finance |
BNB Smart Chain (BEP20) Ethereum |
|
|
Lucky1Token | L1T | – | https://Lucky1Token.com | Ethereum | |
|
Globatalent | GBT | – | https://t.me/globatalent | Ethereum | |
|
Axie Infinity | AXS | 13.37 | https://axieinfinity.com | https://whitepaper.axieinfinity.com/ |
BNB Smart Chain (BEP20) Ethereum Harmony Ronin Solana |
|
Digital Asset Guarantee Token | DAGT | – | https://www.dagt.io | https://github.com/GRANDDREAM | Ethereum |
|
ZUSD | ZUSD | 0.9987 | https://stablecoin.z.com | https://stablecoin.z.com/assets/pdf/Whitepaper.pdf | Ethereum |
|
OCP | OCP | – | http://www.ocnex.net | Ethereum | |
|
Aureus Nummus Gold | ANG | 0.001009 | https://twitter.com/ANummus | Ethereum | |
|
Archethic | UCO | 0.08482 | https://github.com/archethic-foundation | https://archethic.net/ARCHEthic_WhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Wrapped Gen-0 CryptoKitties | WG0 | 71.81 | https://www.wrappered.com | Ethereum | |
|
Baby Alucard | ALUCARD | – | https://babyalucard.com | Ethereum | |
|
HashNet BitEco | HNB | 0.0004527 | https://hnb.eco | Ethereum | |
|
Posscoin | POSS | – | https://www.posscoin.org | Ethereum | |
|
Sharity | $SHARI | 0.000000000003 | https://sharitytoken.com | Ethereum | |
|
Swagg Network | SWAGG | – | https://swagg.network | Ethereum | |
|
ProChain | PRA | – | https://chain.pro | https://chain.pro/static/pdf/ProChainWhitePaper.pdf | Ethereum |
|
Ormeus Ecosystem | ECO | 0.00000976 | https://eco-system.io | https://eco-system.io/download/Ormeus%20Ecosystem%20Whitepaper%2024.06.2019.pdf |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum |
|
Kattana | KTN | 0.5107 | https://kattana.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
YFIONE | YFO | 10.09 | https://yfione.org | https://yfione.org/YFO-WhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
LogiTron | LTR | 0.02198 | https://logitron.io | Ethereum |