Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Konnect | KCT | 0.06326 | https://konnect.finance | Ethereum | |
|
Boltt Coin | BOLTT | 0.002998 | https://bolttcoin.io | Ethereum | |
|
Blood | BLOOD | – | https://github.com/bigbloodland/BloodERC20Token | https://corp.blood.land/[ENG]BLOOD_Whitepaper_ver_2.0.0.pdf | Ethereum |
|
IYF.finance | IYF | – | https://iyf.finance | Ethereum | |
|
MCO | MCO | – | https://crypto.com | https://crypto.com/images/mco_whitepaper.pdf | Ethereum |
|
BNPL Pay | BNPL | 0.007879 | https://bnplpay.io/file/BNPL%20Pay_Whitepaper.pdf | https://bnplpay.io/file/BNPL%20Pay_Whitepaper.pdf |
Avalanche C-Chain Ethereum |
|
Frank Inu | FRANK | 0.0000004336 | https://www.frankinu.com | Ethereum | |
|
Metria | METR | 10.93 | http://metrianetwork.io | https://metrianetwork.io/documents/Metria-network---Whitepaper-compressed.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Ekon Gold | EKG | – | https://medium.com/@EkonGold | https://ekon.gold/terms-and-conditions/ | Ethereum |
|
Stoner Doge Finance | STOGE | – | https://stoge.finance | Ethereum | |
|
Kids Cash | KASH | 0.02953 | https://kash.community | Ethereum | |
|
Everscale | EVER | 0.08477 | https://github.com/tonlabs/ever-sdk | https://everscale.network/docs/everscale-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
CoinJanitor | JAN | – | https://coinjanitor.io | https://www.coinjanitor.io/wp-content/uploads/2018/03/CoinJanitor-White-Paper-v4.5.pdf | Ethereum |
|
Rewards | RWD | – | https://twitter.com/rewards_token |
BNB Smart Chain (BEP20) Ethereum |
|
|
LP 3pool Curve | 3CRV | 1.02 | https://www.curve.fi | Ethereum | |
|
Stably USD | USDS | 0.9987 | https://www.stably.io | https://www.stably.io/static/whitepaper.pdf | Ethereum |
|
DeFiato | DFIAT | 0.01476 | https://defiato.com |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Terra Classic |
|
|
Instrumental Finance | STRM | 0.02661 | https://www.instrumental.finance | Ethereum | |
|
Okami Inu | Okami | – | https://okamiinu.io | Ethereum | |
|
Moontography | MTGY | – | https://t.me/moontographyproject | https://docs.moontography.com/ |
BNB Smart Chain (BEP20) Ethereum |
|
Hugeswap Defi Tracking | HUSWP | – | https://www.hugeswap.com | https://www.hugeswap.com/hugeswap-whitepaper.pdf | Ethereum |
|
Float Protocol: Float | FLOAT | 1.09 | https://floatprotocol.com | Ethereum | |
|
DAV Coin | DAV | 0.000716 | https://dav.network | Ethereum | |
|
INLOCK | ILK | 0.005193 | https://inlock.io | https://inlock.io/docs/Whitepaper_V1.10.pdf | Ethereum |
|
Muse | MUSE | 10.2 | https://nft20.io | Ethereum | |
|
Farm Defi | PFARM | – | https://etherscan.io/token/0x6a8C66Cab4F766E5E30b4e9445582094303cc322 | https://farm.plaas.io/FarmDefi.pdf | Ethereum |
|
Dexter G | DXG | – | https://coinbit.co.kr | Ethereum | |
|
Kirobo | KIRO | 0.02741 | https://kirobo.io | https://kirobo.io/kirobo-White-Paper/Kirobonew-v6-09-2020.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
YellowHeart Protocol | HRTS | 0.05695 | https://etherscan.io/address/0xceb53519a2b891d33b36e3826962d2a48f878e45 | Ethereum | |
|
Inverse Bitcoin Volatility Token | IBVOL | 991.0 | https://etherscan.io/token/0x627e2ee3dbda546e168eaaff25a2c5212e4a95a0 | Ethereum | |
|
Green Light | GL | – | https://www.glpro.io | Ethereum | |
|
PECULIUM (old) | PCL | – | https://github.com/Peculium-Dev/PCLToken | https://peculium.io/documents | Ethereum |
|
ORYX | ORX | – | https://oryx.network | https://4oryx.com/WhitePaper.pdf | Ethereum |
|
Memecoin | MEM | 0.026 | https://meme.com | https://docs.google.com/document/d/1YII3IMmxalgGTN4kdPtzMeyYN4y0hOaaS8HjnqZRWOU/ |
Ethereum Polygon |
|
Squirrel FInance 2.0 | NUTS2 | – | https://squirrel.finance | Ethereum | |
|
WONCOIN | WON | – | https://twitter.com/wonprojectPH | https://wonproject.co/wp-content/uploads/2020/02/Whitepaper.pdf | Ethereum |
|
Covenant | COVN | 4.79 | https://covenantchild.io | https://thegamechanger.gitbook.io/covenantchild-whitepaper/ | Ethereum |
|
Fuse Network | FUSE | 0.09651 | http://fuse.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Chellitcoin | CHLT | 0.06265 | https://chellitcoin.com | https://chellitcoin.com/whitepaper-v2.pdf | Ethereum |
|
Morality | MO | – | https://morality.network | https://morality.network/whitepaper | Ethereum |
|
Town Star | TOWN | 0.01563 | https://townstar.com | Ethereum | |
|
Kira Network | KEX | 0.05294 | https://kira.network |
BNB Smart Chain (BEP20) Ethereum |
|
|
ABBC Coin | ABBC | 0.0634 | https://abbccoin.com | https://abbccoin.com/whitepaper.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom Polygon |
|
Creator Cabins | CABIN | – | https://www.creatorcabins.com | Ethereum | |
|
Nausicaa-Inu | NAUSICAA | 0.000000000006 | https://www.nausicaainu.com | Ethereum | |
|
Show | SHOW | – | http://www.show.one | http://www.show.one/pdf/ShowCoinwp-en.pdf | Ethereum |
|
Animation Vision Cash | AVH | – | http://www.av.cash | Ethereum | |
|
TRONCLASSIC | TRXC | 0.00001072 | https://www.tronclassic.org | https://www.tronclassic.xyz/whitepaper | Ethereum |
|
Huptex | HTX | – | https://huptex.io | https://huptex.io/htxwp.pdf | Ethereum |
|
Yield Farming Token | YFT | – | https://yft.finance | Ethereum |