Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
TrustDAO | TRUST | 0.001685 | https://www.trustdao.network | Ethereum | |
|
WasabiX | WASABI | 0.1231 | https://wasabix.finance | https://wasabix-finance.gitbook.io/ | Ethereum |
|
FINPLE | FPT | – | https://www.finple.io | Ethereum | |
|
Hot Cross | HOTCROSS | 0.01911 | https://hotcross.com | https://www.notion.so/hotcross/Understanding-the-HOTCROSS-Token-f1325f8067204745ae4dd227d62c26a4 |
BNB Smart Chain (BEP20) Ethereum Harmony Polygon |
|
Vader Protocol | VADER | 0.0002774 | https://www.vaderprotocol.io | https://github.com/vetherasset/vaderprotocol-whitepaper/blob/main/Vader%20Protocol%20Whitepaper%20V2.pdf | Ethereum |
|
Candle | CNDL | 0.0003524 | https://github.com/candleplatforms | https://docs.candlelabs.org |
Algorand Ethereum Polygon |
|
Rake Finance | RAK | 5.67 | https://rake.finance | Ethereum | |
|
AuditStarter | AUDIT | – | https://www.auditstarter.com | https://www.auditstarter.com/whitepaper.html | Ethereum |
|
TOPBTC Token | TOPB | – | http://www.topbtc.one | Ethereum | |
|
BoatPilot Token | NAVY | 0.0001904 | https://boatpilot.io | https://www.boatpilot.io/docs/BoatPilot_White_Paper_EN.pdf | Ethereum |
|
BITWAY | WAY | – | https://bitway.net/whitepaper.pdf | https://bitway.net/whitepaper.pdf | Ethereum |
|
e-Chat | ECHT | – | https://echat.io | Ethereum | |
|
ONSTON | ONSTON | 0.01362 | https://onston.network | https://onston-network.gitbook.io/onston-white- paper/onston/introduction |
Avalanche C-Chain Ethereum Polygon |
|
BitoPro Exchange Token | BITO | 0.05162 | https://etherscan.io/token/0x93b1e78a3e652cd2e71c4a767595b77282344932 | https://bito.bitopro.com/docs/whitepaper-en.pdf | Ethereum |
|
Pylon Network | PYLNT | – | https://pylon-network.org | https://pylon-network.org/wp-content/uploads/2020/12/PYLON_Token_Paper_Final.pdf | Ethereum |
|
Zamio | ZAM | 0.01249 | https://github.com/Zamzam-Technology | https://docs.zam.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
UCX | UCX | 0.1863 | https://gbckorea.co.kr/wp-content/uploads/2019/04/WhitePaper_ENG_7.pdf | https://gbckorea.co.kr/wp-content/uploads/2019/04/WhitePaper_ENG_7.pdf | Ethereum |
|
CortexDAO | CXD | 0.01472 | https://cortexdao.io | Ethereum | |
|
Teslafan | TESLF | 0.007857 | https://teslafan.io | https://teslafantoken.gitbook.io/white-paper/ | Ethereum |
|
Togashi Inu | TOGASHI | 0.000000000235 | https://www.togashiinu.com | Ethereum | |
|
Aave TUSD | ATUSD | 1.0 | https://aave.com/discord | https://github.com/aave/aave-protocol/blob/master/docs/Aave_Protocol_Whitepaper_v1_0.pdf | Ethereum |
|
CBDAO | BREE | – | https://coinbreeder.com | https://drive.google.com/file/d/1wdVdS1QMcmDLL2IwaXD4p3TD__YeVY7b/view | Ethereum |
|
Drops Ownership Power | DOP | 0.2157 | https://drops.co | https://docsend.com/view/e9nq2waxia63hrq7 | Ethereum |
|
Gems | GEM | 0.000101 | https://gems.org | https://gems.org/whitepaper.pdf | Ethereum |
|
TODA Note | TDN | – | https://todaq.net | Ethereum | |
|
Pando | PANDO | 0.01917 | https://etherscan.io/token/0x252b9F56359901a0BDE52d0675b1f1130d86F471 | https://pandobrowser.com/whitepaper/PANDO_WHITEPAPER_EN.pdf | Ethereum |
|
DigitalBits | XDB | 0.0525 | http://www.digitalbits.io | https://www.digitalbits.io/wp-content/uploads/2019/08/digitalbits_whitepaper_2_3.pdf | Ethereum |
|
VEHICLE DATA ARTIFICIAL INTELLIGENCE PLATFORM | VAIP | 0.1493 | https://blog.naver.com/ozfoundation/221502930625 | Ethereum | |
|
Vidya | VIDYA | 0.08604 | https://team3d.io |
Ethereum Polygon |
|
|
Online | OIO | – | https://online.io | https://online.io/download/OIO-Whitepaper.pdf | Ethereum |
|
Basis Share | BAS | 0.3069 | https://basis.cash | Ethereum | |
|
noob.finance | $NOOB | – | https://noob.finance | Ethereum | |
|
Witcher Inu | WINU | – | https://witcherinu.net | Ethereum | |
|
SushiSwap | SUSHI | 1.15 | https://sushi.com |
Avalanche C-Chain BNB Smart Chain (BEP20) Celo Ethereum Fantom Harmony Polygon Solana Terra Classic xDai |
|
|
B91 | B91 | – | https://www.b91.com | Ethereum | |
|
Iconic Token | ICNQ | 0.0963 | https://t.me/iconicholdingchat | https://iconiqlab.com/wp-content/uploads/2018/09/20180903_Iconiq-White-Paper.pdf | Ethereum |
|
Moss Carbon Credit | MCO2 | 4.56 | https://v.fastcdn.co/u/f3b4407f/54475626-0-Moss-white-paper-eng.pdf | https://v.fastcdn.co/u/f3b4407f/54475626-0-Moss-white-paper-eng.pdf |
Celo Ethereum Polygon |
|
Amino Network | AMIO | – | https://www.amino.world | Ethereum | |
|
MTI Finance | MTI | – | https://mti.finance | https://mti.finance/whitepaperVI.pdf | Ethereum |
|
Echoin | EC | 0.003188 | https://echoin.io | https://echoin.io/resource/Echoin_WPEnglish.pdf | Ethereum |
|
WinPlay Token | WNRZ | – | https://github.com/winplaytoken/WinPlay | https://docsend.com/view/vrw6tvghx4jwsasw | Ethereum |
|
Mancium | MANC | 0.4097 | https://www.mancium.io | https://mancium.io/litepaper | Ethereum |
|
IZE | IZE | 0.009336 | http://izeholdings.io/en | http://izeholdings.io/pdfs/IZE_fintech_Whitepaper_1.0_EN.pdf | Ethereum |
|
FUZE Token | FUZE | 12.17 | https://fuzetoken.net | https://docdro.id/7q8lmB0 | Ethereum |
|
Signata | SATA | 0.0336 | https://t.me/satatoken | https://sata.technology/sata-whitepaper-2021-03-24.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
10x.gg | XGG | – | http://10x.gg | Ethereum | |
|
United DAO | UTD | – | https://etherscan.io/token/0x0F9a4eA78BA7C8a2b6284C97BA7895c7d2d0726d | https://www.uniteddao.io/UTD-WP.pdf | Ethereum |
|
Offshift | XFT | 0.3797 | https://offshift.io | https://offshift.io/content/offshift_whitepaper_v2.pdf |
BNB Smart Chain (BEP20) Ethereum Moonriver |
|
Baby Shiba Coin | BABYSHIBA | 0.0006425 | https://babyshibacoin.io | https://babyshibacoin.io/Whitepaper.pdf | Ethereum |
|
Nice | NICE | – | https://niceee.org | Ethereum |