Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Evan | EVAN | – | https://www.evanvanness.com | Ethereum | ||
Dragonbit | DRGB | 0.00001987 | https://www.uomoricco.io | Ethereum | ||
VIBE | VIBE | 0.003227 | https://www.vibehub.io | http://vibehub.io/VibeHubWhitepaper2017.pdf | Ethereum | |
iMe Lab | LIME | 0.006406 | https://imem.app | https://drive.google.com/file/d/1Mh1HupSd1CdijScA7H6rGF95rVmhZqcR/view?usp=sharing |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
CustomContractNetwork | CCN | 0.00001072 | https://customcontract.network | https://customcontract.network/whitepaper | Ethereum | |
Shuffle Monster | SHUF | – | https://github.com/Agusx1211/shuffle | Ethereum | ||
Chimpion | BNANA | 1.01 | https://www.chimpion.io | https://www.chimpion.io/whitepaper/ | Ethereum | |
Celsius | CEL | 0.77 | https://celsius.network |
Ethereum Solana xDai |
||
Voyager Token | VGX | 0.1633 | https://t.me/joinchat/H9SuYEmNirTJFHtMqtc70A | https://www.investvoyager.com/VoyagerToken/White_Paper.pdf | Ethereum | |
Zero Exchange | ZERO | 0.001199 | https://www.0.exchange |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
||
DePay | DEPAY | 0.1416 | https://depay.fi | https://depay.fi/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
SKALE Network | SKL | 0.04332 | https://skale.network | https://skale.network/docs/ | Ethereum | |
YFarmLand Token | YFARMER | – | https://yfarmland.finance | Ethereum | ||
Upper Dollar | USDU | 0.1373 | https://uppers.io | Ethereum | ||
LevelApp Token | LVL | – | https://levelapp.cx | https://levelapp.cx/static/LevelApp_WhitePaper.67c4166.pdf | Ethereum | |
Pomicoin | POMI | 0.0000009093 | https://etherscan.io/token/0x96ef7f9cf1b6ecc66e482a6598fc9f009e9277da | https://www.pomicoin.com/whitepaper.pdf | Ethereum | |
Telos | TLOS | 0.1685 | https://telos.net | https://telos.net/whitepaper |
BNB Smart Chain (BEP20) Ethereum Telos |
|
Flexacoin | FXC | – | https://github.com/flexacoin/smart-contracts-audit | Ethereum | ||
AMIX | AMIX | – | http://amino.world | Ethereum | ||
Ethereum Gold | ETG | 0.00731 | https://www.etgproject.org | https://etgproject.org/Golden-Paper-ETG.pdf | Ethereum | |
KickToken [old] | KICK | – | https://kickex.com | https://www.kickico.com/whitepaper/ | Ethereum | |
ShowHand | HAND | 0.00001072 | https://www.showhand.io | Ethereum | ||
Etherisc DIP Token | DIP | 0.01894 | https://etherisc.com | https://etherisc.com/files/etherisc_whitepaper_1.01_en.pdf | Ethereum | |
Scaltinof | SCAL | – | https://scaltinof.com | Ethereum | ||
tBTC | TBTC | 20835.64 | https://tbtc.network | Ethereum | ||
Mirrored iShares Silver Trust | mSLV | – | https://mirror.finance | https://docs.mirror.finance |
Ethereum Terra Classic |
|
Jarvis Network | JRT | 0.01427 | https://jarvis.network | https://www.jarvis.exchange/jarvis_white_paper.pdf | Ethereum | |
TOWB | TWB | – | https://www.twb.biz | https://www.twb.biz/twb-en-white-paper | Ethereum | |
TrueUSD | TUSD | 1.0 | https://www.trueusd.com |
Avalanche C-Chain BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum Tron20 |
||
Vodra | VDR | 0.001038 | https://vodra.io/home | https://vodra.io/VodraWhitepaper.pdf | Ethereum | |
BitCherry | BCHC | 0.003597 | https://www.bitcherry.io | https://www.bitcherry.io/static/BitCherry-White-Paper-EN-V2.0.1.pdf | Ethereum | |
MERLIN COINS | MERC | – | https://merlincoins.io | Ethereum | ||
Augur | REP | 7.85 | http://www.augur.net | Ethereum | ||
MonkeVerse | BANAN | – | https://monkeverse.io | Ethereum | ||
Credo | CREDO | – | https://bitbounce.com/credo | https://bitbounce.com/whitepaper | Ethereum | |
BlockNoteX | BNOX | 0.6056 | https://blocknote.gold/eng/bnox | https://data.blockben.com/whitepaper/BlockBen_WhitePaper.pdf | Ethereum | |
Eastar | ETR | – | https://www.eastaragency.com/etr-currency | Ethereum | ||
eXciting Japan Coin | XJP | – | https://xjp.theblog.me | Ethereum | ||
BitTiger | BTTR | – | https://www.bit-tiger.io | Ethereum | ||
LYZE | LZE | – | https://about.lyze.ai | https://drive.google.com/file/d/1FIFJka1BWNPSM8GGXvqN07RlV28EXdz3/view | Ethereum | |
YEARN2.FINANCE | YFI2 | – | https://yearn2.finance | https://yearn2.finance/files/whitepaperyfi2.pdf | Ethereum | |
Eterna | EHX | 0.001231 | https://www.eterna.exchange |
BNB Smart Chain (BEP20) Ethereum |
||
Prophecy | PRY | – | https://prophecyproject.io | https://prophecyproject.io/files/prophecy-pry-wp-v0.1.pdf | Ethereum | |
Proton | XPR | 0.002651 | https://www.proton.org | https://www.proton.org/proton-white-paper-en.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
PressOne | PRS | – | https://press.one | https://static.press.one/files/PRS_Whitepape_1_0_en.pdf | Ethereum | |
AllianceBlock | ALBT | 0.04893 | https://allianceblock.io | https://allianceblock.io/AllianceBlock_WhitePaper_n47oEn0Aa.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
|
ZB Token | ZB | 0.08497 | https://www.zb.com | Ethereum | ||
ZKSpace | ZKS | 0.05355 | https://github.com/l2labs | https://github.com/l2labs/zkspace-whitepaper | Ethereum | |
HK Coin | HKC | 0.1276 | https://www.onecash.asia | http://theonepangu.oss-cn-hongkong.aliyuncs.com/2021-08/30/5558phpwiCALp1630316935210830.pdf | Ethereum | |
sXAG | SXAG | – | https://www.synthetix.io/tokens | Ethereum |