Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
LydianCoin | LDN | – | https://lydian.io | Ethereum | |
|
CyOp Protocol | CYOP | 0.000000008956 | https://cyop.io | Ethereum | |
|
xMARK | XMARK | 0.01268 | https://benchmarkprotocol.finance |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
The Citadel | THECITADEL | 0.000000000001 | https://thecitadeltoken.com | Ethereum | |
|
ETH 20 Day MA Crossover Set | ETH20SMACO | 933.44 | https://www.tokensets.com/set/eth20smaco | Ethereum | |
|
Zloadr | ZDR | 0.1144 | https://telegram.me/Zloadr | https://www.zloadr.com/whitepaper/ |
Ethereum Polygon |
|
Kuma Inu | KUMA | 0.00000001371 | https://www.kuma-inu.com | Ethereum | |
|
POP | POP! | 0.001754 | https://pop.town | Ethereum | |
|
Libfx | LIBFX | 0.009992 | https://libermx.com | https://libermx.com/white-paper | Ethereum |
|
Mishka Token | MISHKA | 0.00000005388 | https://mishkatoken.com | Ethereum | |
|
Mushroom | MUSH | – | https://www.mushroom.community | Ethereum | |
|
Miyazaki Inu | MIYAZAKI | 0.000000000132 | https://www.miyazaki-inu.com | Ethereum | |
|
Hord | HORD | 0.01263 | https://www.hord.app | Ethereum | |
|
MoonTools | MOONS | 1.69 | https://www.moontools.io |
Ethereum Polygon |
|
|
Charg Coin | CHG | 0.01234 | https://t.me/chargchat | https://chgcoin.org/white-paper/ | Ethereum |
|
Rammus | RAMMUS | – | https://rammuseth.com | Ethereum | |
|
Effect Network | EFX | 0.004392 | https://effect.network | https://effect.network/download/effect_whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Datawallet | DXT | – | https://datawallet.com | https://assets.datawallet.io/tokensale/datawallet_whitepaper.pdf | Ethereum |
|
Locus Chain | LOCUS | 0.08403 | https://locuschain.com | https://www.locuschain.com/uploads/whitepaper/Locus%20Chain%20-%20Whitepaper%20-%20eng%20v1.01.pdf | Ethereum |
|
CanonChain | CZR | – | http://www.canonchain.com | Ethereum | |
|
KingCoin | KNG | – | http://kngcoin.org | Ethereum | |
|
Witch Token | WITCH | 0.26 | https://witchwitch.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Farm House Finance | FHSE | – | https://farmhousefinance.com | Ethereum | |
|
Holographic Doge | HODO | – | https://www.hodotoken.com | Ethereum | |
|
Atonomi | ATMI | – | https://atonomi.io | Ethereum | |
|
Nitro | NOX | – | https://www.nitro.live | https://www.nitro.live/files/en/Nitro%20Whitepaper%20v4.0.5.pdf | Ethereum |
|
MVL | MVL | 0.004431 | http://mvlchain.io | https://docs.mvlchain.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
Toshimon | TOSHI | 2.87 | https://www.toshimon.io | Ethereum | |
|
Maecenas | ART | 0.0005234 | http://www.maecenas.co | https://www.maecenas.co/Maecenas-WhitePaper.pdf | Ethereum |
|
Typerium | TYPE | 0.0003364 | https://t.me/typeriumofficial | Ethereum | |
|
PONY Index | PONY | – | https://ponyfinance.xyz | Ethereum | |
|
Maggie | MAG | – | http://maggie.vip | http://maggie.vip/resources/images/Maggie_WhitePaper.pdf | Ethereum |
|
Freyrchain | FREC | – | http://www.freyrchain.org | http://www.freyrchain.org/freyrchainwhitepaper_en.pdf | Ethereum |
|
FIND Token | FIND | – | https://g.qufen.top | Ethereum | |
|
MOST Protocol | MOST | – | https://mostprotocol.org | Ethereum | |
|
Honey Token | SWEET | – | https://honeytoken.org | https://honeytoken.org/assets/docs/White_Paper_for_Honey_Token.pdf | Ethereum |
|
RickMortyDoxx | RICKMORTYDOXX | 0.00000000856 | https://rickmorty.io | Ethereum | |
|
DMScript | DMST | 0.0002023 | https://dmscript.com | https://dmscript.com/whitepapers/wpeng.pdf | Ethereum |
|
Scanetchain | SWC | 0.000003978 | https://www.scanetchain.io | https://drive.google.com/file/d/16wMm1tN7WW-Eh42eGWg8Fy5tm-Ak0OI3/view | Ethereum |
|
Blumel | BLUEMEL | – | https://blümel.finance | Ethereum | |
|
Frax Share | FXS | 4.89 | https://frax.finance/#welcome | https://frax.finance/whitepaper/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom Solana |
|
Bincentive | BCNT | 0.01987 | https://bincentive.com | https://s3.ap-northeast-2.amazonaws.com/web-pro.bincentive.com/Market/Documentations/Bincentive_whitepaper.pdf | Ethereum |
|
AGAr | AGAR | – | https://agatoken.com/defi | Ethereum | |
|
Nunu Spirits | NNT | 0.03494 | https://nunuspirits.io | https://nunuspirits.io/wp-content/uploads/2021/11/whitepaper.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
|
Blocksquare Token | BST | 0.0707 | https://github.com/blocksquare | https://oceanpoint.gitbook.io/docs/ | Ethereum |
|
OPU Coin | OPU | – | https://etherscan.io/token/0x65e3c4a750a2e7cc7cce86d01587bbcbbe99042e | Ethereum | |
|
Datarius Credit | DTRC | 0.0002109 | https://datarius.io | Ethereum | |
|
Rango exchange | RANGO | – | https://rango.exchange | Ethereum | |
|
KINE | KINE | 0.141 | https://kine.io | Ethereum | |
|
Bishu Finance | BISHUFI | – | https://www.bishu.fi | https://www.bishu.fi/whitepaper | Ethereum |