Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Marginswap | MFI | 0.03875 | https://marginswap.finance |
Avalanche C-Chain Ethereum |
|
|
Lendingblock | LND | 0.0006159 | https://lendingblock.com | https://lendingblock.com/#section-whitepaper | Ethereum |
|
Ara Blocks | ARA | 0.0006164 | https://ara.one | https://media.ara.one/whitepapers/ara-whitepaper-en.pdf | Ethereum |
|
RadioShack | RADIO | 0.008174 | https://www.radioshack.org | https://docs.radioshack.org/ |
Arbitrum Aurora Avalanche C-Chain BNB Smart Chain (BEP20) Celo Cronos Ethereum Fantom Polygon |
|
YOKcoin | YOK | 0.02202 | https://yokdata.com | Ethereum | |
|
Forefront | FF | – | https://forefront.news | Ethereum | |
|
Ges Global | GES | – | https://gesglobal.live | https://gesglobal.live/whitepaper2020.pdf | Ethereum |
|
1inch Network | 1INCH | 0.5822 | https://1inch.io | https://docs.1inch.io/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Solana xDai |
|
Game.com | GTC | 0.0006304 | https://t.me/gameico | https://ic.game.com/download/Game.com-Whitepaper_EN.pdf | Ethereum |
|
Quadency | QUAD | 0.02051 | https://quadency.com | https://whitepaper.quadency.com/ | Ethereum |
|
AI Doctor | AIDOC | 0.00003712 | http://www.aidoc.me | http://aidoc.me/html/AIDOC%20White%20Paper-AIdoctor%20on%20the%20Blockchain.pdf | Ethereum |
|
Friendz | FDZ | 0.0002057 | https://t.me/friendzICO | https://friendz.io/file/whitepaper_icofriendz.pdf | Ethereum |
|
Ethernity | ERN | 1.38 | https://etherscan.io/token/0xbbc2ae13b23d715c30720f079fcd9b4a74093505 | Ethereum | |
|
Rare Pepe | RPEPE | 0.006949 | https://www.rarepepe.net | Ethereum | |
|
Biconomy | BICO | 0.4738 | https://biconomy.io | https://www.biconomy.io/litepaper | Ethereum |
|
JustCarbon Removal | JCR | 25.75 | https://www.justcarbon.com | Ethereum | |
|
MetaUniverse | METAUNIVERSE | – | https://metauniversetoken.com | Ethereum | |
|
Helex | HLX | – | https://helex.world | https://helex.world/Luxpaper.pdf | Ethereum |
|
LGO Token | LGO | – | https://lgo.group | https://storage.googleapis.com/lgo-public-documents/LGO-WhitePaper-V1.pdf | Ethereum |
|
Phala Network | PHA | 0.09885 | https://phala.network | https://files.phala.network/phala-paper.pdf | Ethereum |
|
DeFi11 | D11 | 0.001269 | https://defieleven.com | https://www.defieleven.com/docs/white_paper_defi11.pdf |
Ethereum Polygon |
| Dx | SALE | 0.1525 | https://docs.dxsale.network | https://docs.dxsale.network |
BNB Smart Chain (BEP20) Ethereum HECO Polygon |
|
|
UniPower | POWER | 0.09526 | https://unipower.network |
Ethereum Polygon |
|
|
Shitzu Inu | SHITZUINU | – | https://www.shitzuinu.io | Ethereum | |
|
blockWRK | WRK | 0.1607 | https://twitter.com/BlockWrk | https://www.dropbox.com/s/s07js24y87okcjm/blockWRK%202021%20White%20Paper.pdf?dl=0 |
BNB Smart Chain (BEP20) Ethereum |
|
Burp | BURP | 0.008166 | https://www.bigtownchef.com |
Ethereum Polygon |
|
|
Human | HMT | 0.1919 | https://www.humanprotocol.org | http://hmt.ai/wiki |
Ethereum Polygon |
|
PhotoChromic | PHCR | 0.0001529 | https://photochromic.io | https://photochromic.io/pdf/PhotoChromic-Whitepaper.pdf | Ethereum |
|
MINE Network | MNET | 0.002614 | https://mine.network | https://docsend.com/view/d9jijm9qqvbavcen | Ethereum |
|
JustCarbon | JCG | 0.02351 | http://www.justcarbon.com | https://justcarbon.gitbook.io/docs/english/whitepaper | Ethereum |
|
One Cash | ONC | 0.08962 | https://onecash.finance | Ethereum | |
|
Wibcoin | WBBC | – | https://wbb.io | https://wbb.io/file/images/137/4/White-Paper-World-Bit-Bank-EN-13.pdf | Ethereum |
|
Global Game Coin | GGC | – | https://gg.world | https://gg.world/images/whitepaper_v1.06.pdf | Ethereum |
|
XELS | XELS | 2.7 | http://www.xels.io | Ethereum | |
|
Halving Token | HALV | 0.003923 | https://halving.finance | Ethereum | |
|
YFIA | YFIA | 0.000008893 | https://yfia.io | Ethereum | |
|
FomoETH | FomoETH | 0.0000001029 | https://fomoeth.net | https://fomoeth.gitbook.io/fomoeth-official-whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Soy Finance | SOY | 0.02659 | https://explorer.callisto.network/address/0x9FaE2529863bD691B4A7171bDfCf33C7ebB10a65/transactions | https://soy-finance.gitbook.io/soy-finance/soy-products/soy-token/monetary-policy-vision | Ethereum |
|
Unicore | UNICORE | – | https://uvault.finance | Ethereum | |
|
ETH/BTC RSI Ratio Trading Set | ETHBTCRSI | 487.33 | https://www.tokensets.com/set/ethbtcrsi7030 | Ethereum | |
|
Rocket Pool | RPL | 10.91 | https://www.rocketpool.net |
Ethereum Solana |
|
|
The Recharge | RCG | 1.41 | https://www.therecharge.io | https://www.therecharge.io/docs/1#whitepaper |
BNB Smart Chain (BEP20) Ethereum HECO |
|
Paparazzi | PAZZI | – | http://pazzi.io | Ethereum | |
|
Keysians Network | KEN | 0.2066 | https://keysians.com | https://keysians.com/white-paper.pdf | Ethereum |
|
RFOX | RFOX | 0.009882 | https://t.me/rfox | https://docsend.com/view/a2kfkrmgcmwvs2rq |
BNB Smart Chain (BEP20) Ethereum |
|
Decentralized Bank | DEBA | – | https://github.com/DeFiDeBa/DeBaProtocol | https://docs.deba.finance | Ethereum |
|
Thirm Protocol | THIRM | – | https://thirm.com | https://thirm.com/whitepaper/ENGLISH.html | Ethereum |
|
BitRewards | BIT | 0.00004106 | https://bitrewards.network | Ethereum | |
|
Conjure | CNJ | – | https://conjure.finance | https://docs.conjure.finance/ | Ethereum |
|
VNX | VNXLU | 0.02368 | https://vnx.io | Ethereum |