Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
sXRP | SXRP | – | https://www.synthetix.io/tokens | Ethereum | |
|
Lobis | LOBI | 21.16 | https://lobis.finance | Ethereum | |
|
Usechain Token | USE | – | https://www.usechain.net | Ethereum | |
|
KOMPETE | KOMPETE | 0.002207 | https://kompete.game | Ethereum | |
|
Boost2 | BOOST2 | 0.1177 | https://etherscan.io/token/0xa2eb4cd6bc9ba61571b12d3484a5688202851bbc | Ethereum | |
|
Luxury Boom Square | LBS | – | http://lbstoken.io | Ethereum | |
|
HLP Token | HLP | 0.1788 | https://hlptoken.io | Ethereum | |
|
Hurify | HUR | – | https://hurify.co | Ethereum | |
|
Cobinhood | COB | 0.000199 | https://www.cobinhood.com | https://cobinhood.com/assets/whitepaper/whitepaper_en.pdf | Ethereum |
|
BunnyRocket | BUNNYROCKET | – | https://www.bunnyrockettoken.com | Ethereum | |
|
4ART Coin | 4ART | 0.0121 | https://www.4art-technologies.com | Ethereum | |
|
Digitex | DGTX | 0.00002377 | https://digitex.io | https://digitex.io/docs/whitepaper.pdf | Ethereum |
|
Nework | NKC | – | http://nework.pro | http://nework.pro/whitepaper-en.pdf | Ethereum |
|
Internet Of Things Future | IOTF | – | https://iotf.io | https://iotf.io/wp-content/uploads/2019/11/IOTF-White-paperV1.020.pdf | Ethereum |
|
Universa | UTNP | – | https://universablockchain.com | https://universablockchain.com/files/whitepaper.pdf | Ethereum |
|
Onooks | OOKS | 0.2172 | https://www.onooks.org | Ethereum | |
|
Dirty Finance | DIRTY | – | https://dirty.finance | https://drive.google.com/file/d/1NKiXRCIDl2pTd8mYjeqTQtoIruEejlLP/view?usp=sharing | Ethereum |
|
Mithril Share | MIS | 0.3747 | https://mith.cash | Ethereum | |
|
TOKOK | TOK | 0.001394 | https://www.tokok.com | Ethereum | |
|
Orchid | OXT | 0.1007 | https://www.orchid.com | https://www.orchid.com/assets/whitepaper/whitepaper.pdf | Ethereum |
|
LABEL Foundation | LBL | 0.01153 | http://label.foundation | https://label.foundation |
BNB Smart Chain (BEP20) Ethereum |
|
Fat Doge | FOGE | – | https://fatdoge.finance | Ethereum | |
|
Mnoer | MNR | – | https://www.mnoer.com/?m=1 | https://www.mediafire.com/file/z1gk7coj0xihw8d/MNR_whitepaper.pdf/file | Ethereum |
|
Quoxent | QUO | – | https://quoxent.com | https://github.com/VulcanoCrypto/Vulcano-Whitepaper | Ethereum |
|
Jesus Coin | JC | – | https://jesuscoin.network | https://jesuscoin.network/whitepaper.pdf | Ethereum |
|
Vaporwave Finance | VWAVE | – | https://www.vaporwave.farm | Ethereum | |
|
Medican Coin | MCAN | 0.01744 | https://medicancoin.com | Ethereum | |
|
Spellfire | SPELLFIRE | 0.003065 | https://spellfire.com | https://whitepaper.spellfire.com/spellfire-whitepaper/ |
BNB Smart Chain (BEP20) Ethereum |
|
Band Protocol | BAND | 1.29 | https://bandprotocol.com | https://bandprotocol.com/whitepaper-3.0.1.pdf |
BNB Smart Chain (BEP20) Ethereum Fantom xDai |
|
CryptoCat | CCAT | – | https://www.cryptocat.app | https://gitlab.com/andycat/crypto-cat/-/raw/main/whitepaper.pdf?inline=false | Ethereum |
|
ALBOS | ALB | – | http://www.albos.io | Ethereum | |
|
Munch Token | MUNCH | 0.000000003776 | https://munchproject.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Congruent | GAAS | – | https://congruent.fi | https://congruent.gitbook.io/congruent.fi/welcome-to-congruent-dao/faq | Ethereum |
|
VIRAL | VIRAL | 0.00001895 | https://etherscan.io/token/0x9d37f31a4e8c6af7f64f1ce6241d24f5cacd391c | https://theviralcrypto.gitbook.io/theviralcrypto/ | Ethereum |
|
NFT | NFT | 0.01314 | https://www.nft.org | Ethereum | |
|
Hermez Network | HEZ | 3.54 | https://hermez.io | https://hermez.io/hermez-whitepaper.pdf | Ethereum |
|
999 | 999 | – | https://coin999.cash | https://coin999.cash/wp-content/uploads/2019/12/999WP.pdf | Ethereum |
|
ImpactXP | IMPACTXP | 0.00000000001 | https://impactxp.io | Ethereum | |
|
Sentinel Protocol | UPP | 0.06664 | https://sentinelprotocol.io | https://sentinelprotocol.io/whitepaper/ | Ethereum |
|
Momentum | XMM | – | https://www.xmmtoken.com | https://www.xmmtoken.com/static/media/MomentumWhitepaper.22d31399.pdf | Ethereum |
|
All Sports | SOC | 0.004896 | https://www.allsportschain.com | https://www.allsportschain.com/paper/all_sports_blockchain_open_platform_white_paper.pdf | Ethereum |
|
Aave BAT | ABAT | 0.3718 | https://aave.com/discord | https://github.com/aave/aave-protocol/blob/master/docs/Aave_Protocol_Whitepaper_v1_0.pdf | Ethereum |
|
1MillionNFTs | 1MIL | 0.1903 | https://1mlnnfts.com | https://1mlnnfts.com/deck |
Ethereum Near |
|
ChangeNOW Token | NOW | 0.04005 | https://changenow.io |
BNB Beacon Chain (BEP2) Ethereum |
|
|
Amazing Unit | AMU | – | https://amazingunit.net | https://drive.google.com/file/d/1vr9XxnraRNJEAZgdRECLdC4KjwKY5agI/view | Ethereum |
|
Cosmos | ATOM | 8.09 | https://cosmos.network | https://cosmos.network/resources/whitepaper |
BNB Smart Chain (BEP20) Cronos Ethereum Polygon |
|
PieDAO DEFI Large Cap | DEFI+L | – | https://pools.piedao.org | Ethereum | |
|
Dandy Dego | DANDY | – | https://dego.finance | Ethereum | |
|
Wrapped Centrifuge | WCFG | 0.2756 | https://github.com/centrifuge | Ethereum | |
|
e-Radix | EXRD | 0.06282 | https://etherscan.io/token/0x6468e79A80C0eaB0F9A2B574c8d5bC374Af59414 | https://assets.website-files.com/6053f7fca5bf627283b582c2/608811e3f5d21f235392fee1_Cerberus-Whitepaper-v1.01.pdf | Ethereum |