Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Tribe | TRIBE | 0.1511 | https://fei.money | https://fei.money/static/media/whitepaper.7d5e2986.pdf |
Ethereum Solana |
|
Stobox Token | STBU | 0.004597 | https://github.com/StoboxTechnologies | https://drive.google.com/file/d/1nTcexs9UKwkRCiUqv7UQbIIkSPOIxIAc/view |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
CoinMeet | MEET | 0.001222 | https://coinmeet.io | https://coinmeet.io/static/CoinMeet_Whitepaper_EN.pdf | Ethereum |
|
Paypolitan Token | EPAN | 0.01076 | https://paypolitan.io | Ethereum | |
|
ONUS | ONUS | 0.4064 | https://goonus.io/en | https://goonus.io/en/whitepaper |
BNB Smart Chain (BEP20) Ethereum KardiaChain Polygon |
|
UBIX.Network | UBX | 0.00005216 | https://ubix.network | https://ubix.wiki/index.php/Main_Page | Ethereum |
|
QASH | QASH | 0.04267 | https://www.liquid.com | https://s3-ap-southeast-1.amazonaws.com/liquid-site/quoine-liquid_v1.9.pdf | Ethereum |
|
Maple | MPL | 9.76 | https://maple.finance | https://maple-finance.gitbook.io/maple/ | Ethereum |
|
Articuno Inu | ARTICUNO | – | https://articunoinu.com | Ethereum | |
|
DEUS Finance DEA | DEA | – | https://deus.finance/home | Ethereum | |
|
3XT TOKEN | 3XT | – | https://3x.exchange | Ethereum | |
|
Shiba Viking | SHIBKING | – | https://www.shibaviking.org |
BNB Smart Chain (BEP20) Ethereum |
|
|
LCX | LCX | 0.05977 | http://t.me/JoinLCX | https://www.lcx.com/documents/ | Ethereum |
|
10X Long Litecoin Token | LTCMOON | – | https://ftx.com/tokens/LTCMOON | Ethereum | |
|
UniLayer | LAYER | 0.04864 | https://unilayer.com | Ethereum | |
|
Tsuzuki Inu | TZKI | 0.000000000001 | http://www.tzuki.org | Ethereum | |
|
Puregold Token | PGTS | – | https://puregold.io | Ethereum | |
|
Ampleforth | AMPL | 0.9919 | https://www.ampleforth.org | https://www.ampleforth.org/paper/ |
Ethereum Meter Solana xDai |
|
TINKU | TINKU | – | https://tinkucoin.com | Ethereum | |
|
Decentralize Currency Assets | DCA | – | https://t.me/DCAcommunity | https://decentralizecurrency.net/whitepaper | Ethereum |
|
Takemichi Inu | TAKE | 0.0000002032 | https://takemichinu.com | https://takemichinu.com/wp-content/uploads/2022/04/731c83d0-a9bf-491b-8a29-f77c54591678.pdf | Ethereum |
|
TrueFeedBack | TFBX | 0.0006784 | https://www.truefeedback.io | https://www.truefeedbackchain.com/wp-content/uploads/2019/06/TFB_whitepaper_v3.pdf |
Celo Ethereum |
|
BreederDAO | BREED | 0.0716 | https://www.breederdao.io | https://whitepaper.breederdao.io/ | Ethereum |
|
Smart Electrum | SELECT | – | https://smartelectrum.io | https://smartelectrum.io/en/assets/pdfs/Whitepaper-EN.pdf | Ethereum |
|
AZ Fundchain | AZT | – | http://azfundchain.io | http://azfundchain.io/whitepaper.pdf | Ethereum |
|
BeeKan | BKBT | 0.001102 | https://www.beekan.org | Ethereum | |
|
TIA | TIA | 0.01162 | https://tiamonds.com/tiatoken | Ethereum | |
|
Uplift | LIFT | 0.03385 | https://uplift.io | https://medium.com/@uplift-io/introducing-uplift-ee165016f459 |
BNB Smart Chain (BEP20) Ethereum Tron10 |
|
COZ Plus | COZP | – | https://www.coinzest.co.kr/app/cxweb/cb/CB1001.jsp | Ethereum | |
|
CommerceBlock | CBT | – | https://www.commerceblock.com | https://www.commerceblock.com/wp-content/uploads/2018/03/commerceblock-whitepaper-ps.pdf | Ethereum |
|
TAGZ5 | TAGZ5 | – | http://tagz5.com | https://tagz.com/wp-content/uploads/2019/11/tagz5_whitepaper.pdf | Ethereum |
|
Couchain | COU | – | https://couchain.io | https://couchain.io/wp-content/themes/crypto/assets/Couchain-160518-Protect-1.pdf | Ethereum |
|
Oasis City | OSC | – | https://www.oasiscity.io/en | http://oasiscity.co.kr/oasiscity_light_en.pdf | Ethereum |
|
McDoge | MCDOGE | 0.000000000001 | https://www.mcdogeth.com | Ethereum | |
|
Cultiplan(CTPL) | CTPL | 0.007901 | http://cultiplan.com | http://cultiplan.com/images/CTPL/CTPL_Whitepaper_en_V1.2.pdf | Ethereum |
|
Heros Token | HEROS | 0.000000000003 | https://hero-universe.com | https://hero-universe.com/wp-content/uploads/Hero_Whitepaper_V2_Final.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
LOCIcoin | LOCI | – | https://loci.io | https://loci.io/whitepaper | Ethereum |
|
GoldenHand | GCPH | – | http://goldencharityfoundation.ga | https://drive.google.com/file/d/1uXN0PXqrSZoM_vG0crvLil6CYRcroCqZ/view?usp=drivesdk | Ethereum |
|
CapitalShareToken | CSTO | – | https://github.com/longchan0825/CSTO/blob/master/%E5%90%88%E7%BA%A6%E4%BB%A3%E7%A0%81.txt | https://cspay.io/pdf/CSTO_White%20Paper_24062019_v2.1_Eng.pdf | Ethereum |
|
BitSong | BTSG | 0.02802 | https://bitsong.io/en | Ethereum | |
|
Ethouse | HORSE | – | https://ethouse.app | https://ethorse.com/Whitepaper.pdf | Ethereum |
|
Ino Coin | INO | 0.06087 | https://inocoin.eu | Ethereum | |
|
MetaGameHub DAO | MGH | 0.003781 | https://www.metagamehub.io | https://docs.metagamehub.io/ |
Ethereum Polygon |
|
Vinci | VINCI | – | https://vinci.id/index.html | https://vinci.id/files/Vinci_Tech_Overview.pdf | Ethereum |
|
Decentralized Vulnerability Platform | DVP | 0.0004839 | https://dvpnet.io | https://dvpnet.io/whitePaper | Ethereum |
|
RISQ Protocol | RISQ | 0.003697 | https://risq.capital | https://github.com/risqprotocol/WhitePaper/raw/main/RISQProtocolWhitePaperRCv1.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
SUNI | SUNI | – | https://github.com/EcosystemSuni | https://sunicoin.org/files/suni-white-paper-1.pdf | Ethereum |
|
2022MOON | 2022M | 0.000000001743 | https://www.2022moon.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
Baby Floki Doge | BABYFD | 0.000000000041 | https://www.babyflokidoge.info |
BNB Smart Chain (BEP20) Ethereum |
|
|
DeSpace Protocol | DES | 0.01925 | https://t.me/despacegroup | https://despace.io/space-paper/ |
BNB Smart Chain (BEP20) Ethereum Polygon |