Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
YFDAI.FINANCE | YF-DAI | 28.81 | https://yfdai.finance | Ethereum | |
|
Sogur | SGR | – | https://www.saga.org | https://www.saga.org/static/files/p/--752c799b-b6b6-4e0f-bce2-6b9627a0539d_saga%2Bwhitepaper.pdf | Ethereum |
|
Bounty0x | BNTY | 0.0008434 | https://bounty0x.io | https://bounty0x.io/whitepaper | Ethereum |
|
Euler Finance | EUL | 3.26 | https://etherscan.io/token/0xd9fcd98c322942075a5c3860693e9f4f03aae07b | https://docs.euler.finance/getting-started/white-paper | Ethereum |
|
Euro Coin | EUROC | 1.02 | https://www.circle.com | Ethereum | |
|
Jointer Ethereum | JNTR/E | – | https://jointer.io | https://jointerinc.github.io | Ethereum |
|
CrowdSaleNetworkPlatform | CSNP | – | https://crowdsale.network | Ethereum | |
|
Camp | CAMP | 0.000009992 | https://www.camp-global.com | https://www.camp-global.com/whitepaper_ver.1.4_Full_eng.pdf | Ethereum |
|
Bitball Treasure | BTRS | 24.82 | https://telegram.me/BitballGroupChat | https://www.bitball-btb.com/services-whitepaper/whitepaper | Ethereum |
|
YMPL | YMPL | – | https://ymplprotocol.com | Ethereum | |
|
Synthetix | SNX | 2.34 | https://www.synthetix.io | https://docs.synthetix.io/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom HECO Polygon Solana |
|
Blueshare Token | BST1 | 0.0004502 | https://blueshare.live | Ethereum | |
|
handleFOREX | FOREX | 0.008514 | https://handle.fi | https://docs.handle.fi |
Arbitrum Ethereum |
|
Looks Rare | LR | – | https://looksrare.tech | Ethereum | |
|
DeRace | DERC | 0.2976 | https://www.derace.com | https://derace.gitbook.io/derace/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
TokenPocket | TPT | 0.007381 | https://www.tokenpocket.pro |
BNB Smart Chain (BEP20) Ethereum |
|
|
OXO.Farm | OXO | 0.002948 | https://twitter.com/tradewin_twi | Ethereum | |
|
InsureDAO | INSURE | 0.04017 | https://www.insuredao.fi | Ethereum | |
|
COINBIG | CB | – | https://www.coinbig.com | Ethereum | |
|
Spring | SPRING | 0.01028 | https://www.seasonaltokens.org | Ethereum | |
|
RRCoin | RRC | – | http://www.rrchain.network | Ethereum | |
|
CoinEx Token | CET | 0.03095 | https://t.me/TheCoinEx | Ethereum | |
|
Pacific | PAF | 0.00123 | https://www.pacific.one | Ethereum | |
|
Blockchain Exchange Alliance | BXA | 0.001072 | https://www.bxa.com | https://cdn.bxa.global/whitepaper.pdf | Ethereum |
|
Rematic | RMTX | 0.000000001742 | http://www.rematicegc.com | https://rematicegc.com/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Elamachain | ELAMA | 0.0002398 | https://www.elamachain.io | https://elamachain.io/img/whitepaper.pdf | Ethereum |
|
Raisex Token | RSX | – | https://raisex.io | Ethereum | |
|
Avocado DAO Token | AVG | 0.0698 | https://etherscan.io/token/0xa41f142b6eb2b164f8164cae0716892ce02f311f | https://whitepaper.avocadodao.io/ | Ethereum |
|
MegaShiboX Inu | MHX | – | https://megashibox.io | https://megashibox.io/whitepaper/ | Ethereum |
|
DumpBuster | GTFO | 0.0000008783 | https://DumpBuster.org | https://dumpbuster.org/assets/docs/whitepaperv1.0.pdf | Ethereum |
|
Havens Nook | HXN | 0.04097 | https://t.me/havensnook | https://havensnook.com/wp-content/uploads/2020/09/Whitepaper.pdf | Ethereum |
|
BuschCoin | BUC | – | https://buschcoin.eu/BuschCoin_BUC_WhiteColor_Paper.pdf | https://buschcoin.eu/BuschCoin_BUC_WhiteColor_Paper.pdf | Ethereum |
|
Keep3rV1 | KP3R | 119.44 | https://keep3r.network | https://docs.keep3r.network/ |
Ethereum Fantom Solana |
|
Balloon-X | BLX | 0.0001492 | http://www.balloon-x.com | Ethereum | |
|
Algomint | GOALGO | – | https://algomint.io | Ethereum | |
|
Trump Loses Token | TRUMPLOSE | – | https://ftx.com/trump-tokens | Ethereum | |
|
Decore | DCORE | – | https://decore.finance | Ethereum | |
|
Camel Coin | CMLCOIN | 0.05325 | https://www.camelcoin.au | https://www.camelcoin.au/whitepaper | Ethereum |
|
ARVO | ARVO | – | https://arvo.finance | Ethereum | |
|
iExec RLC | RLC | 0.8953 | https://t.me/iexec_rlc_official | https://iex.ec/app/uploads/2017/04/iExec-WPv2.0-English.pdf | Ethereum |
|
Frozencoin Network | FZ | – | https://fzcoin.cc | Ethereum | |
|
Fireball | FIRE | 2.11 | https://fireball.network | https://fireball.network/redpaper.pdf | Ethereum |
|
Escrowed Illuvium | SILV | 0.01039 | https://www.illuvium.io | Ethereum | |
|
AgriChain | AGRI | – | https://agrichain.com | https://pages.agrichain.com/hubfs/Blockgrain_Whitepaper-1.pdf | Ethereum |
|
GENART | GENART | – | https://gen.art | Ethereum | |
|
XMANNA | XMAN | – | https://www.xmanna.com |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
Juriseum | JURM | – | https://juriseum.io | Ethereum | |
|
Gera Coin | GERA | 0.7688 | https://geracoin.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Kranz Token | KRZ | 0.000000134 | https://www.kranz.finance |
BNB Smart Chain (BEP20) Ethereum |
|
|
Power Core | POW3R | – | https://www.pvault-finance.com | Ethereum |