Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
VersoView | VVT | – | https://versoview.com |
Ethereum Polygon |
|
|
Kanpeki | KAE | – | https://kanpeki.finance | https://docs.kanpeki.finance |
Ethereum Fantom |
|
Mute | MUTE | 0.129 | https://mute.io | Ethereum | |
|
MultiMillion | MMM | – | https://www.multimilliontoken.org | Ethereum | |
|
Shard | SHARD | 0.03526 | https://shardcoin.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Propy | PRO | 0.7835 | https://propy.com | https://tokensale.propy.com/Propy-White-Paper-17-Jul-2017.pdf | Ethereum |
|
Kizo Inu | KIZO | – | https://kizoinu.com | Ethereum | |
|
Xiotri | XIOT | 23.89 | https://xiotri.finance | Ethereum | |
|
Thingschain | TIC | 0.0000004289 | https://thingschain.network | Ethereum | |
|
Sumati World | BOSO | – | https://sumati.world/# | https://fairyproof.com/doc/SumatiToken-Audit-Report-041122.pdf | Ethereum |
|
Locklet | LKT | 0.008302 | https://t.me/locklet_finance | https://www.locklet.finance/litepaper |
BNB Smart Chain (BEP20) Ethereum |
|
pETH18C | pETH18C | 1.59 | https://mars.poolin.fi/# | Ethereum | |
|
Debase | DEBASE | – | https://debaseonomics.io | Ethereum | |
|
Trade Token X | TIOX | – | https://trade.io | https://trade.io/whitepaper/EN.pdf | Ethereum |
|
Ambire Wallet | WALLET | 0.02972 | https://www.ambire.com | https://ambire.notion.site/Ambire-Wallet-Whitepaper-d502e54caf584fe7a67f9b0a018cd10f | Ethereum |
|
Unicly Mystic Axies Collection | UAXIE | 0.06892 | https://www.app.unic.ly/#/utoken-contract/0x68b1cadb8d5ab0c97fe9d9fbe0eb60acb329fe3f | Ethereum | |
|
Ballswap | BSP | 0.0001644 | https://t.me/Ballswap | Ethereum | |
|
SHUMO | SHUMO | 0.0000009217 | https://shumo.io | Ethereum | |
|
Etherland | ELAND | 0.004607 | https://github.com/Etherland/ELAND |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
Instantily | TILY | – | https://instantily.com | https://instantily.com/wp-content/uploads/2020/03/whitepaper.pdf | Ethereum |
|
Curate | XCUR | 0.06498 | https://curate.style |
BNB Smart Chain (BEP20) Ethereum |
|
|
BCGame | BCG | – | https://bc.game/crash | Ethereum | |
|
Ontology | ONT | 0.2402 | https://ont.io | https://docs.ont.io |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Mewtwo Inu | MEWTWO | – | https://mewtwoinu.com | Ethereum | |
|
Bully Inu | BINU | – | https://www.bullyinu.info | Ethereum | |
|
Chainlink | LINK | 6.18 | https://t.me/chainlinkofficial | https://chain.link/whitepaper |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom HECO Hoo Smart Chain Near Polygon Solana Terra Classic xDai |
|
JPY Coin v1 | JPYC | 0.007532 | https://jpyc.jp | https://jpyc.jp/white-paper-en.pdf |
Ethereum Polygon xDai |
|
TurkeyEnergyToken | XTLR | – | http://xtrl.online | Ethereum | |
|
Zerogoki USD | zUSD | – | https://twitter.com/0Zerogoki | https://www.notion.so/Zerogoki-Algorithm-Pegged-Leveraged-Token-Minting-and-Trading-Protocol-4ffc7f30adbe45e9a5907df3f8c6b793 |
BNB Smart Chain (BEP20) Ethereum |
|
Genaro Network | GNX | 0.003252 | https://genaro.network | https://genaro-docs.oss-cn-shanghai.aliyuncs.com/genaro-yellow-paper.en.pdf | Ethereum |
|
FToken | FT | – | https://t.me/FCoinEnglish | Ethereum | |
|
Machi X | MCX | – | https://machix.com | Ethereum | |
|
YFIBusiness | YFIB | – | https://yfibusiness.finance | Ethereum | |
|
Webercoin | WBC | – | https://webercoin.io | https://webercoin.io/wp-content/uploads/2018/03/Webercoinnew-white.pdf | Ethereum |
|
Saturn | XSAT | – | https://saturn.black | Ethereum | |
|
KishuTama | KISHUTAMA | 0.000000000001 | https://www.kishutama.com | Ethereum | |
|
Dotmoovs | MOOV | 0.009057 | https://www.dotmoovs.com | https://docsend.com/view/pjamgzxazgmbwt24 |
BNB Smart Chain (BEP20) Ethereum |
|
Cujo Inu | CUJO | – | https://cujoinu.net | https://smallpdf.com/result#r=0223394e8fb6a82a86cb8b58374acef2&t=share-document | Ethereum |
|
TAMA EGG NiftyGotchi | TME | 18.91 | https://niftygotchi.com | Ethereum | |
|
DRACARYS | DRAC | – | https://dracarystoken.com | https://dracarystoken.com/Dracarys_WhitePaper_v1.pdf | Ethereum |
|
New Order | NEWO | 0.01834 | https://www.neworder.network |
Avalanche C-Chain Ethereum |
|
|
bloXmove Token | BLXM | 0.489 | https://bloxmove.com | https://bloxmove.com/wp-content/uploads/2021/11/BLXM.TokenPrimer.v1.0.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
ShineChain | SHE | 0.000006286 | https://github.com/ShineChain | Ethereum | |
|
Shield | SLD | 0.085 | http://www.shieldex.io/#/home | https://docsend.com/view/fnsz5t5mj26qp8nh |
BNB Smart Chain (BEP20) Ethereum |
|
TheOvOrideA | OVOA | – | https://andr3.gitbook.io/ovo | https://andr3.gitbook.io/ovo/1/2 | Ethereum |
|
Union Fair Coin | UFC | – | http://www.ufc.today | http://www.ufc.today/file/UFC_1.0.pdf | Ethereum |
|
Nexeum Protocol | NEXE | – | https://nexeum.io | Ethereum | |
|
3X Long Midcap Index Token | MIDBULL | 0.7612 | https://ftx.com/tokens/MIDBULL | Ethereum | |
|
ZJLT Distributed Factoring Network | ZJLT | – | https://twitter.com/zjltfoundation | Ethereum | |
|
Xtremcoin | XTR | 0.2627 | http://github.com/xtremcoin | https://xtremcoin.io/whitepaper/Xtremcoin-Whitepaper.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |