Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Musubi | MUSUBI | – | https://musubitoken.com | Ethereum | ||
Sola Token | SOL | – | https://sola.foundation | https://sola.foundation/Sola_Whitepaper_V1-1_EN.pdf | Ethereum | |
sBNB | SBNB | – | https://www.synthetix.io | Ethereum | ||
XYO | XYO | 0.00672 | https://xyo.network | https://docs.xyo.network/XYO-White-Paper.pdf | Ethereum | |
TORG | TORG | 0.000002663 | https://torg.to | http://wp.torg.to |
BNB Smart Chain (BEP20) Ethereum Harmony Polygon Solana |
|
3X Long Tether Gold Token | XAUTBULL | 5562.5 | https://ftx.com/tokens/XAUTBULL | Ethereum | ||
DinoX | DNXC | 0.02147 | https://dinox.io | https://dinox.io/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Vesta Space Technology | VESTA | – | https://www.vestaspacetech.com | https://docs.google.com/document/d/1NxfkbT91r0pZN3fSVljhN7ui-RV-A1TpUM-AgKxojvA/edit | Ethereum | |
Wallet Plus X | WPX | 0.00007515 | https://wplus.io | Ethereum | ||
BooBank | BOOB | – | https://boobank.org | Ethereum | ||
EYES Protocol | EYES | 0.008412 | https://www.eyesprotocol.io/en | https://www.eyesprotocol.io/files/EYES_WHITEPAPER_EN.pdf | Ethereum | |
VNT Chain | VNT | 0.0001699 | http://vntchain.io/?language=en | http://vntchain.io/whitepaper-en.pdf | Ethereum | |
TCASH | TCASH | 0.0006435 | https://www.etherflyer.com/index.html | Ethereum | ||
Azuki | AZUKI | 0.0115 | https://dokidoki.finance |
Ethereum Polygon |
||
pSTAKE Staked ATOM | STKATOM | 7.93 | https://etherscan.io/token/0x44017598f2AF1bD733F9D87b5017b4E7c1B28DDE | Ethereum | ||
Hype Token | HYPE | – | https://hypetoken.io | https://hypetoken.io/whitepaper | Ethereum | |
Inuyasha | INUYASHA | 0.0002725 | https://inuyasha.io | https://inuyasha.io/#whitepaper | Ethereum | |
Brazilian Digital Token | BRZ | 0.1844 | https://www.brztoken.io | Ethereum | ||
FMex | FMEX | – | https://fmex.com | Ethereum | ||
Stox | STX | 0.002729 | https://www.stox.com | https://www.stox.com/assets/stox-whitepaper.pdf | Ethereum | |
ION | ION | 0.006718 | https://github.com/ionomy/ion | https://github.com/ionomy/ion/wiki/ION-Technical-Whitepaper |
Ethereum Polygon |
|
Forte Coin | FOTC | – | https://fortecoinbiz.com | Ethereum | ||
Pledge Coin | PLG | 0.0008484 | https://pledgecamp.com | https://pledgecamp.com/__pdf/pledgecamp_whitepaper_v2-2_en.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
SpeedKingtoken | SKT | – | http://t.me/speedkingtoken | http://speedkingtoken.icu/whitepaper.pf | Ethereum | |
Storiqa | STQ | – | https://storiqa.com | https://crowdsale.storiqa.com/static/docs/TS-white-paper-EN.pdf | Ethereum | |
SIMBA Storage | SIMBA | – | https://simba.storage | https://simba.storage/white-paper.pdf | Ethereum | |
Sivasspor Token | SIV | 3.89 | https://etherscan.io/token/0x6cf9464B2C628Db187f2Bc1DDc0C43fDA72EfDd5 | https://statics.bitexen.com/ieo-whitepapers/SIVV2.pdf | Ethereum | |
yUSD Synthetic Token Expiring 1 October 2020 | YUSD-OCT20 | – | https://umaproject.org | Ethereum | ||
TCHApp | TCHApp | – | http://thorenetwork.slack.com | https://thorecash.app/index.php#project | Ethereum | |
Shibmerican | SHIBMERICAN | – | https://shibamerican.com | https://uploads-ssl.webflow.com/60e18c6253c1aba1f463b7fa/60ec9758ecd3e5bd0ce5aa27_SHIBMERICAN_WHITEPAPER_071021_compressed.pdf | Ethereum | |
Oasis Network | ROSE | 0.0479 | https://oasisprotocol.org | https://docsend.com/view/aq86q2pckrut2yvq |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Solana |
|
Livenodes Token | LNOT | 0.0001989 | https://livenodes.online | Ethereum | ||
Zippie | ZIPT | 0.0006275 | https://zippie.org | Ethereum | ||
Prove Token | PROVE | – | https://provetoken.io | Ethereum | ||
AXPR | AXPR | 0.007295 | https://www.axpire.com/consumer | https://www.axpire.com/downloads/aXpire_Whitepaper_v2.0.0.pdf | Ethereum | |
BetDao | BDAO | – | https://www.betdao.live | Ethereum | ||
PRivaCY Coin | PRCY | 0.04802 | https://explorer.prcycoin.com | https://prcycoin.com/whitepaper/ |
Ethereum Polygon Tron10 |
|
HappyPay | HPAY | – | https://t.me/happycoinofficial | http://happycointech.org/specifications/ | Ethereum | |
Saturn DAO Token | SATURN | – | https://saturn.network | https://www.saturn.network/blog/saturn-network-roadmap/ | Ethereum | |
Biotron | BTRN | – | https://t.me/biotronfoundation | Ethereum | ||
DXdao | DXD | 408.82 | https://dxdao.eth.link | https://github.com/gnosis/dx-daostack/blob/master/dxdao_whitepaper_v1.pdf | Ethereum | |
TITAM | TITAM | – | http://ethtitam.tk | Ethereum | ||
Polkabase | PBASE | – | https://polkabase.finance | Ethereum | ||
MEDIA EYE NFT Portal | eYe | 0.003375 | https://mediaeyenft.com | https://docs.mediaeyenft.com/ |
BNB Smart Chain (BEP20) Ethereum |
|
saffron.finance | SFI | 42.69 | https://saffron.finance |
Ethereum Fantom |
||
Lottonation | LNT | 0.04702 | https://www.lottonation.com | https://secureservercdn.net/160.153.138.53/l8a.802.myftpupload.com/wp-content/uploads/2020/02/Lotto-Nation_WP_v3.pdf | Ethereum | |
Raid Token | RAID | 0.009177 | https://www.raidguild.org | https://handbook.raidguild.org/ |
Ethereum xDai |
|
SafeBitcoin | SAFEBTC | 0.000000001522 | https://www.safebitcoin.io | https://safebitcoin.io/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum |
|
Vanywhere | VANY | – | https://vanywhere.com | https://s3.amazonaws.com/vanywhere.com/Vanywhere+white+paper+2020.pdf | Ethereum | |
No one | NOONE | 0.0000002239 | https://no-one.io | Ethereum |