Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Paycoin | PCI | 0.297 | https://payprotocol.io/index_eng.html | https://drive.google.com/file/d/1c9Dx5bld9g6j7F67HF4M2gwFeC-WexkB/view | Ethereum | |
Nimfex Token | NFX | – | https://nimfexglobal.com | https://drive.google.com/file/d/1oN8giVUyatiwbTkpv11_wNP_igdyHOmR/view?usp=sharing | Ethereum | |
Star Foxx | FOXX | 0.00000007141 | https://www.starfoxx.dev | Ethereum | ||
iinjaz | IJZ | 0.01269 | https://www.iinjaz-token.com | https://www.iinjaz-token.com/_files/ugd/92a9a2_53a60602be614253817d8ab659dde19d.pdf | Ethereum | |
Monerium | EURE | – | https://monerium.com | Ethereum | ||
American Shiba | USHIBA | 0.000000000011 | https://www.americanshiba.info | https://www.americanshiba.info/docs/USHIBA%20White%20Paper%202022.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
SuperBrain Capital Dao | $SBC | – | https://etherscan.io/token/0x2f02bE0C4021022b59E9436f335d69DF95E5222a | Ethereum | ||
AirSwap | AST | 0.1069 | https://www.airswap.io | https://docs.airswap.io |
Ethereum xDai |
|
Cocaine Cowboy Shards | COKE | – | https://www.niftex.com/launches/details/COKE | Ethereum | ||
APEBORG | APEBORG | – | https://apeborg.com | https://apeborg.com/wp-content/uploads/2022/04/APEBORG-WHITEPAPER.pdf | Ethereum | |
Mirrored Tesla | mTSLA | – | https://mirror.finance | https://mirror.finance/MirrorWP.pdf |
Ethereum Terra Classic |
|
DEFLAT COIN | DEFT | – | https://deflatcoin.io | Ethereum | ||
CompliFi | COMFI | 0.3131 | https://compli.fi | Ethereum | ||
FREEMOON ETH | EFREEMOON | 0.000000000075 | https://freemoon.finance | https://freemoon.finance/wp-content/uploads/2021/10/FREEMOON-FINANCE-White-paper.pdf | Ethereum | |
CryptoBank | CBANK | 0.003971 | http://www.cryptobank.ventures/eng/index.html | http://www.cryptobank.ventures/view/crypto_bank_en.pdf | Ethereum | |
AMLT | AMLT | 0.003198 | https://amlt.coinfirm.com | https://coinfirm-prod.objects.frb.io/assets/white-paper.pdf | Ethereum | |
Perpetual Protocol | PERP | 0.7975 | https://discord.com/invite/mYKKRTn |
Ethereum Solana |
||
Waifu Token | WAIF | – | https://waifutoken.io | Ethereum | ||
Restart Energy MWAT | MWAT | – | https://t.me/RestartEnergy | https://restartenergy.io/Restart_Energy_Whitepaper.pdf | Ethereum | |
RealTract | RET | 0.00002143 | https://realtract.network | Ethereum | ||
Kayserispor Token | KYSR | 3.75 | https://etherscan.io/token/0x5fc251c13c4ef172d87a32ab082897132b49435c | https://statics.bitexen.com/ieo-whitepapers/KYSRV2.pdf | Ethereum | |
Coinversation | CTO | 0.03397 | https://www.coinversation.io | https://github.com/Coinversation/white-paper | Ethereum | |
Husky | HUSKY | 0.000000000231 | https://www.huskytoken.com | Ethereum | ||
WAGMI Game | WAGMIGAMES | 0.000002443 | https://www.wagmigame.io | Ethereum | ||
Arenum | ARN | 0.1558 | https://arenum.io | https://arenum.io/pdf/arenum-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Chipz | CHPZ | 0.009105 | https://mychipz.io | https://mychipz.io/wp-content/uploads/2021/07/CHPZ-technical-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
SPIN Protocol | SPIN | – | https://www.spinprotocol.io | https://www.spinprotocol.io/pdf/SPIN_whitepaper_EN_v1.3.2.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
Wrapped BitcoinBam | WBTCBAM | – | https://www.btcbam.com | https://btcbam.com/whitepaper2021_.pdf | Ethereum | |
Doont Buy | DBUY | 0.001689 | https://www.doontbuy.org | Ethereum | ||
LinkPool | LPL | 2.82 | https://t.me/linkpoolio | Ethereum | ||
TORO | TORO | – | https://torocash.net | Ethereum | ||
SHOKKY | SHOKKY | – | https://shokkyinu.io | Ethereum | ||
SOTA Finance | SOTA | – | https://sota.finance/en |
BNB Smart Chain (BEP20) Ethereum |
||
Stacy | STACY | 0.0002898 | https://chadswap.finance | Ethereum | ||
APY Vision | VISION | 0.4858 | https://apy.vision | https://medium.com/@apyvision/apy-vision-professional-membership-1a5c3b03d211 | Ethereum | |
Dusk Network | DUSK | 0.1103 | https://www.dusk.network | https://dusk.network/uploads/The_Dusk_Network_Whitepaper_v3_0_0.pdf |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum |
|
ABB token | ABB | – | https://abbtoken.xyz | https://drive.google.com/open?id=1PTIGcLmxE-MGp4XJKTKg35Aqs1ViHB_U | Ethereum | |
LynKey | LYNK | 0.101 | https://lynkey.com | https://lynkey.com/media/LynKey-White-Paper-Tokenomics-Main.pdf | Ethereum | |
LuaSwap | LUA | 0.01401 | https://luaswap.org/# |
Ethereum Solana |
||
Frax Price Index | FPI | – | https://app.frax.finance | Ethereum | ||
Oxycoin | OXY | – | https://oxycoin.io | https://oxycoin.io/downloads/whitepaper.pdf | Ethereum | |
PLAAS FARMERS TOKEN | PLAAS | – | https://plaas.io | https://plaas.io/Plaas.pdf | Ethereum | |
iXTZ | IXTZ | – | https://www.synthetix.io | Ethereum | ||
Digifit | DGI | 0.00007563 | https://www.digifittoken.com | https://www.digifittoken.com/static/media/DIGIFIT_White_Paper.e69d3bbd.pdf | Ethereum | |
ISALCOIN | ISAL | 0.002668 | https://www.isalcoin.com | https://www.isalcoin.com/White_paper_Nuxese.pdf` | Ethereum | |
ASKO | ASKO | 0.002647 | https://docs.asko.finance | https://docs.asko.finance/ | Ethereum | |
Colony Network Token | CLNY | 0.1003 | https://colony.io | https://colony.io/whitepaper.pdf | Ethereum | |
Silverway | SLV | 0.002882 | https://silverway.io | https://silverway.io/Whitepaper.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
Alchemy Pay | ACH | 0.01185 | https://alchemypay.org | https://file.alchemytech.io/Alchemy_WP-EN.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Compound 0x | CZRX | 0.005808 | https://compound.finance | https://compound.finance/documents/Compound.Whitepaper.pdf | Ethereum |