Collectibles & NFTs
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Time Raiders | XPND | 0.005657 | https://polygonscan.com/token/0x03f61137BFb86be07394f0FD07a33984020F96D8 | https://timeraiders.io/wp-content/uploads/2022/03/Time-Raiders-Whitepaper.pdf | Polygon | |
Goblin | GOBLIN | 0.00000000179 | https://www.goblincoin.io | https://www.goblincoin.io/whitepaper.html | BNB Smart Chain (BEP20) | |
MOVEZ | MOVEZ | 0.02681 | https://bscscan.com/token/0x039cd22cb49084142d55fcd4b6096a4f51ffb3b4 | https://move-me.gitbook.io/movez-litepaper/ktVp6nJ7D3dSh2dPafnL/ | BNB Smart Chain (BEP20) | |
PolkaParty | POLP | 0.004503 | https://www.polkaparty.io | https://polkaparty.gitbook.io/polkaparty/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
DRIFE | DRF | 0.0009544 | https://www.drife.io | https://1fd43b25-d251-4d48-b369-e3495c2fbbec.filesusr.com/ugd/3af3d0_520f3fc4b70542f796266058d5c8372a.pdf | BNB Smart Chain (BEP20) | |
8Bit Doge | BITD | – | https://8bitdoge.com | https://8bitdoge.gitbook.io/whitepaper/ | BNB Smart Chain (BEP20) | |
Seascape Crowns | CWS | 0.6119 | https://www.seascape.network | https://f2be4719-641d-430b-92d5-747132d8c9bd.filesusr.com/ugd/061436_2d3e0cc2c8cc41a0a42e3cc2d57c7e3e.pdf |
BNB Smart Chain (BEP20) Ethereum Moonriver |
|
Mac&Cheese | XVMC | – | https://t.me/goXVMC | https://macncheese.finance/audit.php | Polygon | |
CryptoCars | CCAR | 0.003664 | https://cryptocars.me | BNB Smart Chain (BEP20) | ||
ELEF WORLD | ELEF | 0.00001608 | https://www.elefworld.com | https://www.elefworld.com/crypto-nano-tube-mining | BNB Smart Chain (BEP20) | |
Polker | PKR | 0.007713 | https://www.pkr.io | https://pkr.io/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum |
|
Metaroid | METAROID | 0.00002652 | https://bscscan.com/token/0x6fced7dfda0c5c0e213d8ade9af6dc6c727a0840 | https://drive.google.com/file/d/1-A3dgs2zpU0BJiZOcyaqiPVfpQVzBcO5/view | BNB Smart Chain (BEP20) | |
SCV.finance Token | SCV | 0.00008522 | https://scv.finance | https://docs.scv.finance/ |
BNB Smart Chain (BEP20) Ethereum |
|
Warena | RENA | 0.04237 | https://www.warena.io | https://warena.gitbook.io/warena/ | BNB Smart Chain (BEP20) | |
PolkaWar | PWAR | 0.01164 | https://bscscan.com/token/0x16153214e683018d5aa318864c8e692b66e16778 | https://polkawar.com/docs/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Kryxivia | KXA | 0.01403 | https://kryxivia.io | https://kryxivia.io/kryxivia_paper.pdf | BNB Smart Chain (BEP20) | |
Somnium Space Cubes | CUBE | 1.52 | https://somniumspace.com | https://somniumspace.com/files/Somnium%20Space%20Economy%20Paper.pdf | Ethereum | |
Node Cubed | N3 | – | https://cubed.finance | Fantom | ||
MOBOX | MBOX | 0.5681 | https://www.mobox.io/# | https://faqen.mobox.io | BNB Smart Chain (BEP20) | |
Minty Art | MINTY | – | https://minty.art | Ethereum | ||
ZOD RUNE — Rune.Game | ZOD | 1.17 | https://rune.game/zod | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Dogira | DOGIRA | 0.001236 | https://dogira.net | https://dogira.net/whitepaper.pdf |
Ethereum Polygon |
|
Pawtocol | UPI | 0.01834 | https://pawtocol.com | https://pawtocol.com/whitepaper/ | Ethereum | |
Nevada | NEVADA | 0.00002365 | https://nevada.casino | https://nevada.casino/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Reptilian Coin | RPTC | 0.0002606 | https://etherscan.io/token/0x3b08c03fa8278cf81b9043b228183760376fcdbb | https://haildraconis.com/#about_section | Ethereum | |
Showcase | SHO | 0.0006195 | https://showcase.to | Ethereum | ||
Smartlink | SMAK | – | https://tzkt.io | https://www.smartlink.so/whitepaper/ | ||
ApeBUSD | APEBUSD | – | https://www.apebusd.com | https://www.apebusd.com/_files/ugd/c24e28_58d3d64005e34d96add5884d844a1a9d.pdf | BNB Smart Chain (BEP20) | |
Benzene | BZN | 0.257 | https://warriders.com | https://warriders.com/wr_uploads/2019/09/War-Paper-v1.3.pdf | Ethereum | |
GooseFX | GOFX | 0.04807 | https://goosefx.io | https://docs.goosefx.io/ | Solana | |
WIZARD | WIZARD | 0.1053 | https://wizard.financial | https://wizard.financial/wp-content/uploads/2021/07/Wizard-White-Paper.pdf | BNB Smart Chain (BEP20) | |
Kounotori | KTO | 0.000000002404 | https://www.kounotoritoken.com | Ethereum | ||
Smol | SMOL | – | https://www.smol.finance | Ethereum | ||
UltimoGG | ULTGG | 0.000000000129 | https://www.ultgg.io/#Whitepaper-Section | https://drive.google.com/drive/folders/1lbm0joGSES0TAEAqzhKNldeITl9AREqh?usp=sharing | BNB Smart Chain (BEP20) | |
PEANUTS | PEANUTS | 32.53 | http://cocktailbar.finance | Ethereum | ||
Tanks For Playing | TANKS | 0.0005262 | https://tanksforplaying.io | https://storage.googleapis.com/tanks-website-documents/Whitepaper-v2.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Zenith Token | ZENX | 0.002498 | https://www.zenithx.co | https://docsend.com/view/6hepxspwsjztzvi6 | Ethereum | |
Blockchain Monster Hunt | BCMC | 0.01609 | https://bcmhunt.com |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
Health Potion | HEP | 0.0005138 | https://twitter.com/CherryswapNet | https://docs.cybercat.world/tokenomics/whitepaper |
BNB Smart Chain (BEP20) OKExChain |
|
RisingSun | RSUN | – | https://risingsun.finance | https://risingsuntoken.gitbook.io/risingsun/ | BNB Smart Chain (BEP20) | |
Genesis Shards | GS | 0.01207 | https://www.genshards.com |
BNB Smart Chain (BEP20) Ethereum |
||
Savage | SAVG | 0.005312 | https://savage.app | |||
Buni Universal Reward | BUR | 0.0001669 | https://bscscan.com/token/0xc1619D98847CF93d857DFEd4e4d70CF4f984Bd56 | https://bunicorn.finance/BunicornWhitepaper.pdf | BNB Smart Chain (BEP20) | |
LUXO | LUXO | 0.0992 | https://github.com/luxochain | https://luxo.io/luxo-whitepaper.pdf | Ethereum | |
KAINET | KAINET | 0.003405 | https://www.kainet.world | https://kai-net.s3.amazonaws.com/Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Punk | PUNK | – | https://www.larvalabs.com/cryptopunks | Ethereum | ||
Paragon Capital | PARAGON | – | https://paragon-capital.io | https://paragon-capital.io/docs/PARAGON%20CAPITAL%20LitePaper.pdf | BNB Smart Chain (BEP20) | |
Darwinia Network | RING | 0.00664 | https://github.com/darwinia-network | https://evolution.l2me.com/darwinia/Darwinia_Genepaper_EN_200430.pdf | Ethereum | |
Dragon Kart | KART | 0.01594 | https://dragonkart.com | https://whitepaper.dragonkart.com/ | BNB Smart Chain (BEP20) | |
Grey Token | GREY | – | https://etherscan.io/token/0x9b2D81A1AE36E8e66A0875053429816f0B6b829E | https://greytoken.medium.com/ | Ethereum |