Decentralized Exchange
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Nxtech Network | NX | 0.0002341 | https://nxtech.network | https://nxtech.network/Nxtech_Whitepaper_V1.pdf | BNB Smart Chain (BEP20) | |
Kyber Network Crystal Legacy | KNCL | 1.23 | https://kyber.network | https://developer.kyber.network/docs/Home-Intro/ | Ethereum | |
Metaegg | MEGG | – | https://bscscan.com/token/0x39Af062b155978f1D41B299601DeFac54E94Cbd8 | http://docs.metaegg.io/ | BNB Smart Chain (BEP20) | |
SwapX | XWAP | 0.01462 | https://swapx.co | https://docs.swapx.co | BNB Smart Chain (BEP20) | |
CoinMerge (ERC-20) | CMERGE | 0.0002314 | https://app.coinmerge.io | https://drive.google.com/file/d/1mffqvYcSWRC_8Ykz4T5pDIhA0Zo89gkB/view?ths=true | Ethereum | |
United Doge Finance | UDOG | 0.000000000019 | https://t.me/UnitedDogeFinance | http://www.uniteddogefinance.com/wp-content/uploads/2022/01/United-Doge-Finance-Updated-Whitepaper.pdf | Ethereum | |
IX Swap | IXS | 0.02687 | https://ixswap.io | https://ixswap.io/app/uploads/2021/08/IX-Swap-Litepaper.pdf |
Ethereum Polygon |
|
Creaticles | CRE8 | 0.003922 | https://etherscan.io/token/0xc36b4311b21fc0c2ead46f1ea6ce97c9c4d98d3d | https://docsend.com/view/nbbgsm2wymwfnjc8 | Ethereum | |
AvaxPad | APA | – | https://avaxpad.fi | https://www.canva.com/design/DAFCO8pKlNY/_StS6gVf2Q8zwis1Lln9Rg/view?utm_content=DAFCO8pKlNY&utm_campaign=designshare&utm_medium=link&utm_source=publishsharelink | ||
Navigator | NTTC | 0.00003809 | https://polygonscan.com/token/0x337bbd8e004c635d4b09f3e783742f2a8dc896e3 | https://navigatortech.app/static/media/purpose-paper.eee0bda6.pdf | Polygon | |
WanSwap | WASP | 0.00381 | https://wanswap.finance | https://medium.com/wanswap | Wanchain | |
HyperBurn | HYPR | – | https://hyperjump.fi | BNB Smart Chain (BEP20) | ||
Bitsol Finance | BTSL | – | https://bitsol.finance | https://app.bitsol.finance/whitepaper.v1.2.pdf | Solana | |
Cypherium | CPH | 0.01513 | https://www.cypherium.io | https://www.cypherium.io/whitepaper/cypherium-whitepaper-2-0/ | ||
KO RUNE — Rune.Game | KO | – | https://rune.game/ko | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
SifChain | erowan | 0.006119 | https://sifchain.network | https://assets.website-files.com/60ec70152eafa8dd30cb2fb5/610021ddde5fa58e0962c2d2_Sifchain-Token-Lite-Paper-v0.4-210221-2_cleanBFL-2.pdf |
Ethereum Polygon |
|
Mango | MNGO | 0.04284 | https://mango.markets | https://docs.mango.markets/litepaper | Solana | |
SYA x Flooz | SYA | 0.00000001696 | https://docs.flooz.trade | https://docs.flooz.trade | BNB Smart Chain (BEP20) | |
THORChain | RUNE | 2.03 | https://thorchain.org | https://github.com/thorchain/Resources/tree/master/Whitepapers/THORChain/whitepaper-en.md | BNB Beacon Chain (BEP2) | |
YTizer | YTZ | 0.00004137 | https://ytizer.com | https://ytizer.com/whitepaper | BNB Smart Chain (BEP20) | |
Stellar | XLM | 0.1063 | https://www.stellar.org | https://www.stellar.org/papers/stellar-consensus-protocol.pdf | ||
DoKEN | DOKEN | 0.0000006681 | https://doken.exchange | https://doken.exchange/assets/whitepaperv1.pdf |
BNB Smart Chain (BEP20) Cronos |
|
DOL RUNE — Rune.Game | DOL | – | https://rune.game/dol | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Demodyfi | DMOD | 0.00474 | https://www.demodyfi.com | https://docs.demodyfi.com |
BNB Smart Chain (BEP20) Ethereum |
|
SafeMoon V2 | SFM | 0.0004268 | https://safemoon.com | BNB Smart Chain (BEP20) | ||
FREEdom Coin | FREE | 0.0000002887 | https://t.me/FREEcoinGlobal |
BNB Smart Chain (BEP20) Ethereum |
||
CRIR MSH | MSH | 0.009152 | https://www.crirmsh.com | https://www.crirmsh.com/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Mainstream For The Underground | MFTU | 0.000000000035 | https://mftu.net | https://dlpro.org/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon Tron20 |
|
ApeSwap | BANANA | 0.08758 | https://apeswap.finance | https://apeswap.gitbook.io/apeswap-finance/welcome/master |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
BMBCoin | BMB | – | https://bmbcoin.org | https://docs.bmbcoin.org/ |
BNB Smart Chain (BEP20) Ethereum |
|
GScarab | GSCARAB | 1.82 | https://scarab.finance | https://docs.scarab.finance | Fantom | |
Serum | SRM | 0.9912 | https://projectserum.com | https://docs.projectserum.com/ |
BNB Smart Chain (BEP20) Ethereum Solana Terra Classic |
|
SeaDEX | SEAX | – | https://bscscan.com/token/0xaC2b250C1618DAF5fa87E614E87200456E2f7BCf | BNB Smart Chain (BEP20) | ||
Salmonation | SUI | 0.002552 | https://salmonchain.com | BNB Smart Chain (BEP20) | ||
RocketX exchange | RVF | 0.0368 | https://RocketX.exchange | https://drive.google.com/file/d/1r0NaD62-1UuXDhcqWfQUZXL6NnIcp-n_/view?usp=drivesdk |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Simbcoin Swap | SMBSWAP | 0.0104 | https://www.simbcoin.net | https://www.simbcoin.net/upload/pdf/f6166c1cec41795adbdec4c926f4b73a.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
DAEX | DAX | 0.004273 | https://www.daex.io | https://www.daex.io/pdf/DAEX(EN)-NonTechnicalWhitepaper-V0.9.8c-7.pdf | Ethereum | |
NAFTY | NAFTY | 0.00003094 | https://naftytoken.com | https://naftytoken.com/docs/whitepaper/ | BNB Smart Chain (BEP20) | |
xSUSHI | XSUSHI | 1.52 | https://www.sushiswap.fi | Ethereum | ||
Tidex Token | TDX | 0.2442 | https://tidex.com | https://tidex.com/files/en/wp_token.pdf |
BNB Smart Chain (BEP20) Ethereum Velas |
|
InfinityPad | INFP | 0.0029 | https://infinitypad.io | https://infinitypad.io/Whitepaper | BNB Smart Chain (BEP20) | |
MCDEX Token | MCB | 1.87 | https://mcdex.io | https://docs.mcdex.io |
Arbitrum BNB Smart Chain (BEP20) Ethereum |
|
LatteSwap | LATTE | 0.0006096 | https://bscscan.com/token/0xa269a9942086f5f87930499dc8317ccc9df2b6cb | https://docs.latteswap.com/ | BNB Smart Chain (BEP20) | |
Ferrum Network | FRM | 0.01986 | https://ferrum.network | https://ferrum.network/wp-content/uploads/2019/06/Ferrum-Network-Whitepaper.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
SeamlessSwap | SEAMLESS | 0.0001772 | https://bscscan.com/token/0x2fC9E0F34d86f65b495De7EE3BB5cBeAc7F92b04#balances | https://seamlessswap.finance/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Nabox | NABOX | 0.000008408 | https://nabox.io | https://nabox.gitbook.io/naboxwallet/v/english/ |
BNB Smart Chain (BEP20) Ethereum HECO OKExChain Polygon |
|
BiTToken | BITT | 0.02957 | https://twitter.com/bittoken_club | https://www.bittoken.club/wp-content/uploads/2021/02/BITToken_Litepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Biswap | BSW | 0.2992 | https://biswap.org | https://docs.biswap.org/ | BNB Smart Chain (BEP20) | |
WardenSwap | WAD | 0.02752 | https://github.com/Wardenswap/warden-farm | https://docs.wardenswap.finance/ |
Arbitrum BNB Smart Chain (BEP20) Ethereum |
|
Mettalex | MTLX | 0.1525 | https://mettalex.com | https://docs.mettalex.com/ |
BNB Smart Chain (BEP20) Ethereum |