DeFi Index
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Genie Protocol | GNP | 0.0004775 | https://bscscan.com/token/0xfa139cc2f5c5b8c72309be8e63c3024d03b7e63c | https://genieprotocol.net/static/media/white_paper_genie_en.c82f7da6.pdf | BNB Smart Chain (BEP20) | |
Nexus Crypto Services | $NEXUS | 0.02258 | https://www.nexuscrypto.com | https://nexuscrypto.notion.site/Whitepaper-7af378f8841847fb838d8006c76d36cb | BNB Smart Chain (BEP20) | |
TOAD.Network | TOAD | 2.32 | https://t.me/toadnetwork | https://docs.toad.network/ |
BNB Smart Chain (BEP20) Moonbeam Moonriver |
|
TendieSwap | TENDIE | – | https://bscscan.com/address/0x9853A30C69474BeD37595F9B149ad634b5c323d9 | https://tendie.gitbook.io/tendieswap/ | BNB Smart Chain (BEP20) | |
Apestrong finance | APE | – | https://apestrong.finance | https://apestrong.finance/litepaper.html | BNB Smart Chain (BEP20) | |
Yearn Ecosystem Token Index | YETI | – | https://powerindex.io/# | Ethereum | ||
ASSY Index | ASSY | – | https://powerindex.io/#/mainnet/0xfa2562da1bba7b954f26c74725df51fb62646313/supply | Ethereum | ||
Metaverse Index | MVI | 35.29 | https://discord.gg/RKZ4S3b | Ethereum | ||
DeFiChain | DFI | 0.9584 | https://defichain.com | https://www.defichain.com/white-paper/ |
BNB Smart Chain (BEP20) Ethereum |
|
Cryptocurrency Top 10 Tokens Index | CC10 | – | https://indexed.finance | Ethereum | ||
DEFI Top 5 Tokens Index | DEFI5 | – | http://www.indexed.finance | Ethereum | ||
iDeFi | IDEFI | – | https://www.synthetix.io/tokens | Ethereum | ||
Oracle Top 5 Tokens Index | ORCL5 | – | https://indexed.finance/index/orcl5 | Ethereum | ||
Simbcoin Swap | SMBSWAP | 0.0104 | https://www.simbcoin.net | https://www.simbcoin.net/upload/pdf/f6166c1cec41795adbdec4c926f4b73a.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Total Crypto Market Cap Token | TCAP | 105.64 | https://cryptex.finance | https://cryptex.finance/White_Paper.pdf | Ethereum | |
Silva Token | SILVA | 0.000000000598 | https://www.silva.finance | https://www.silva.finance/whitepaper/ | BNB Smart Chain (BEP20) | |
BiShares | BISON | 0.024 | https://bishares.finance |
BNB Smart Chain (BEP20) Fantom |
||
PieDAO Yearn Ecosystem Pie | YPIE | – | https://www.piedao.org/#/pie/0x17525e4f4af59fbc29551bc4ece6ab60ed49ce31 | https://docs.piedao.org/ | Ethereum | |
Ergo | ERG | 1.79 | https://ergoplatform.org | https://ergoplatform.org/en/documents | ||
Power Index Pool Token | PIPT | 0.7403 | https://app.powerpool.finance/#/mainnet/pools/shared/0xb2B9335791346E94245DCd316A9C9ED486E6dD7f | Ethereum | ||
DEGEN Index | DEGEN | 0.9244 | https://indexed.finance | Ethereum | ||
sDEFI | SDEFI | – | https://www.synthetix.io/tokens | Ethereum | ||
PieDAO DEFI Large Cap | DEFI+L | – | https://pools.piedao.org | Ethereum | ||
DeSpace Protocol | DES | 0.01925 | https://t.me/despacegroup | https://despace.io/space-paper/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
PieDAO DEFI++ | DEFI++ | – | https://pools.piedao.org/#/pie/0x8d1ce361eb68e9e05573443c407d4a3bed23b033 | Ethereum | ||
Elitium | EUM | 0.7675 | https://t.me/joinchat/JFjFOQ33jXtqZFDh4UbpZA | https://www.elitium.io/litepaper.pdf | Ethereum | |
DeFi Pulse Index | DPI | 77.45 | https://www.indexcoop.com/dpi | Ethereum | ||
TeraBlock | TBC | 0.005548 | https://terablock.com | https://docs.terablock.com/ |
BNB Smart Chain (BEP20) Ethereum |
|
Formation Fi | FORM | 0.003676 | https://formation.fi | https://docs.formation.fi/ |
BNB Smart Chain (BEP20) Ethereum |
|
PieDAO DEFI Small Cap | DEFI+S | – | https://pools.piedao.org | Ethereum | ||
Phuture | PHTR | 0.02669 | https://www.phuture.finance | https://docs.phuture.finance/ | Ethereum | |
SingularityDAO | SDAO | 0.4132 | https://www.singularitydao.ai | https://www.singularitydao.ai/file/2021/04/Governance-Whitepaper-3.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Spike Inu | SPKI | 0.000000000489 | https://spikeinu.io | https://github.com/spikeinuio/Whitepaper | Ethereum |