DeFi
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Online Cold Wallet | OCW | 0.04396 | https://bscscan.com/address/0x5bf059DDa26dA45e300aacC4347e8ad872381A15 | https://onlinecoldwallet.com/assets/docs/WHITEPAPER.pdf | BNB Smart Chain (BEP20) | |
Catgirl | CATGIRL | 0.000000000502 | https://catgirl.io | https://wiki.catgirl.io/ | BNB Smart Chain (BEP20) | |
NFTb | NFTB | 0.01887 | https://nftb.io | BNB Smart Chain (BEP20) | ||
BNPL Pay | BNPL | 0.007879 | https://bnplpay.io/file/BNPL%20Pay_Whitepaper.pdf | https://bnplpay.io/file/BNPL%20Pay_Whitepaper.pdf |
Avalanche C-Chain Ethereum |
|
Retreeb | TREEB | 0.01935 | https://retreeb.io | https://retreeb.io/assets/retreeb-white-paper.pdf | Fantom | |
Pylon Eco Token | PETN | 0.6795 | https://bscscan.com/token/0x57457b5d725d85a70a3625d6a71818304e773618 | https://whitepaper.pylontoken.com | BNB Smart Chain (BEP20) | |
Everscale | EVER | 0.08477 | https://github.com/tonlabs/ever-sdk | https://everscale.network/docs/everscale-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
OpenSwap | OSWAP | 0.009263 | https://www.openswap.xyz | https://doc.openswap.xyz/ |
Avalanche C-Chain BNB Smart Chain (BEP20) |
|
Vaulty | VLTY | 0.01101 | https://vaulty.fi | https://vaulty.fi/docs/Vaulty.pdf | BNB Smart Chain (BEP20) | |
Elk Finance | ELK | 0.2724 | https://github.com/elkfinance | https://elk.finance/litepaper.html |
Avalanche C-Chain BNB Smart Chain (BEP20) Elastos Fantom Fuse HECO OKExChain Polygon |
|
Bridge$ | BRG.X | – | https://bridges.exchange | https://bridges.exchange/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Dappsy | APP | 0.003061 | http://github.com/dappsy | https://docs.dappsy.io/yami.network/dappsy.io | BNB Smart Chain (BEP20) | |
Nausicaa-Inu | NAUSICAA | 0.000000000006 | https://www.nausicaainu.com | Ethereum | ||
Silva Token | SILVA | 0.000000000598 | https://www.silva.finance | https://www.silva.finance/whitepaper/ | BNB Smart Chain (BEP20) | |
Hot Cross | HOTCROSS | 0.01911 | https://hotcross.com | https://www.notion.so/hotcross/Understanding-the-HOTCROSS-Token-f1325f8067204745ae4dd227d62c26a4 |
BNB Smart Chain (BEP20) Ethereum Harmony Polygon |
|
PancakeSwap | CAKE | 2.98 | https://pancakeswap.finance | BNB Smart Chain (BEP20) | ||
Yugen Finance | YGN | – | https://www.yugen.finance | Polygon | ||
Zamio | ZAM | 0.01249 | https://github.com/Zamzam-Technology | https://docs.zam.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
DEEPSPACE | DPS | 0.07767 | https://deepspace.game | https://dps.fyi/whitepaper | BNB Smart Chain (BEP20) | |
Beam | BEAM | 0.1312 | https://www.beam.mw | |||
Aave TUSD | ATUSD | 1.0 | https://aave.com/discord | https://github.com/aave/aave-protocol/blob/master/docs/Aave_Protocol_Whitepaper_v1_0.pdf | Ethereum | |
Drops Ownership Power | DOP | 0.2157 | https://drops.co | https://docsend.com/view/e9nq2waxia63hrq7 | Ethereum | |
Super Minesweeper | SM | – | https://bscscan.com/token/0x119f095a45df2a77337042bcc4f2e52fa6e7e881 | https://docs.smcoin.info/ | BNB Smart Chain (BEP20) | |
Caramel Swap | MEL | 0.00009993 | http://caramelswap.finance | https://caramelswap.gitbook.io/caramelswap/ | BNB Smart Chain (BEP20) | |
Basis Share | BAS | 0.3069 | https://basis.cash | Ethereum | ||
SushiSwap | SUSHI | 1.15 | https://sushi.com |
Avalanche C-Chain BNB Smart Chain (BEP20) Celo Ethereum Fantom Harmony Polygon Solana Terra Classic xDai |
||
Offshift | XFT | 0.3797 | https://offshift.io | https://offshift.io/content/offshift_whitepaper_v2.pdf |
BNB Smart Chain (BEP20) Ethereum Moonriver |
|
Kashima Inu | SHIMA | – | http://www.kashima.io | BNB Smart Chain (BEP20) | ||
xDollar | XDO | 0.0002693 | https://www.xdollar.fi |
Avalanche C-Chain Polygon |
||
Dragon Infinity | $DI | – | https://dragon-infinity.net | https://dragon-infinity.net/whitepaper/ | BNB Smart Chain (BEP20) | |
Ratio Finance | RATIO | 0.6929 | https://ratio.finance | https://uploads-ssl.webflow.com/60363d604148d19ac5190ea1/623d22827314512dd09a9989_Ratio%20Finance%20Whitepaper%20(Upload).pdf | Solana | |
Lattice Token | LTX | 0.3547 | https://lattice.exchange | Ethereum | ||
BiShares | BISON | 0.024 | https://bishares.finance |
BNB Smart Chain (BEP20) Fantom |
||
PERL.eco | PERL | 0.01856 | https://github.com/perlin-network | https://docs.perlinx.finance/ |
BNB Smart Chain (BEP20) Ethereum |
|
BabySwap | BABY | 0.09764 | https://home.babyswap.finance | BNB Smart Chain (BEP20) | ||
THUL RUNE — Rune.Game | THUL | 0.1164 | https://rune.game/thul | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Ethereum Yield | ETHY | 1.23 | https://ethereumyield.farm | https://docs.ethereumyield.farm | Ethereum | |
Star Atlas | ATLAS | 0.006273 | https://staratlas.com/white-paper.pdf | https://staratlas.com/white-paper.pdf |
BNB Smart Chain (BEP20) Ethereum Solana Terra Classic |
|
Yucreat | YUCT | 0.00004896 | https://yucreat.org | https://yucreat.org/assets/Yucreat_White_Paper_1-3.pdf | BNB Smart Chain (BEP20) | |
Aave SUSD | ASUSD | – | https://aave.com/discord | https://github.com/aave/aave-protocol/blob/master/docs/Aave_Protocol_Whitepaper_v1_0.pdf | ||
Homerun Token | HMRN | 0.005121 | https://homeruntoken.com | https://homeruntoken.com/#whitepaper | BNB Smart Chain (BEP20) | |
EverestCoin | EVCoin | 0.0000003732 | https://everestcoin.io | https://everestcoin.io/whitepaper/ | BNB Smart Chain (BEP20) | |
Ruby.Exchange | RUBY | – | https://t.me/RubyExchangeOfficial | |||
APYSwap | APYS | 0.02057 | https://apyswap.com | https://docs.apyswap.com/ |
BNB Smart Chain (BEP20) Ethereum HECO Polygon Solana |
|
Bancor | BNT | 0.4753 | https://bancor.network | https://about.bancor.network/static/bancor_protocol_whitepaper_en.pdf |
Ethereum Solana xDai |
|
DeFi City | DFC | – | https://defi-city.com | https://defi-city.com/wp-content/uploads/2021/04/DeFi_City_Visionpaper.pdf | BNB Smart Chain (BEP20) | |
Fozeus Coin | FZS | – | https://fozeus.io | https://fozeus.io/wp-content/uploads/2021/09/Fozeus-Whitepaper-V.1.0.pdf | BNB Smart Chain (BEP20) | |
JUST | JST | 0.0279 | https://just.network/# | https://www.just.network/docs/white_paper_en.pdf | Tron20 | |
Rari Governance Token | RGT | 4.78 | http://rari.capital |
Ethereum Solana |
||
MAGA Coin | MAGA | 0.0003736 | https://magacoin.vip | https://magacoin.vip | BNB Smart Chain (BEP20) |