DeFi
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Idle | IDLE | 0.2067 | https://idle.finance | https://developers.idle.finance/ | Ethereum | |
LOFI-DEFI | LOFI | 0.00000107 | https://lofi-defi.com | https://drive.google.com/file/d/19iyKQN66p1Yt1BhOt5H7ZGcCBJFp43nP/view | BNB Smart Chain (BEP20) | |
ZionLabs Token | RASTA | 0.01677 | https://bscscan.com/token/0xe3e8cc42da487d1116d26687856e9fb684817c52 | https://docs.zionlabs.info | BNB Smart Chain (BEP20) | |
KLAYswap Protocol | KSP | 0.8002 | https://scope.klaytn.com/token/0xc6a2ad8cc6e4a7e08fc37cc5954be07d499e7654?tabId=tokenTransfer | https://docs.klayswap.com/ | Klaytn | |
PLS2E.io | P2E | – | https://www.pls2e.io | https://docs.pls2e.io/ | BNB Smart Chain (BEP20) | |
4JNET | 4JNET | 0.000000000767 | https://www.4j.net | https://drive.google.com/file/d/1Q8Rbwx5Jh6ItCzDr4VDdVLzazHjTJzlO/view | BNB Smart Chain (BEP20) | |
Numeraire | NMR | 15.95 | https://numer.ai | https://numer.ai/whitepaper.pdf | Ethereum | |
ChainAnex | CAX | – | https://www.chainanex.com | https://www.chainanex.com/whitepaper | BNB Smart Chain (BEP20) | |
ARMOR | ARMOR | 0.006721 | https://armor.fi | https://armorfi.gitbook.io/armor/ | Ethereum | |
Acadex Network | ACDX | – | https://www.acadex.network | https://acadex.network/static/media/acadex%20network%20whitepaper.41f77984.pdf | BNB Smart Chain (BEP20) | |
Whale Fall | Whale | 0.000000002023 | https://whalefall.io | BNB Smart Chain (BEP20) | ||
Coin98 | C98 | 0.4538 | https://www.coin98.com | https://docs.coin98.com/ |
BNB Smart Chain (BEP20) Ethereum Solana |
|
Whirl Finance | WHIRL | 0.0001519 | https://whirlfinance.io | https://whirlfinance.io/docs/Whirlpaper.pdf | BNB Smart Chain (BEP20) | |
FOMO LAB | FOMO | – | https://bscscan.com/token/0x5eef8c4320e2bf8d1e6231a31500fd7a87d02985?a=0x02ea070eac2768accf6f1e96b87ed36944443f57 | BNB Smart Chain (BEP20) | ||
sDEFI | SDEFI | – | https://www.synthetix.io/tokens | Ethereum | ||
AurusGOLD | AWG | 56.28 | https://aurus.io | https://aurus.io/aurus-whitepaper.pdf |
Ethereum Polygon |
|
LaCucina | LAC | 0.01583 | https://bscscan.com/token/0xe6f079e74000a0afc517c1eff9624d866d163b75 | https://about.lacucina.io/whitepaper/ | BNB Smart Chain (BEP20) | |
Helena Financial | HELENA | 0.63 | https://helena.financial | https://helena-financial.gitbook.io/helena-financial-whitepaper/ | BNB Smart Chain (BEP20) | |
Enzyme | MLN | 24.45 | https://enzyme.finance | https://docs.enzyme.finance/ | Ethereum | |
PARSIQ | PRQ | 0.144 | https://parsiq.net | http://www.parsiq.io/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Kingdom Game 4.0 | KDG | 0.001687 | https://bscscan.com/token/0x87a2d9a9a6b2d61b2a57798f1b4b2ddd19458fb6 | https://docs.kingdomgame.org/ | BNB Smart Chain (BEP20) | |
Crazy Bunny Equity Token | CBUNNY | – | https://crazybunny.bet | BNB Smart Chain (BEP20) | ||
PayRue (Propel) | PROPEL | 0.0000521 | https://github.com/PayRueOrg | https://docs.payrue.com/payrue-white-paper/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Fantom Polygon |
|
ACryptoSI | ACSI | 0.4737 | https://bscscan.com/token/0x5b17b4d5e4009b5c43e3e3d63a5229f794cba389 | https://docs.acryptos.com/ | BNB Smart Chain (BEP20) | |
Origin Protocol | OGN | 0.2137 | https://github.com/originprotocol | https://www.originprotocol.com/litepaper | Ethereum | |
Unit Protocol | COL | – | https://unit.xyz | Ethereum | ||
MiniSatoshiBsc | SBSC | – | https://minisatoshi.io | https://medium.com/@minisatoshibsc/minisatoshibsc-sbsc-whitepaper-3e1d21b4d19f?source=user_profile---------3------------------------------- | BNB Smart Chain (BEP20) | |
Fedora Gold | FED | 0.000001399 | http://fedoragold.com | https://drive.google.com/file/d/1B9-ipcoUPlsTJPrh6OY2YbsNrqOHG_Vz/view?usp=sharing | ||
Skylight (New) | SLTN | – | https://skylightexchange.net | https://ico.skylightexchange.net/images/token-symbol-light.png | BNB Smart Chain (BEP20) | |
Convergence | CONV | 0.001629 | https://conv.finance | https://conv.finance/Convergence_whitepaper.pdf |
Ethereum Moonbeam |
|
CryptoXpress | XPRESS | 0.08903 | https://cryptoxpress.com | https://cryptoxpress.com/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Aave USDT | AUSDT | – | https://aave.com/discord | https://github.com/aave/aave-protocol/blob/master/docs/Aave_Protocol_Whitepaper_v1_0.pdf | Ethereum | |
HEADLINE | HDL | 0.1292 | https://algoexplorer.io/asset/137594422 | https://www.headline-inc.com/files/white-paper.pdf | Algorand | |
Reserve Rights | RSR | 0.006002 | https://reserve.org | https://reserve.org/protocol/2021_version/#main-content |
Ethereum Solana xDai |
|
YFFS Finance | YFFS | 0.1212 | https://yffs.finance | Ethereum | ||
Algodex Token | ALGX | 0.002593 | https://app.algodex.com/about | https://github.com/algodex/algodex-public-documents/blob/master/Algodex%20Whitepaper%201.0.pdf | Algorand | |
Spark Finance | SPARK | 0.00001072 | http://sparkfinances.net/index.html | https://drive.google.com/file/d/1zqK52_DfcJbaHNofXtQSAeh6N8ubbnh9/view?usp=sharing | BNB Smart Chain (BEP20) | |
Synthetify | SNY | 0.157 | https://synthetify.io | Solana | ||
PetKingdom | PKD | – | https://bscscan.com/token/0xa7c97d58cb980a701e3c6e4e6c45554eeb9aa878 | https://drive.google.com/file/d/1RUjKTHDJh3C8WdxXd0lD92GccapBMTiE/view?usp=sharing | BNB Smart Chain (BEP20) | |
CROCASH | CROCASH | 0.00000004284 | https://www.crocash.org | https://www.crocash.org/whitepaper.pdf | Cronos | |
Xenon Pay | X2P | – | https://bscscan.com/token/0xdfd85305A752d70A07A995Fa724Ac4Ff787EBef2 | https://assets.website-files.com/610aef4e2da61c281db06172/6116c6bdb929435fbc897923_Whitepaper_X2P_Official.pdf | BNB Smart Chain (BEP20) | |
Sentre Protocol | SNTR | 0.004458 | https://sentre.io/# | https://sentre-protocol.gitbook.io/sentre/litepaper | Solana | |
Meter Governance | MTRG | 1.96 | https://www.meter.io | https://docs.meter.io/#introduction |
BNB Smart Chain (BEP20) Meter |
|
Kryptview | KVT | – | https://kryptview.com | |||
CryptoFantasy | CFC | 0.001493 | https://bscscan.com/token/0x40a9cbca594e59d5700c324bab76b693f95b7d59 | https://crypto-fantasy.io/document/ | BNB Smart Chain (BEP20) | |
Synapse Network | SNP | 0.01965 | https://synapse.network | https://synapse.network/lightpaper-2021-07-01-ver1.0.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Alpaca Finance | ALPACA | 0.2258 | https://www.alpacafinance.org | https://docs.alpacafinance.org/ |
BNB Smart Chain (BEP20) Fantom |
|
ENNO Cash | ENNO | 0.4843 | https://www.ennowallet.com | https://blog.ennowallet.com/ido-announcement-enno-cash-launching-on-enno-wallet-swop-fi-ced567b301ab | Waves | |
GGIVE | GGIVE | – | https://bscscan.com/token/0x9587315bdc7a58f66eb4e9e2f8b9c29abca15617 | https://pdfhost.io/v/RUajpFeFC_GlobalGive_Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Unisocks | SOCKS | 23235.73 | https://unisocks.exchange | Ethereum |