Discount Token
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Flare Token | 1FLR | 0.0003549 | https://pipeflare.io | https://docs.google.com/presentation/d/1maGKvj0lQNYcj_GVTgGmWhH-il5x3iSY/edit | Polygon | |
Baby Ripple | BABYXRP | 0.00003647 | https://babyripple.org | https://babyripple.org/wp-content/uploads/2021/11/whitepaper.pdf | BNB Smart Chain (BEP20) | |
ZB Token | ZB | 0.08497 | https://www.zb.com | Ethereum | ||
MX TOKEN | MX | 1.34 | https://twitter.com/MEXC_Global | Ethereum | ||
OKB | OKB | 11.98 | https://www.okx.com |
Ethereum OKExChain |
||
The CanCoin | CANNA | – | https://thecancoin.com | https://docsend.com/view/wx627h53f5xeczdw |
BNB Smart Chain (BEP20) Ethereum |
|
Tycoon | TYC | 0.0121 | https://tycoon.io | https://tycoon.io/whitepaper/en-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Travel Coin | TCOIN | 0.001816 | https://bscscan.com/token/0xb8b10DaFb5546b3740886D8a77b8b9bACB44fFfD | https://tcoin.one/Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Kindness For Soul | KFS G | – | https://www.KindnessForSoul.com | BNB Smart Chain (BEP20) | ||
AgaveCoin | AGVC | 0.02908 | https://agavecoin.io | Ethereum | ||
Vow | VOW | 1.97 | https://vowcurrency.com | https://whitepaper.vowcurrency.com | Ethereum | |
KuCoin Token | KCS | 8.85 | https://www.kucoin.com | https://www.kcs.foundation/kcs-whitepaper.pdf | ||
Keys Token | KEYS | 0.008907 | https://www.keystoken.io | https://www.keystoken.io/KEYS_Whitepaper.pdf | Ethereum | |
Kasta | KASTA | 0.06505 | https://www.kasta.io | https://docsend.com/view/23bdzj6kpetgc2if | Polygon | |
Lillion | LIL | 4.75 | https://lillion.org | https://docs.lillion.org/ |
BNB Smart Chain (BEP20) Tron10 |
|
AvaxDAO | AVAXD | 0.001833 | https://snowtrace.io/token/0x1aa76D4A622aDAa89C443047C0E5955D1b575407 | https://avaxd.gitbook.io/doc/ | Avalanche C-Chain | |
Huobi Token | HT | 4.34 | https://www.huobiwallet.com | Ethereum | ||
Nominex | NMX | 0.7573 | https://bscscan.com/token/0xD32D01A43C869EDCD1117C640FBDCFCFD97D9D65 | https://nominex.io/docs/nominex-whitepaper.pdf | BNB Smart Chain (BEP20) | |
EzyStayz | EZY | 0.0008399 | https://t.me/ezystayzcom | https://whitepaper.ezystayz.com | Ethereum | |
Bitliberte | LIBERTE | – | https://bitliberte.com | https://docs.bitliberte.com/ | ||
DexKit | KIT | 0.1751 | https://github.com/DexKit | https://docs.dexkit.com |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Bonuz | BONUZ | – | https://bonuz.market | https://bonuz.to/whitepaper | ||
Bitfari | FARI | – | https://discord.gg/qC7F6BR9Bf | https://bitfari.org/whitepaper/ | ||
Simbcoin Swap | SMBSWAP | 0.0104 | https://www.simbcoin.net | https://www.simbcoin.net/upload/pdf/f6166c1cec41795adbdec4c926f4b73a.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
BHEX Token | BHC | – | https://www.hbtc.com | https://www.bhex.com/BHex_1.0_en.pdf | Ethereum | |
NAGA | NGC | 0.179 | https://nagacoin.io | https://docsend.com/view/srsg4zw | Ethereum | |
BitcoinVend | BCVT | – | https://eve.exchange | |||
Codex | CDEX | 0.00002985 | https://codextoken.io | https://docs.wixstatic.com/ugd/b6a441_93d42c270efb4e2fbe499c34c316f90f.pdf | HTMLCOIN | |
Hot Cross | HOTCROSS | 0.01911 | https://hotcross.com | https://www.notion.so/hotcross/Understanding-the-HOTCROSS-Token-f1325f8067204745ae4dd227d62c26a4 |
BNB Smart Chain (BEP20) Ethereum Harmony Polygon |
|
Bibox Token | BIX | 0.02432 | https://www.bibox.com | https://www.bibox365.com/static/pdf/Bibox_Whitepaper.pdf | Ethereum | |
Five7 | F7 | – | https://five7.io | https://drive.google.com/file/d/1nMcJIn9fxfIm87eR060K6zqWy_8WbG1v/view?usp=sharing | BNB Smart Chain (BEP20) | |
v.systems | VSYS | 0.001463 | https://www.v.systems | https://v.systems/pdf/sposwhitepaper.pdf | ||
BridgeCoin | BCO | – | https://www.crypto-bridge.org | |||
Hacken Token | HAI | 0.01772 | https://hacken.io/wp-content/uploads/2021/12/hacken_strategy_2.0.pdf | https://hacken.io/wp-content/uploads/2021/12/hacken_strategy_2.0.pdf |
BNB Smart Chain (BEP20) Ethereum VeChain |
|
HedgeTrade | HEDG | 0.1626 | https://hedgetrade.com | Ethereum | ||
Skylight (New) | SLTN | – | https://skylightexchange.net | https://ico.skylightexchange.net/images/token-symbol-light.png | BNB Smart Chain (BEP20) | |
Lewk.com | LEWK | – | https://www.lewk.com | |||
GateToken | GT | 3.85 | https://gatechain.io |
Ethereum Solana |
||
QASH | QASH | 0.04267 | https://www.liquid.com | https://s3-ap-southeast-1.amazonaws.com/liquid-site/quoine-liquid_v1.9.pdf | Ethereum | |
DogeBNB.org | DOGEBNB | 0.000000000196 | https://dogebnb.org | https://dogebnb.org/wp-content/uploads/2021/08/DogePaper-2.0.pdf | BNB Smart Chain (BEP20) | |
Bit2Me | B2M | 0.01024 | https://github.com/bit2me-devs/bit2me-token | https://bit2me.com/assets/downloads/b2m-token/bit2me-whitepaper.en.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Travala.com | AVA | 0.5277 | https://t.me/travala | https://whitepaper.travala.com/ |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum |
|
Hey Bitcoin | HYBN | – | https://www.heybitcoin.io | https://www.heybitcoin.io/assets/site/document/whitepaper.pdf?utm_source=coincodex&utm_medium=referral | Ethereum | |
Bitcoin True | BTCT | – | https://bitcointrue.org | https://bitcointrue.org/WhitePaper/ | Ethereum | |
CoinsPaid | CPD | 0.01694 | https://t.me/CoinsPaid_Chat | https://docsend.com/view/sgnx4m5n6vzutq5k |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Gorgeous | GORGEOUS | – | https://www.higorgeous.io | https://www.higorgeous.io/gorgeous-whitepaper.pdf | BNB Smart Chain (BEP20) | |
DigiDinar Token | DDRT | 0.0001991 | https://github.com/DigiDinar-Project/DigiDinar | |||
Tryvium Token | TRYV | – | https://bscscan.com/token/0xef1379d571cd110828eed91dfca75466a8e95862 | https://afdf2388-decc-4be6-8922-62faa8e2e048.filesusr.com/ugd/c118a6_b7a08152d1aa431c88e0d415a468f4ba.pdf | BNB Smart Chain (BEP20) | |
BitZ Token | BZ | – | https://medium.com/@Bit_z.com | Ethereum | ||
Decimal | DEL | 0.03673 | https://explorer.decimalchain.com | https://decimalchain.com/WPeng.pdf | BNB Smart Chain (BEP20) |