Distributed Computing
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Tidal Global | TDL | – | https://tidal.global | https://tidal.global/wp-content/uploads/2022/04/Tidal-global-updated.pdf | Polygon | |
Maximine Coin | MXM | – | https://maximine.io | Ethereum | ||
Bottos | BTO | 0.0005826 | https://www.bottos.org | https://github.com/bottos-project/magiccube/blob/master/BottosWhitepaper_EN.pdf | ||
MRHB DeFi | MRHB | 0.005993 | https://bscscan.com/token/0xd10332818d6a9b4b84bf5d87dbf9d80012fdf913 | https://docsend.com/view/4dwtrak9p5kjdw4s | BNB Smart Chain (BEP20) | |
DeepBrain Chain | DBC | 0.0008913 | https://dbc.team | https://www.deepbrainchain.org/assets/pdf/DeepBrainChainWhitepaper_en.pdf | ||
Helium | HNT | 8.72 | https://www.helium.com | http://whitepaper.helium.com/ | ||
WallStreetNinja | WSN | – | https://ws.ninja | https://whitepaper.ws.ninja/ | BNB Smart Chain (BEP20) | |
Filecoin | FIL | 5.3 | https://filecoin.io | https://docs.filecoin.io/ |
BNB Smart Chain (BEP20) HECO Hoo Smart Chain |
|
UGAS | UGAS | 0.001269 | https://ultrain.io | Ethereum | ||
MaidSafeCoin | MAID | 0.2262 | http://omniexplorer.info/asset/3 | https://github.com/maidsafe/Whitepapers | ||
Ties.DB | TIE | – | http://github.com/tiesnetwork | https://cdn.ties.network/white-paper-eng.pdf | Ethereum | |
SINOVATE | SIN | 0.0007599 | https://sinovate.io | https://sinovate.io/sin-whitepaper/ | ||
MXC | MXC | 0.07282 | https://www.mxc.org | Ethereum | ||
zkTube Protocol | ZKT | 2.42 | https://scan.zktube.io | https://github.com/zkTube-Labs/zkTube-docs/tree/main/docs/Whitepaper | Ethereum | |
Upfiring | UFR | 0.02249 | https://www.upfiring.com | https://www.upfiring.com/Upfiring_Whitepaper.pdf | Ethereum | |
Neurotoken | NTK | 0.001652 | https://neuromation.io | https://neuromation.io/files/Neuromation_white_paper.pdf | Ethereum | |
Iungo | ING | – | https://iungo.network | https://iungo.network/docs/iungo-network-whitepaper.pdf | Ethereum | |
Lambda | LAMB | 0.001661 | https://www.lambdastorage.com | https://www.lambda.im/doc/Lambda-Economic-White-Paper.pdf | BNB Beacon Chain (BEP2) | |
StorX Network | SRX | 0.04091 | https://github.com/StorXNetwork | https://storx.tech/storx_whitepaper_v1.pdf | Xinfin Network | |
Etho Protocol | ETHO | 0.03069 | https://ethoprotocol.com | https://ethoprotocol.com/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Quantum Resistant Ledger | QRL | 0.1651 | https://discord.gg/BheKAZb | https://github.com/theQRL/Whitepaper/blob/master/QRL_whitepaper.pdf | ||
ScPrime | SCP | 0.227 | https://gitlab.com/scpcorp | https://scpri.me/wp-content/uploads/SCP-WhitePaper-v1.0.pdf | ||
Mainstream For The Underground | MFTU | 0.000000000035 | https://mftu.net | https://dlpro.org/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon Tron20 |
|
Privatix | PRIX | 0.03505 | https://privatix.io | https://dxw4crzwfgmzw.cloudfront.net/whitepaper/PRIVATIX-WHITEPAPER.pdf | Ethereum | |
Shift | SHIFT | – | https://shiftnrg.org | https://shiftnrg.org/downloads/Whitepaper.pdf | ||
Simple Software Solutions | SSS | – | https://sssolutions.io | https://sssolutions.io/wp-content/uploads/2020/05/Simple-Software-Solutions-Whitepaper.pdf | ||
Handshake | HNS | 0.07091 | https://handshake.org | https://hsd-dev.org/ | ||
0Chain | ZCN | 0.191 | https://t.me/Ochain | Ethereum | ||
ThreeFold | TFT | 0.03786 | https://threefold.io | http://library.threefold.me/ | BNB Smart Chain (BEP20) | |
Streamr | DATA | 0.02944 | https://streamr.network | https://s3.amazonaws.com/streamr-public/streamr-datacoin-whitepaper-2017-07-25-v1_1.pdf | Ethereum | |
Cherry Network | CHER | 0.04075 | https://cherry.network | https://docs.cherry.network | BNB Smart Chain (BEP20) | |
Edge | EDGE | 0.06906 | https://edge.network | https://wiki.edge.network | Ethereum | |
Substratum | SUB | 0.000879 | https://substratum.net | http://substratum.net/wp-content/uploads/2017/08/substratum_whitepaper.pdf | Ethereum | |
Arweave | AR | 11.13 | https://www.arweave.org | https://www.arweave.org/files/arweave-lightpaper.pdf | ||
Crust Network | CRU | 0.7336 | https://www.crust.network | https://wiki.crust.network/en | Ethereum | |
Siacoin | SC | 0.003874 | https://sia.tech | https://sia.tech/sia.pdf | ||
Elastos | ELA | 1.51 | https://github.com/elastos | https://www.elastos.org/downloads/elastos_whitepaper_en.pdf |
Ethereum HECO |
|
Mysterium | MYST | 0.2793 | https://mysterium.network | https://mysterium.network/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Unigrid | UGD | – | http://explorer.unigrid.org | https://github.com/unigrid-project/documentation-white-paper/releases/download/1.12/unigrid-whitepaper.pdf | ||
Aleph.im | ALEPH | 0.2599 | https://aleph.im | https://aleph-im.gitbook.io/aleph-docs/introduction/welcome-to-your-dev-hub |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Solana xDai |
|
Upfire | UPR | 0.001986 | https://www.upfire.com |
BNB Smart Chain (BEP20) Ethereum |
||
SIRIN LABS Token | SRN | 0.004478 | http://www.sirinlabs.com | https://sirinlabs.com/media/SIRINLABS_-_White_Paper.pdf | Ethereum | |
Storj | STORJ | 0.6559 | https://storj.io | https://storj.io/storj.pdf | Ethereum | |
Insight Chain | INB | – | http://www.insightchain.io | Ethereum | ||
disBalancer | DDOS | 0.133 | https://disbalancer.com |
BNB Smart Chain (BEP20) Ethereum |
||
Stratos | STOS | 0.1928 | https://www.thestratos.org | https://www.thestratos.org/assets/pdf/stratoswhitepaper.pdf | Ethereum | |
RChain | REV | 0.02198 | https://www.rchain.coop | https://rchain.coop/whitepaper.html | ||
Curecoin | CURE | 0.01523 | https://curecoin.net | |||
Flux | FLUX | 0.4293 | https://github.com/runonflux | https://fluxwhitepaper.app.runonflux.io/ |
BNB Smart Chain (BEP20) Ethereum Solana Tron20 |
|
NKN | NKN | 0.08503 | https://nkn.org | https://nkn.org/wp-content/uploads/2020/10/NKN_Whitepaper.pdf |