Gaming
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
DogKage | DAKE | – | https://www.dogkage.net | Ethereum | |
|
EverFight | EF | – | https://everfight.games | https://everfight.games/everfight-whitepaper.pdf | BNB Smart Chain (BEP20) |
|
TRINITY | TRIN | – | https://trinitydefi.com | https://trinitydefi.com/static/media/whitepaper_v1.7a5af309.pdf | BNB Smart Chain (BEP20) |
|
Politic Wars | PWS | – | https://www.politicwars.com | https://docs.politicwars.com/ | BNB Smart Chain (BEP20) |
|
TopFlower | TPF | – | https://www.topflower.games | https://docs.topflower.games/ | BNB Smart Chain (BEP20) |
|
Monsters Clan | MONS | 0.0429 | https://www.monstersclan.com | https://drive.google.com/file/d/1LNEh0_sJkuyKeYXdh6mTNHfAhWbnpiK2/view | BNB Smart Chain (BEP20) |
|
HiFi Gaming Society | HIFI | 0.0004832 | https://bscscan.com/address/0x0A38bc18022b0cCB043F7b730B354d554C6230F1 | https://hifigamingsociety.com/litepaper.html | BNB Smart Chain (BEP20) |
|
The Sandbox | SAND | 1.14 | https://www.sandbox.game/en | http://www.sandbox.game/The_Sandbox_Whitepaper_2020.pdf |
Ethereum Polygon Solana |
|
Dragon Crypto Aurum | DCAU | 10.1 | https://dragoncrypto.io | https://docs.dragoncryptogaming.network/ | Avalanche C-Chain |
|
Zloadr | ZDR | 0.1144 | https://telegram.me/Zloadr | https://www.zloadr.com/whitepaper/ |
Ethereum Polygon |
|
Seedify.fund | SFUND | 1.32 | https://bscscan.com/token/0x477bc8d23c634c154061869478bce96be6045d12 | https://docs.seedify.fund/ | BNB Smart Chain (BEP20) |
|
Nitro | NOX | – | https://www.nitro.live | https://www.nitro.live/files/en/Nitro%20Whitepaper%20v4.0.5.pdf | Ethereum |
|
DogemonGo | DOGO | 0.000007729 | https://dogemongo.com | https://docs.google.com/presentation/d/1El3VMsAIzUAKI8r8zt-eelajuNI6LdhI090PHm_94hQ/edit?usp=sharing |
BNB Smart Chain (BEP20) Solana |
|
DMScript | DMST | 0.0002023 | https://dmscript.com | https://dmscript.com/whitepapers/wpeng.pdf | Ethereum |
|
Void | VOID | 0.006392 | https://void.games | Solana | |
|
Nunu Spirits | NNT | 0.03494 | https://nunuspirits.io | https://nunuspirits.io/wp-content/uploads/2021/11/whitepaper.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
|
MAMA DAO | MAMA | – | https://polygonscan.com/token/0xa9a779aea33b6f40cfc78a29cf56fc7e6fb329ab | https://docs.mamadao.co/ | Polygon |
|
GameStar | GMS | 0.0001177 | https://www.gamestar.exchange | https://www.gamestar.exchange/Gamestarwhitepaper(en).pdf | BNB Smart Chain (BEP20) |
|
Horde | HOR | 0.001656 | https://lasthorde.com | https://lasthorde.com/docs/whitepaper.pdf | BNB Smart Chain (BEP20) |
|
Megaweapon | $WEAPON | 0.3791 | https://www.megaweapon.io | Ethereum | |
|
DeFine | DFA | 0.1502 | https://www.define.one | https://define.one/static/media/DeFine%20White%20Paper%20EN.784ac857.pdf | Ethereum |
|
Epic War | EWAR | – | https://epicwar.io | https://whitepaper.epicwar.io/docs/epic-war | BNB Smart Chain (BEP20) |
|
GADGETWAR | GWAR | 0.0006485 | https://gadgetwar.io | https://gadgetwar.io/Content/Front/assets/images/whitepaper.pdf | BNB Smart Chain (BEP20) |
|
Dracula Token | DRC | 0.00976 | https://dracula-metaverse.gitbook.io/https://dracula-metaverse.gitbook.io | Ethereum | |
|
9D NFT | COGI | 0.01707 | https://9dnft.com | https://9dnft.com/whitepaper-9dnft.pdf | BNB Smart Chain (BEP20) |
|
NELO Metaverse | NELO | 0.0008667 | https://nelo.network | https://nelo.network/whitepaper | BNB Smart Chain (BEP20) |
|
Zuki Moba | ZUKI | 0.001977 | https://zukimoba.com | https://docs.zukimoba.com/ |
BNB Smart Chain (BEP20) Polygon |
|
Lum Rune | LUM | 0.09668 | https://rune.game/lum | https://docs.rune.game/ | BNB Smart Chain (BEP20) |
|
Secretworld | SSD | 0.0000003324 | https://secretworld.network | https://secretworld.network/whitepaper.pdf | BNB Smart Chain (BEP20) |
|
ChainGuardians | CGG | 0.09703 | https://chainguardians.io |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
Hyperchain X | HYPER | 0.0000004258 | https://hyperchainx.com | https://hyperchainx.com/whitepaper/ | BNB Smart Chain (BEP20) |
|
Tank Battle | TBL | 0.002835 | https://tankbattle.co | https://whitepaper.tankbattle.co/ | BNB Smart Chain (BEP20) |
|
Dexsport | DESU | 0.005679 | https://dexsport.io | https://dexsport.gitbook.io/whitepaper/ | BNB Smart Chain (BEP20) |
|
SHAEL RUNE — Rune.Game | SHAEL | 0.1575 | https://rune.game/shael | https://docs.rune.game/ | BNB Smart Chain (BEP20) |
|
MartianDoge | MARTIANDOGE | – | https://www.martiandoge.io | https://www.martiandoge.io/Whitepaper.pdf | BNB Smart Chain (BEP20) |
|
Dark Land Survival | BIG | 0.008362 | https://darkland.io | https://docs.darkland.io/ | BNB Smart Chain (BEP20) |
|
ACCEL | ACCEL | 0.002237 | https://www.acceldefi.com | https://book.acceldefi.com/accel-defi-wiki/ |
BNB Smart Chain (BEP20) Ethereum |
|
Cocos-BCX | COCOS | 0.7096 | https://www.cocosbcx.io | https://www.cocosbcx.io/static/Whitepaper_en.pdf | Ethereum |
|
AizaWorld | AIZA | 0.01464 | https://aizaworld.com | https://world-aiza.gitbook.io | BNB Smart Chain (BEP20) |
|
MiniThunder | THUNDER | – | https://www.minithunder.io | https://8d75d09f-3ae8-4239-9504-388ff90e246b.filesusr.com/ugd/07ef84_abe7ea1f58f446f8a88888bd059b268f.pdf | BNB Smart Chain (BEP20) |
|
Gogeta Inu | GOGETA | 0.000000000699 | https://etherscan.io/token/0x636484a1c41e88e3fc7c99248ca0b3c3a844ab86 | https://gogetainu.io/SAIYAN-PAPER.pdf | Ethereum |
|
Ethermon | EMON | 0.01291 | https://www.ethermon.io |
Ethereum Polygon |
|
|
Galactic Arena: The NFTverse | GAN | 0.0002161 | https://galacticarena.io | https://galactic-arena-the-nftverse.gitbook.io/galactic-arena-the-nftverse/ | BNB Smart Chain (BEP20) |
|
Matrix AI Network | MAN | 0.006992 | https://www.matrix.io | https://www.matrix.io/assets/dropdown/Matrix_2.0_Green_Paper(English).pdf | BNB Smart Chain (BEP20) |
|
BORA | BORA | 0.2863 | https://boraecosystem.com | https://boraecosystem.com/doc/BORA_Whitepaper_1.3_EN.pdf | Klaytn |
|
Moniwar | MOWA | 0.009844 | https://bscscan.com/address/0x411Ec510c85C9e56271bF4E10364Ffa909E685D9 | https://docs.moniwar.io/ | BNB Smart Chain (BEP20) |
|
TokenBank | TBANK | 0.0007295 | https://bscscan.com/token/0x833b5cb9a2cffb1587bbefe53a451d0989fba714 | https://tokenbank.exchange/tokenbank.pdf | BNB Smart Chain (BEP20) |
|
OceanPark | ALGA | – | https://oceanpark.app | BNB Smart Chain (BEP20) | |
|
Arazm | ARAZM | – | https://www.arazm.io | https://arzam-game.gitbook.io/arazm-docs/ | BNB Smart Chain (BEP20) |
|
CryptoShips | CSHIP | 0.0006996 | https://www.cryptoships.club | https://docs.cryptoships.club/ | BNB Smart Chain (BEP20) |