Insurance
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Nsure.Network | NSURE | 0.01399 | https://nsure.network/# | Ethereum | ||
Etherisc DIP Token | DIP | 0.01894 | https://etherisc.com | https://etherisc.com/files/etherisc_whitepaper_1.01_en.pdf | Ethereum | |
Transient | TSCT | 0.002913 | https://www.transientnetwork.io | https://docs.tnetwork.io |
BNB Smart Chain (BEP20) Ethereum |
|
Day By Day | DBD | 0.006829 | https://daybyday.io | https://daybyday.io/whitepaper |
Ethereum Polygon |
|
Insured Finance | INFI | 0.005262 | https://insured.finance | Ethereum | ||
Toobcoin | TOOB | 0.06425 | https://www.toobemi.com | https://www.toobemi.com/uploads/white-paper/white-paper.pdf | Tron20 | |
Squirrel Finance | NUTS | 0.05835 | https://squirrel.finance | BNB Smart Chain (BEP20) | ||
YAM V1 | YAM | 0.1055 | http://yam.finance | |||
UCROWDME | UCM | 0.0006703 | https://t.me/ucrowdme | https://ucrowdme.com | ||
DSLA Protocol | DSLA | 0.0006421 | https://t.me/stacktical | https://storage.googleapis.com/stacktical-public/STACKTICAL_DSLA-WHITE-PAPER.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom Harmony Polygon |
|
Foresight | FORS | 0.008653 | https://foresightdefi.io | Ethereum | ||
ASYAGRO | ASY | 0.04123 | https://asyagro.io | https://asyagro.io/wp-content/uploads/2019/12/ASY-whitepaper.pdf | BNB Smart Chain (BEP20) | |
Bridge Mutual | BMI | 0.01559 | https://bridgemutual.io | Ethereum | ||
Bright Union | BRIGHT | 0.02257 | https://brightunion.io | https://brightunion.io/documents/Bright%20Union%20Litepaper.pdf | Ethereum | |
Carnomaly | CARR | 0.001642 | https://etherscan.io/token/0x884ddbb5dc6c2cef77d3e74c6ccca315797d655b | https://carnomaly.io/wp-content/uploads/2021/02/Carnomoly_Whitepaper_22621.pdf | Ethereum | |
NXM | NXM | 35.05 | https://nexusmutual.io |
Ethereum Solana |
||
Coliquidity | COLI | 0.0006981 | https://www.coliquidity.com | https://docs.coliquidity.com/ |
BNB Smart Chain (BEP20) Ethereum |
|
Helmet.insure | HELMET | 0.01471 | https://www.helmet.insure | BNB Smart Chain (BEP20) | ||
Mercurity Swap Protocol | MEE | – | https://www.mercurity.finance | https://docs.mercurity.finance/en/core-products/mercurity-swap | Ethereum | |
inSure DeFi | SURE | 0.00289 | https://insuretoken.net | https://insuretoken.net/whitepaper.html |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
Serenity Shield | SERSH | – | https://www.serenityshield.io | https://serenityshield.io/docs/Serenity_Shield_Whitepaper.pdf | Solana | |
WeOwn | CHX | 0.005033 | https://weown.com | BNB Smart Chain (BEP20) | ||
PowerTrade Fuel | PTF | 0.02623 | https://power.trade | Ethereum | ||
UNION Protocol Governance Token | UNN | 0.0003795 | https://unn.finance | Ethereum | ||
Zamio | ZAM | 0.01249 | https://github.com/Zamzam-Technology | https://docs.zam.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
Razor Network | RAZOR | 0.005556 | https://razor.network |
Ethereum Polygon |
||
Qredit | XQR | – | https://qredit.io | |||
Wrapped NXM | WNXM | 15.1 | https://nexusmutual.io | Ethereum | ||
New Earth Order Money | NEOM | 15.47 | https://neomblocktech.com | Tron20 | ||
ARMOR | ARMOR | 0.006721 | https://armor.fi | https://armorfi.gitbook.io/armor/ | Ethereum | |
Armor NXM | arNXM | 12.51 | https://armor.fi | Ethereum | ||
Opium | OPIUM | 0.1651 | https://opium.network | https://docs.opium.network/ | Ethereum | |
SAFE2 | SAFE2 | – | http://coverprotocol.com | Ethereum | ||
SOLACE | SOLACE | 0.01403 | https://solace.fi | https://docs.solace.fi/ |
Aurora Ethereum Polygon |
|
COVER Protocol | COVER | – | https://www.coverprotocol.com |
Ethereum Fantom |
||
Amphorium | AMH | – | https://amphorium.io | http://amphorium.io/docs/whitepaper/ | BNB Smart Chain (BEP20) | |
INS3.Finance | ITFX | – | https://www.ins3.finance | https://ins3finance.gitbook.io/ins3/about-ins3/what-is-ins3/whitepaper |
BNB Smart Chain (BEP20) Conflux HECO OKExChain Polygon |
|
Unslashed Finance | USF | 0.04811 | https://unslashed.finance | Ethereum |