IoT
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Tidal Global | TDL | – | https://tidal.global | https://tidal.global/wp-content/uploads/2022/04/Tidal-global-updated.pdf | Polygon | |
Nodle | NODL | – | https://www.nodle.com | https://docsend.com/view/gjtn4jc | ||
Hdac | HDAC | – | https://www.hdactech.com | |||
Indorse Token | IND | 0.003819 | https://indorse.io | https://indorse.io/static/media/Indorse-Whitepaper-v1.1.a733cc8e.pdf | Ethereum | |
Jupiter | JUP | 0.01618 | https://jup.io | https://nodes.jup.io/doc/ |
BNB Smart Chain (BEP20) Ethereum |
|
OBORTECH | OBOT | 0.008177 | https://www.obortech.io | https://drive.google.com/file/d/1a9vax2925irEnR5yUVx8ZAGo84ISLEre/view |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Syntropy | NOIA | 0.05995 | http://syntropynet.com | https://www.syntropynet.com/docs/onepager | Ethereum | |
MRHB DeFi | MRHB | 0.005993 | https://bscscan.com/token/0xd10332818d6a9b4b84bf5d87dbf9d80012fdf913 | https://docsend.com/view/4dwtrak9p5kjdw4s | BNB Smart Chain (BEP20) | |
PRIZM | PZM | 0.002086 | https://pzm.space/en | https://gitbook.pzm.space/ | ||
Helium | HNT | 8.72 | https://www.helium.com | http://whitepaper.helium.com/ | ||
IoTeX | IOTX | 0.02862 | https://www.iotex.io | https://www.iotex.io/research |
BNB Smart Chain (BEP20) Ethereum |
|
ZelaaPayAE | ZPAE | 0.00001349 | https://www.zelaapay.ae | https://www.zelaapay.ae/zpay-whitepaper-english.pdf | Tron20 | |
Cirus Foundation | CIRUS | 0.1126 | https://www.cirusfoundation.com | https://cirusfoundation.com/wp-content/uploads/2021/07/Whitepaper-v1.1-minor-edit-on-7-02.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Fetch.ai | FET | 0.07108 | https://bit.ly/3kQQmA1 | https://www.dropbox.com/s/gxptsecwdl3jjtn/David%20Minarsch%20-%202021-04-26%2010.34.17%20-%20paper_21_finalversion.pdf?dl=0 |
BNB Smart Chain (BEP20) Ethereum |
|
Sentivate | SNTVT | 0.0007485 | https://sentivate.com | https://github.com/universalweb/Whitepaper/blob/master/WhitePaper.md | Ethereum | |
Flowchain | FLC | – | https://flowchain.co | https://flowchain.co/publication.html | Ethereum | |
Benscoin | BSC | – | https://benscoin.org | https://www.cryptobenscoin.com/2019/12/blog-post.html | Ethereum | |
Linfinity | LFC | – | https://www.linfinity.io | http://pdf.linfinity.io/LinfinityWhitepaper-v1.4.pdf | Ethereum | |
Cpos Cloud Payment | CPOS | 0.0002759 | https://cpos.cloud | https://cpos.cloud/wp-content/uploads/2021/10/cposcloudv1.1.pdf | BNB Smart Chain (BEP20) | |
UCROWDME | UCM | 0.0006703 | https://t.me/ucrowdme | https://ucrowdme.com | ||
MXC | MXC | 0.07282 | https://www.mxc.org | Ethereum | ||
Robonomics.network | XRT | 3.3 | https://aira.life/chat | https://robonomics.network/robonomics_white_paper_en.pdf | Ethereum | |
Metarea VR | METAREAVR | – | https://metareavr.io | https://drive.google.com/file/d/1rATea_6vaojTjz0G9tE0e3f5i-6oqjyT/view | BNB Smart Chain (BEP20) | |
Nitro Network | NCash | 0.0001198 | https://snowtrace.io/token/0xc69Eba65e87889f0805dB717Af06797055A0BA07 | https://docsend.com/view/keudmzmq5khmnrrw | Avalanche C-Chain | |
Cryptospot Token | SPOT | – | https://cryptospots.app | |||
Lynx | LYNX | – | https://getlynx.io | |||
Datum | DAT | – | https://datum.org | https://datum.org/assets/Datum-WhitePaper.pdf | Ethereum | |
Lillion | LIL | 4.75 | https://lillion.org | https://docs.lillion.org/ |
BNB Smart Chain (BEP20) Tron10 |
|
IOST | IOST | 0.01317 | http://iost.io | |||
INT | INT | 0.002669 | https://t.me/INTChainOfficial | https://intchain.io/whitepaper/INT-whitepaper-release-EN.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
AvaxDAO | AVAXD | 0.001833 | https://snowtrace.io/token/0x1aa76D4A622aDAa89C443047C0E5955D1b575407 | https://avaxd.gitbook.io/doc/ | Avalanche C-Chain | |
GeoDB | GEO | 0.001902 | https://www.geodb.com | https://geodb.com/docs/odin-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Moonriver Polygon |
|
IntelliShare | INE | – | https://t.me/IntelliShare_English | Ethereum | ||
Axus Coin Project | AXUS | 0.004701 | https://www.axuscoin.com | https://eb1f4da3-e772-4faa-8535-a633081ab4f8.filesusr.com/ugd/4ac2bb_1bb676e9a61c4eeda82f7e6104dcae06.pdf | Ethereum | |
IOTA | MIOTA | 0.2756 | https://www.iota.org | https://iota.org/IOTA_Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Shift | SHIFT | – | https://shiftnrg.org | https://shiftnrg.org/downloads/Whitepaper.pdf | ||
Salmonation | SUI | 0.002552 | https://salmonchain.com | BNB Smart Chain (BEP20) | ||
0Chain | ZCN | 0.191 | https://t.me/Ochain | Ethereum | ||
CPChain | CPC | 0.003004 | http://www.cpchain.io |
BNB Beacon Chain (BEP2) Ethereum |
||
Davinci Coin | DAC | 0.00005985 | https://www.davinciproject.net | Ethereum | ||
ThreeFold | TFT | 0.03786 | https://threefold.io | http://library.threefold.me/ | BNB Smart Chain (BEP20) | |
Streamr | DATA | 0.02944 | https://streamr.network | https://s3.amazonaws.com/streamr-public/streamr-datacoin-whitepaper-2017-07-25-v1_1.pdf | Ethereum | |
DataHighway | DHX | 3.24 | https://www.datahighway.com | https://dev.datahighway.com/docs/en/whitepaper | ||
BUMooN | BUMN | 0.000000000351 | https://bumoon.io | https://bumoon.io/BUMooN%20Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Robonomics Web Services | RWS | – | https://robonomics.network | Ethereum | ||
Substratum | SUB | 0.000879 | https://substratum.net | http://substratum.net/wp-content/uploads/2017/08/substratum_whitepaper.pdf | Ethereum | |
Dappsy | APP | 0.003061 | http://github.com/dappsy | https://docs.dappsy.io/yami.network/dappsy.io | BNB Smart Chain (BEP20) | |
Candle | CNDL | 0.0003524 | https://github.com/candleplatforms | https://docs.candlelabs.org |
Algorand Ethereum Polygon |
|
ALIS | ALIS | – | https://alismedia.jp | https://alisproject.github.io/whitepaper/whitepaper_v1.01.pdf | Ethereum | |
Elastos | ELA | 1.51 | https://github.com/elastos | https://www.elastos.org/downloads/elastos_whitepaper_en.pdf |
Ethereum HECO |