Medium of Exchange
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Litecoin | LTC | 50.52 | https://litecoin.org |
BNB Smart Chain (BEP20) HECO Hoo Smart Chain |
||
DeepOnion | ONION | 0.05406 | https://github.com/deeponion/deeponion | https://deeponion.org/White-Paper.pdf | ||
Decred | DCR | 22.49 | https://github.com/decred/decrediton | https://docs.decred.org/ | ||
AXIA Coin | AXC | – | https://axia.global | https://axia.global/resources/documentation | Ethereum | |
Vexanium | VEX | 0.001465 | https://www.vexanium.com | |||
Electroneum | ETN | 0.002595 | http://electroneum.com | |||
GoByte | GBX | 0.01194 | https://gobyte.network | https://gobyte-coin.readthedocs.io/en/latest/index.html | BNB Smart Chain (BEP20) | |
Dogecoin | DOGE | 0.06377 | http://dogecoin.com | https://github.com/dogecoin/dogecoin/blob/master/README.md | BNB Smart Chain (BEP20) | |
Blockkoin | BK | – | https://blockkoin.io | https://www.blockkoin.io/wp-content/uploads/2020/08/BlockKoin-Whitepaper-vlive.pdf | Ethereum | |
Stellar | XLM | 0.1063 | https://www.stellar.org | https://www.stellar.org/papers/stellar-consensus-protocol.pdf | ||
Electra Protocol | XEP | 0.0003298 | https://electraprotocol.com | https://www.electraprotocol.com/whitepaper/ | BNB Smart Chain (BEP20) | |
PIVX | PIVX | 0.1113 | https://pivx.org | https://pivx.org/whitepaper | ||
DexKit | KIT | 0.1751 | https://github.com/DexKit | https://docs.dexkit.com |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Bytecoin | BCN | 0.00005475 | https://bytecoin.org | https://bytecoin.org/old/whitepaper.pdf | ||
Animal Concerts | ANML | 0.001157 | https://www.animalconcerts.com |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
OMG Network | OMG | 1.77 | https://t.me/omgnetwork | https://docs.omg.network/ | Ethereum | |
IOTA | MIOTA | 0.2756 | https://www.iota.org | https://iota.org/IOTA_Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Auroracoin | AUR | 0.08408 | https://en.auroracoin.is | |||
Horizen | ZEN | 15.89 | https://github.com/HorizenOfficial | https://www.horizen.io/research/ | ||
Muslim Coins | MUSC | 0.007994 | https://www.muslimcoins-ico.com | https://muslimcoins-ico.com/wp-content/uploads/2021/09/WHITEPAPER-EN-20092021.pdf | BNB Smart Chain (BEP20) | |
Bitcoin Red | BTCRED | – | https://www.redvolution.io/#faq | https://www.redvolution.io/#faq | Ethereum | |
Stealth | XST | – | https://stealth.org | https://github.com/StealthSend/Stealth/wiki/Stealth-Quantum-PoS-(qPoS) | ||
ProBit Token | PROB | 0.1358 | https://www.probit.com/en-us/token | https://static.probit.com/files/probit_whitepaper_en_v1.0.3.pdf | Ethereum | |
YoCoin | YOCO | 0.002798 | https://yoco.finance | https://yoco.finance/whitepaper/ | BNB Smart Chain (BEP20) | |
Bitcoin Gold | BTG | 15.0 | https://bitcoingold.org | https://github.com/BTCGPU/BTCGPU/wiki/Technical-Spec | ||
Nerva | XNV | 0.005166 | https://nerva.one | https://docs.nerva.one/ | ||
StrongHands | SHND | 0.000002546 | https://github.com/stronghandsblockchain | https://github.com/stronghandsblockchain/iSHND-NewSource/blob/main/Litepaper.pdf | ||
NuShares | NSR | – | https://nubits.com/nushares | https://nubits.com/whitepaper | ||
MCO | MCO | – | https://crypto.com | https://crypto.com/images/mco_whitepaper.pdf | Ethereum | |
Mylivn Coin | MLVC | – | https://mylivn.com | https://cdn-ln1.mylivn.com/static/2022-03-18/mlvc-lightpaper.pdf | ||
Pylon Eco Token | PETN | 0.6795 | https://bscscan.com/token/0x57457b5d725d85a70a3625d6a71818304e773618 | https://whitepaper.pylontoken.com | BNB Smart Chain (BEP20) | |
Pirate Chain | ARRR | 0.4954 | https://pirate.black | https://pirate.black/whitepaper | BNB Smart Chain (BEP20) | |
Beam | BEAM | 0.1312 | https://www.beam.mw | |||
Verge | XVG | 0.003252 | http://vergecurrency.com | https://vergecurrency.com/static/blackpaper/verge-blackpaper-v5.0.pdf | ||
Telcoin | TEL | 0.00143 | https://www.telco.in | https://www.telco.in/docs/whitepaper.pdf |
Ethereum Polygon |
|
Gas | GAS | 2.65 | https://neo.org | http://docs.neo.org/en-us/ | Neo | |
Jewel | JWL | 0.04372 | https://jewelpay.org | https://jewelpay.org/whitepaper.pdf | Ethereum | |
Fozeus Coin | FZS | – | https://fozeus.io | https://fozeus.io/wp-content/uploads/2021/09/Fozeus-Whitepaper-V.1.0.pdf | BNB Smart Chain (BEP20) | |
KamPay | KAMPAY | 0.001876 | https://www.kampay.io | https://assets.website-files.com/61225286ea7a95b66ebd8987/612f575b51f6bf489c01b900_White%20Paper%20010921.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
SolaLambo | SOB | – | https://www.sob.finance | Solana | ||
FYDcoin | FYD | 0.001193 | https://github.com/Fydcoin | https://www.fydcoin.com/whitepaper_FYD_cryptocurrency.pdf | ||
Kin | KIN | 0.00001164 | https://www.kin.org | https://kin.org/wp-content/uploads/Kin_Whitepaper_V1_English.pdf | ||
Swap | XWP | 0.004173 | https://swap.foundation | |||
XcelToken Plus | XLAB | 0.000007228 | https://twitter.com/xceltokenplus | https://www.xceltoken.com/1d337bfc43db2befdafb5ed8afadca87.pdf | Ethereum | |
Aeternity | AE | 0.06995 | https://www.aeternity.com | https://github.com/aeternity/protocol | ||
BitcoinHD | BHD | 0.07861 | http://www.btchd.org | http://www.btchd.org/BHD-Whitepaper-1.0_en.pdf | ||
YaySwap | YAY | 0.004228 | https://yayswap.io | https://yayswap.io/Whitepaper_en.pdf |
Cardano Ethereum |
|
Five7 | F7 | – | https://five7.io | https://drive.google.com/file/d/1nMcJIn9fxfIm87eR060K6zqWy_8WbG1v/view?usp=sharing | BNB Smart Chain (BEP20) | |
Clams | CLAM | 0.508 | http://clamcoin.org | |||
ACCEL | ACCEL | 0.002237 | https://www.acceldefi.com | https://book.acceldefi.com/accel-defi-wiki/ |
BNB Smart Chain (BEP20) Ethereum |