Medium of Exchange
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Tidal Global | TDL | – | https://tidal.global | https://tidal.global/wp-content/uploads/2022/04/Tidal-global-updated.pdf | Polygon | |
LiteDoge | LDOGE | 0.00002321 | http://litedogeofficial.org | https://heyzine.com/flip-book/6c9d838021.html#page/1 | ||
Flare Token | 1FLR | 0.0003549 | https://pipeflare.io | https://docs.google.com/presentation/d/1maGKvj0lQNYcj_GVTgGmWhH-il5x3iSY/edit | Polygon | |
ThoreNext | THX | 0.0005968 | https://www.thorenext.com | Ethereum | ||
MRHB DeFi | MRHB | 0.005993 | https://bscscan.com/token/0xd10332818d6a9b4b84bf5d87dbf9d80012fdf913 | https://docsend.com/view/4dwtrak9p5kjdw4s | BNB Smart Chain (BEP20) | |
PluraCoin | PLURA | 0.0001092 | https://pluracoin.org | |||
NEM | XEM | 0.03948 | http://nem.io | https://nemproject.github.io/nem-docs/pages/ | ||
Safex Cash | SFX | 0.006558 | https://safex.org | https://safex.io/SafexBluePaperJan3.pdf | ||
Based Gold | BGLD | – | https://github.com/BasedGold | https://github.com/BasedGold/General/blob/main/BGLD%20Litepaper.pdf | Ethereum | |
Telos | TLOS | 0.1685 | https://telos.net | https://telos.net/whitepaper |
BNB Smart Chain (BEP20) Ethereum Telos |
|
Flexacoin | FXC | – | https://github.com/flexacoin/smart-contracts-audit | Ethereum | ||
Ethereum Gold | ETG | 0.00731 | https://www.etgproject.org | https://etgproject.org/Golden-Paper-ETG.pdf | Ethereum | |
MicroBitcoin | MBC | 0.000006236 | https://microbitcoin.org | |||
Rolaz Gold | rGLD | 0.4897 | https://bscscan.com/token/0x51BFa748fBdEeE68626f9a1d41ddEC7Ea05aAf54 | https://filedn.com/lgYqQO8Ww45z11KANlOL4fz/Rolaz%20HF%20whitepaper/Rolaz%20HF%20whitepaper%20(optimized).pdf | BNB Smart Chain (BEP20) | |
Bitcoin Cash | BCH | 104.26 | http://bch.info |
BNB Smart Chain (BEP20) HECO |
||
XRP | XRP | 0.3258 | https://xrpl.org | https://ripple.com/files/ripple_consensus_whitepaper.pdf |
BNB Smart Chain (BEP20) Klaytn |
|
USD Coin | USDC | 1.0 | https://www.centre.io/usdc | https://f.hubspotusercontent30.net/hubfs/9304636/PDF/centre-whitepaper.pdf |
Algorand Arbitrum Aurora Avalanche C-Chain Avalanche DFK Bitgert BNB Smart Chain (BEP20) Boba Network Conflux Cronos Elastos Elrond Ethereum Everscale Fantom Fuse Harmony IoTex KCC Meter Metis Andromeda Milkomeda Moonbeam Moonriver Near Oasis Network OKExChain Polygon Ronin Secret Solana Telos Terra Classic TomoChain Tron20 Velas Wanchain Waves xDai |
|
Cronos | CRO | 0.1125 | https://www.crypto.com/en/chain | https://www.crypto.com/images/chain_whitepaper.pdf |
Ethereum Solana |
|
TORG | TORG | 0.000002663 | https://torg.to | http://wp.torg.to |
BNB Smart Chain (BEP20) Ethereum Harmony Polygon Solana |
|
Feathercoin | FTC | 0.006515 | http://feathercoin.com | https://feathercoin.com/about/ | ||
Royal Protocol | ROY | – | https://www.royalprotocol.io | https://www.royalprotocol.io/litepaper | BNB Smart Chain (BEP20) | |
XBIT | XBT | 0.01079 | https://xbitcc.com | https://xbitcc.com/wp-content/uploads/2021/07/XBIT-Whitepaper-EN.pdf | ||
Vitae | VITAE | – | https://www.vitaetoken.io | |||
N-Word Pass | NWORDPASS | 0.000000007244 | https://nword.io |
BNB Smart Chain (BEP20) Ethereum |
||
PeerEx | PERX | 0.0003331 | https://peerex.network | https://peerex.network/img/Peerex.pdf | Ethereum | |
Siamese Neko | SIAM | – | https://siamese.finance | https://siamese.finance/SIAMESENEKOWhitepaper.pdf | BNB Smart Chain (BEP20) | |
Goldcoin | GLC | 0.05669 | https://chainz.cryptoid.info/glc | https://github.com/goldcoin/wiki/wiki/GoldCoin-Whitepaper | ||
Masari | MSR | 0.00713 | https://getmasari.org | |||
DigitalNote | XDN | 0.00004078 | https://digitalnote.org | https://digitalnote.biz/whitepaper_stake_award.pdf | BNB Smart Chain (BEP20) | |
Dentrocoin | DENTRO | 0.0000002298 | https://www.dentrocoin.com | https://www.dentrocoin.com | BNB Smart Chain (BEP20) | |
Zcash | ZEC | 58.02 | https://z.cash | https://github.com/zcash/zips/blob/master/protocol/protocol.pdf | BNB Smart Chain (BEP20) | |
Antex | ANTEX | 0.0000365 | https://bscscan.com/token/0xca1acab14e85f30996ac83c64ff93ded7586977c | https://antex.org/assets/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Bitcoin Diamond | BCD | 0.1619 | https://www.bitcoindiamond.org | https://www.bitcoindiamond.org/wp-content/uploads/2018/08/Bitcoin-Diamond-Whitepaper-1.pdf | ||
Euro Shiba Inu | EShib | 0.000000000001 | https://bscscan.com/token/0xFfaA85705aE216363e4e843B67fF3C238Fcf0de2 | https://euroshibainu.es/wp-content/uploads/2022/01/WhiteEN.pdf | BNB Smart Chain (BEP20) | |
USDK | USDK | 0.9897 | https://www.oklink.com |
Ethereum OKExChain Solana |
||
UREEQA | URQA | 0.01999 | https://ureeqa.com |
Avalanche C-Chain Ethereum |
||
Pundi X (Old) | NPXS | 0.0001181 | https://pundix.com | https://pundix.com/pdf/PundiX_Whitepaper_EN_Ver.pdf | Ethereum | |
HUSD | HUSD | 1.0 | http://www.stcoins.com |
Elastos Ethereum HECO Solana |
||
Kasta | KASTA | 0.06505 | https://www.kasta.io | https://docsend.com/view/23bdzj6kpetgc2if | Polygon | |
Cryptonex | CNX | – | https://cryptonex.org | https://cryptonex.org/pdf/whitepaper.pdf | ||
PLATINCOIN | PLC | 0.3143 | https://platincoin.com | http://www.platincoin.site/wp-content/uploads/2018/02/PlatinCoin_Technical_Whitepaper.pdf | ||
BakedCake | BAKEDCAKE | – | https://bakedcake.finance | BNB Smart Chain (BEP20) | ||
FLUID | FLD | – | http://fluid.finance | https://fluid-finance-2.gitbook.io/fluid-finance | ||
Columbus | CBS | 0.0000004567 | https://www.columbustoken.net | https://www.columbustoken.net/colombus_whitepaper.pdf | BNB Smart Chain (BEP20) | |
TenX | PAY | 0.01679 | https://www.tenx.tech | http://www.tenx.tech/whitepaper/tenx_whitepaper_final.pdf | Ethereum | |
ERC20 | ERC20 | 0.01139 | https://erc20.tech | https://erc20.tech/erc20token-whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
xRhodium | XRC | 0.271 | https://www.xrhodium.org | https://www.xrhodium.org/Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Groestlcoin | GRS | 0.321 | https://www.groestlcoin.org | http://www.groestl.info/groestl-implementation-guide.pdf | ||
UNI COIN | UNI | – | https://www.uni-c.io | https://www.uni-c.io/wp/UNI-Whitepaper_EN.pdf | Ethereum | |
CoinMerge (ERC-20) | CMERGE | 0.0002314 | https://app.coinmerge.io | https://drive.google.com/file/d/1mffqvYcSWRC_8Ykz4T5pDIhA0Zo89gkB/view?ths=true | Ethereum |