Polkadot
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Centrifuge | CFG | 0.2808 | https://centrifuge.io | https://centrifuge.io/cfg_token_summary.pdf | ||
Nodle | NODL | – | https://www.nodle.com | https://docsend.com/view/gjtn4jc | ||
Polkastarter | POLS | 0.4854 | https://www.polkastarter.com | https://docs.polkastarter.com/ |
BNB Smart Chain (BEP20) Ethereum |
|
DeepBrain Chain | DBC | 0.0008913 | https://dbc.team | https://www.deepbrainchain.org/assets/pdf/DeepBrainChainWhitepaper_en.pdf | ||
SubQuery Network | SQT | – | https://www.subquery.network | https://static.subquery.network/whitepaper.pdf | ||
PAID Network | PAID | 0.03327 | https://paidnetwork.com |
BNB Smart Chain (BEP20) Ethereum |
||
Polkadot | DOT | 6.52 | https://polkadot.network | https://polkadot.network/PolkaDotPaper.pdf |
BNB Smart Chain (BEP20) HECO |
|
Integritee Network | TEER | 0.652 | https://integritee.network | https://uploads-ssl.webflow.com/60c21bdfde439ba700ea5c56/612892db018a36f054100b4d_Integritee%20AG%20Lightpaper.pdf | ||
Firefly | FFLY | – | https://github.com/fireflyprotocol | |||
Kylin | KYL | 0.01352 | https://kylin.network | https://wiki.kylin.network/ | Ethereum | |
MXC | MXC | 0.07282 | https://www.mxc.org | Ethereum | ||
XP NETWORK | XPNET | 0.001987 | https://xp.network | https://xp.network/whitepaper/ | BNB Smart Chain (BEP20) | |
Injective | INJ | 1.22 | https://injective.com | https://docs.injectiveprotocol.com/#introduction |
BNB Smart Chain (BEP20) Ethereum |
|
Encointer | Encointer | – | https://encointer.org | https://github.com/encointer/whitepaper/raw/master/encointer_whitepaper.pdf | ||
Mailchain | Mailchain | – | https://mailchain.xyz | https://docs.mailchain.xyz/ | ||
Polkamarkets | POLK | 0.05539 | https://www.polkamarkets.com | https://docs.google.com/presentation/d/1HO0VAHnMXscW4Wa_GI3MqExVj65RTDSPCNKhMhX8E_U/edit#slide=id.g9f0de6e7f0_2_2084 | Ethereum | |
GamyFi Platform | GFX | 0.0566 | https://gitlab.com/gamyfiteam | https://www.gamyfi.org/static/media/white_paper.b347d490.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
GeoDB | GEO | 0.001902 | https://www.geodb.com | https://geodb.com/docs/odin-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Moonriver Polygon |
|
Equilibrium | EQ | – | https://equilibrium.io/en/eq-token | https://equilibrium.io/docs/Equilibrium_WP.pdf | ||
Avado | Avado | – | https://ava.do | |||
HOPR | HOPR | 0.1103 | https://hoprnet.org | https://docs.hoprnet.org/ |
Ethereum xDai |
|
inSure DeFi | SURE | 0.00289 | https://insuretoken.net | https://insuretoken.net/whitepaper.html |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
Demodyfi | DMOD | 0.00474 | https://www.demodyfi.com | https://docs.demodyfi.com |
BNB Smart Chain (BEP20) Ethereum |
|
SORA | XOR | 5.07 | https://t.me/sora_xor | Ethereum | ||
Katal | Katal | – | https://katalchain.com | |||
Dock | DOCK | 0.01869 | https://dock.io | https://docs.dock.io/ | ||
SHOPX | SHOPX | 0.03392 | https://shopx.co | https://shopx.docsend.com/view/fhyi8uxed3j59nfv | Ethereum | |
Edgeware | EDG | 0.001488 | https://edgewa.re | http://docs.edgewa.re | ||
Ambire AdEx | ADX | 0.174 | https://www.adex.network | https://github.com/AmbireTech/adex-protocol |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Gunclear | Gunclear | – | https://gunclear.io | |||
Laminar | Laminar | – | https://laminar.one | |||
ThreeFold | TFT | 0.03786 | https://threefold.io | http://library.threefold.me/ | BNB Smart Chain (BEP20) | |
Digix Gold Token | DGX | 14.3 | https://discord.gg/CCDBJJC | Ethereum | ||
DataHighway | DHX | 3.24 | https://www.datahighway.com | https://dev.datahighway.com/docs/en/whitepaper | ||
0x | ZRX | 0.2958 | https://0x.org | https://0xproject.com/pdfs/0x_white_paper.pdf |
Avalanche C-Chain Ethereum Solana xDai |
|
Offshift | XFT | 0.3797 | https://offshift.io | https://offshift.io/content/offshift_whitepaper_v2.pdf |
BNB Smart Chain (BEP20) Ethereum Moonriver |
|
Crust Network | CRU | 0.7336 | https://www.crust.network | https://wiki.crust.network/en | Ethereum | |
Pinknode | PNODE | 0.009691 | https://pinknode.io | https://pinknode.io/docs/lightpaper_v11a.pdf | Ethereum | |
ChainX | PCX | 0.7097 | https://chainx.org | https://chainx.org/static/ChainXWhitePaper-901b6b70f654c8f8824686a2277971c0.pdf | ||
Shadows | DOWS | 0.008969 | https://shadows.link | https://github.com/ShadowsNetwork/whitepaper/blob/main/ShadowsNetworkWhitePaper_EN.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
GameStar | GMS | 0.0001177 | https://www.gamestar.exchange | https://www.gamestar.exchange/Gamestarwhitepaper(en).pdf | BNB Smart Chain (BEP20) | |
Standard Protocol | STND | 0.04083 | https://apps.standard.tech | https://docsend.com/view/sp6antfgeqiziaqb |
Ethereum Metis Andromeda Polygon |
|
OAX | OAX | 0.04211 | https://oax.org | https://www.oax.org/assets/whitepaper/openANX_White_Paper_ENU.pdf | Ethereum | |
Polkacity | POLC | 0.05948 | https://polkacity.io | https://github.com/POLKACITY/Whitepaper/blob/main/Whitepaper%20Polka%20City%20V1.1.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Phala Network | PHA | 0.09885 | https://phala.network | https://files.phala.network/phala-paper.pdf | Ethereum | |
Cap9 | CAP9 | – | https://cap9.io | https://cap9.io/docs/Whitepaper.pdf | ||
Keysians Network | KEN | 0.2066 | https://keysians.com | https://keysians.com/white-paper.pdf | Ethereum | |
Dipole | Dipole | – | https://dipole.tech | |||
CoverCompared | CVR | 0.001999 | https://covercompared.com | https://www.polkacover.com/pdf/whitepaper.pdf | Ethereum | |
Paralink Network | PARA | 0.001317 | https://paralink.network | https://docs.paralink.network/ |
BNB Smart Chain (BEP20) Ethereum |