PoS
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
ICON PIXIU FINANCE | IPF | – | https://iconworld.tech | https://iconworld.tech/iconworld_whitepaper.pdf | ||
CarbonEco | c0 | 0.000000003774 | https://www.carboneco.trade | https://carbon0public.s3.us-west-2.amazonaws.com/CarbonEco+2022+White+Paper.pdf | Ethereum | |
Jupiter | JUP | 0.01618 | https://jup.io | https://nodes.jup.io/doc/ |
BNB Smart Chain (BEP20) Ethereum |
|
IBAX Network | IBXC | – | https://ibax.io | https://bit.ly/3pZHrj4 | ||
BlackCoin | BLK | 0.01424 | https://gitlab.com/blackcoin | https://blackcoin.org/blackcoin-pos-protocol-v2-whitepaper.pdf | BNB Smart Chain (BEP20) | |
PRIZM | PZM | 0.002086 | https://pzm.space/en | https://gitbook.pzm.space/ | ||
DECENT | DCT | – | https://decent.ch | https://docs.decent.ch/ | ||
IoTeX | IOTX | 0.02862 | https://www.iotex.io | https://www.iotex.io/research |
BNB Smart Chain (BEP20) Ethereum |
|
Casper | CSPR | 0.02949 | https://casper.network | https://casper.network/network/developers/getting-started | ||
ION | ION | 0.006718 | https://github.com/ionomy/ion | https://github.com/ionomy/ion/wiki/ION-Technical-Whitepaper |
Ethereum Polygon |
|
ZelaaPayAE | ZPAE | 0.00001349 | https://www.zelaapay.ae | https://www.zelaapay.ae/zpay-whitepaper-english.pdf | Tron20 | |
NoLimitCoin | NLC | 0.0008795 | https://nolimitcoin.org | https://nolimitcoin.org/#whitepaper | BNB Smart Chain (BEP20) | |
PRivaCY Coin | PRCY | 0.04802 | https://explorer.prcycoin.com | https://prcycoin.com/whitepaper/ |
Ethereum Polygon Tron10 |
|
Mina | MINA | 0.6613 | https://minaprotocol.com | https://minaprotocol.com/docs | ||
XBIT | XBT | 0.01079 | https://xbitcc.com | https://xbitcc.com/wp-content/uploads/2021/07/XBIT-Whitepaper-EN.pdf | ||
Vitae | VITAE | – | https://www.vitaetoken.io | |||
Particl | PART | 0.4089 | https://github.com/particl | https://github.com/particl/whitepaper/blob/master/decentralized-private-marketplace-draft-0.1.pdf | ||
BitBay | BAY | – | http://bitbay.market | |||
Nxt | NXT | 0.003201 | https://www.jelurida.com/nxt | https://nxtplatform.org/get-started/developers/ | ||
Ultimate Secure Cash | USC | – | http://ultimatesecurecash.info | https://ultimatesecurecash.info/#spec | ||
APIX | APIX | 0.004524 | https://apisplatform.io | https://apisplatform.io/static/APIS_Whitepaper_ENG.pdf | Ethereum | |
SafeCoin | SAFE | 0.09864 | https://www.safecoin.org | https://safecoin.org/assets/SafeWhitePaper.pdf | ||
WebDollar | WEBD | 0.0001054 | https://webdollar.io | https://webdollar.io/public/doc/WebDollar-White-Paper.pdf | ||
Antex | ANTEX | 0.0000365 | https://bscscan.com/token/0xca1acab14e85f30996ac83c64ff93ded7586977c | https://antex.org/assets/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Injective | INJ | 1.22 | https://injective.com | https://docs.injectiveprotocol.com/#introduction |
BNB Smart Chain (BEP20) Ethereum |
|
Base Reward | BRW | – | https://basereward.online | https://drive.google.com/file/d/1Emqp_RzvClY7P8N-72eJ0LJWBrS3wTb7/view?usp=sharing | BNB Smart Chain (BEP20) | |
AvatarCoin | AV | 0.02566 | https://bitcointalk.org/index.php?topic=1287715.0 | |||
Crown | CRW | 0.01325 | https://crownplatform.com | https://docs.google.com/document/d/1WE9ikiSieQvyiM0iSY7hJh1h6HXIdQZJFD9jkJPW6dc/edit | BNB Smart Chain (BEP20) | |
MacaronSwap | MCRN | 0.1468 | https://macaronswap.finance | https://macaronswap.com/files/macaron-whitepaper-en.pdf | BNB Smart Chain (BEP20) | |
Global Currency Reserve | GCR | 0.0002051 | http://gcrcoin.com | http://www.gcrcoin.com/specs | ||
NULS | NULS | 0.2049 | https://nuls.io | https://docs.nuls.io/ |
BNB Smart Chain (BEP20) Ethereum HECO OKExChain |
|
Counos Coin | CCA | 0.01499 | https://www.counos.io/counos-coin | https://www.counos.io/Data/Sites/1/media/whitepages/counos-coin-page.pdf | ||
Oxen | OXEN | 0.2224 | https://oxen.io | https://loki.network/wp-content/uploads/2018/10/LokiWhitepaperV3_1.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
BitShares | BTS | 0.01013 | https://bitshares.org | https://steemit.com/dpos/@dantheman/dpos-consensus-algorithm-this-missing-white-paper | ||
Zeitcoin | ZEIT | – | http://www.zeit-coin.net | |||
Cabbage | CAB | 0.0004104 | http://www.cabbage.tech | |||
Counos X | CCXX | 18.55 | https://ccxxblocks.counos.org | https://www.counos.io/Data/Sites/1/media/whitepages/counos-x-white-page.pdf | ||
Recast1 Coin | R1 | 0.0008486 | https://t.me/recast1coin | https://recast1.org/whitepaper.php | Tron20 | |
SAFE DEAL | SFD | 1.26 | https://safedeal.trade | |||
Lillion | LIL | 4.75 | https://lillion.org | https://docs.lillion.org/ |
BNB Smart Chain (BEP20) Tron10 |
|
suterusu | SUTER | 0.0007015 | https://www.suterusu.io | https://github.com/suterusu-team/suterusu-documents/blob/master/Suterusu_whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Broovs Projects | BRS | 0.0009748 | https://broovs.io | https://broovs.io/whitepaper_en.pdf | BNB Smart Chain (BEP20) | |
Donu | DONU | 0.008202 | https://www.neos.sh | https://github.com/neoscoin/neos-core/blob/master/README.md | ||
FLUID | FLD | – | http://fluid.finance | https://fluid-finance-2.gitbook.io/fluid-finance | ||
Leonicorn Swap | LEOS | 0.1434 | https://leonicornswap.com | https://leonicornswap.com/images/whitepaper.pdf | BNB Smart Chain (BEP20) | |
India Coin | INDIA | 0.0000001456 | https://indiacoin.world | https://indiacoin.world/white_paper | BNB Smart Chain (BEP20) | |
Enecuum | ENQ | 0.006492 | https://enecuum.com | https://enecuum.com/pdf/tp_en.pdf | ||
MetaCos | MTCS | 0.6019 | https://metacos.world | https://metacos.world/assets/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Zennies | ZENI | 0.0002052 | http://zeni.zone | |||
NuBits | USNBT | – | https://www.nubits.com | https://nubits.com/assets/nu-whitepaper-23_sept_2014-en.pdf |