PoW
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Siacoin | SC | 0.003874 | https://sia.tech | https://sia.tech/sia.pdf | |
|
Elementrem | ELE | – | http://www.elementrem.org | ||
|
Advanced Technology Coin | ARC | – | https://advtech.group | https://advtech.group/#specification | |
|
Public Index Network | PIN | 0.002051 | https://github.com/floblockchain/flo | https://docs.publicindex.network/for-users/upgrade-flo-to-pin |
BNB Smart Chain (BEP20) Ethereum |
|
Adzcoin | ADZ | 0.0002036 | https://adzcoin.org | https://adzbuzz.com/ADZbuzz-Whitepaper.pdf | |
|
Prime-XI | PXI | 0.0002051 | https://primexi.com | ||
|
FoldingCoin | FLDC | – | http://www.foldingcoin.net | ||
|
Swap | XWP | 0.004173 | https://swap.foundation | ||
|
Argentum | ARG | – | http://www.argentum.io | ||
|
ZClassic | ZCL | 0.0287 | https://zclassic.org | https://zclassic.org/zclassic-whitepaper.pdf | |
|
Elastos | ELA | 1.51 | https://github.com/elastos | https://www.elastos.org/downloads/elastos_whitepaper_en.pdf |
Ethereum HECO |
|
Cryptonite | XCN | 0.0002051 | http://cryptonite.info | http://cryptonite.info/wiki/index.php?title=Cryptonite | |
|
Ergo | ERG | 1.79 | https://ergoplatform.org | https://ergoplatform.org/en/documents | |
|
Startcoin | START | 0.0006108 | https://startcoin.org | ||
|
Zetacoin | ZET | 0.001017 | http://www.zetac.org | ||
|
VectorAI | VEC2 | 0.0002052 | http://vector-blockchain.com | https://vectorexchange.io/wp-content/uploads/2017/08/VECTOR-WHITEPAPER-English.pdf | |
|
Hush | HUSH | 0.05578 | https://explorer.hush.is | https://git.hush.is | |
|
Joincoin | J | – | https://bitcointalk.org/index.php?topic=737405.0 | ||
|
SixEleven | 611 | – | https://611project.org | https://611project.org/explore/domain-name-specification/ | |
|
Clams | CLAM | 0.508 | http://clamcoin.org | ||
|
Bitcoin SV | BSV | 51.36 | https://github.com/bitcoin-sv/bitcoin-sv | ||
|
Moniwar | MOWA | 0.009844 | https://bscscan.com/address/0x411Ec510c85C9e56271bF4E10364Ffa909E685D9 | https://docs.moniwar.io/ | BNB Smart Chain (BEP20) |
|
Titcoin | TIT | – | https://titcoin.github.io | https://github.com/titcoin/doc/wiki | |
|
SongCoin | SONG | 0.0002051 | http://www.songcoin.org | http://www.songcoin.org/about/ | |
|
Ripio Credit Network | RCN | 0.00321 | https://t.me/RCNchat | https://github.com/ripio/rcn-network/blob/master/WHITEPAPER.md | Ethereum |
|
Pakcoin | PAK | 0.002505 | https://www.pakcoin.io | https://www.pakcoin.io/features/ | |
|
NewYorkCoin | NYC | 0.000008306 | https://github.com/NewYorkCoinNYC | ||
|
The Recharge | RCG | 1.41 | https://www.therecharge.io | https://www.therecharge.io/docs/1#whitepaper |
BNB Smart Chain (BEP20) Ethereum HECO |
|
Bela | BELA | 0.0004105 | http://livebela.com | http://livebela.com/assets/releases/belawhitepaper.pdf | Ethereum |
|
SolarCoin | SLR | – | http://solarcoin.org | https://solarcoin.org/sites/default/files/slr-basic-page/2018-02/SolarCoin_Policy_Paper_FINAL.pdf | Ethereum |
|
Terracoin | TRC | 0.01641 | http://www.terracoin.io | https://wiki.terracoin.io/view/Whitepaper | |
|
Emerald Crypto | EMD | – | http://www.emeraldcrypto.de | https://coinwik.org/Emerald_Crypto | |
|
Unobtanium | UNO | 16.94 | http://unobtanium.uno | ||
|
AurusGOLD | AWG | 56.28 | https://aurus.io | https://aurus.io/aurus-whitepaper.pdf |
Ethereum Polygon |
|
MonaCoin | MONA | 0.4984 | http://monacoin.org | https://monacoin.org/#about | |
|
Curecoin | CURE | 0.01523 | https://curecoin.net | ||
|
MinexCoin | MNX | – | https://minexcoin.com | https://minexcoin.com/html/download/wpeng.pdf | |
|
Flux | FLUX | 0.4293 | https://github.com/runonflux | https://fluxwhitepaper.app.runonflux.io/ |
BNB Smart Chain (BEP20) Ethereum Solana Tron20 |
|
MimbleWimbleCoin | MWC | 2.08 | https://www.mwc.mw | https://www.mwc.mw/mimblewimble-coin-whitepaper | |
|
NKN | NKN | 0.08503 | https://nkn.org | https://nkn.org/wp-content/uploads/2020/10/NKN_Whitepaper.pdf | |
|
Ravencoin | RVN | 0.02267 | https://github.com/RavenProject/Ravencoin | https://ravencoin.org/whitepaper/ | |
|
CoTrader | COT | 0.00001185 | https://cotrader.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
HOdlcoin | HODL | – | http://hodlcoin.com | http://hodlcoin.com/#specifications | |
|
Coinonat | CXT | 0.0002037 | http://www.coinonat.org | https://github.com/coinonat/CoinonatX/blob/master/README.md | |
|
Unitus | UIS | – | https://unituscurrency.com | https://github.com/unitusdev/unitus/blob/master/README.md | |
|
CannabisCoin | CANN | 0.004273 | http://cannabiscoin.net | https://github.com/cannabiscoindev/cannabiscoin420/blob/master/README.md | |
|
Virtacoin | VTA | – | https://www.virtacoin.world | ||
|
Wrapped PKT | WPKT | 0.002214 | https://github.com/pkt-cash | https://pkt.cash/PKT_Network_v1.0_2021.02.01.pdf | BNB Smart Chain (BEP20) |
|
Onooks | OOKS | 0.2172 | https://www.onooks.org | Ethereum | |
|
SecureCoin | SRC | – | https://www.securechain.com | https://securechain.info/wiki/index.php/Main_Page |