Protocol-Owned Liquidity
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Unipilot | PILOT | 0.6828 | https://unipilot.io | https://unipilot.gitbook.io/unipilot/ | Ethereum | |
TempleDAO | TEMPLE | – | https://www.templedao.link/rituals | https://docs.templedao.link/ | Ethereum | |
Spell Token | SPELL | 0.000947 | https://abracadabra.money | https://docs.abracadabra.money/ |
Arbitrum Avalanche C-Chain Ethereum Fantom Solana |
|
Alchemix | ALCX | 21.95 | https://alchemix.fi | Ethereum | ||
Nemesis DAO | NMS | 7.35 | https://twitter.com/Nemesis_DAO | https://nemesisdao.gitbook.io/whitepaper/ | BNB Smart Chain (BEP20) | |
FLUID | FLD | – | http://fluid.finance | https://fluid-finance-2.gitbook.io/fluid-finance | ||
8ight Finance | EIGHT | 0.7182 | https://8ight.finance | Harmony | ||
Salmonation | SUI | 0.002552 | https://salmonchain.com | BNB Smart Chain (BEP20) | ||
Tokemak | TOKE | 1.2 | https://www.tokemak.xyz | Ethereum | ||
KlimaDAO | KLIMA | 3.12 | https://klimadao.finance | https://docs.klimadao.finance/ | Polygon | |
Iron Bank | IB | 4.38 | https://discord.gg/4HwFTcjY78 | https://docs.ib.xyz/ | Fantom | |
Helena Financial | HELENA | 0.63 | https://helena.financial | https://helena-financial.gitbook.io/helena-financial-whitepaper/ | BNB Smart Chain (BEP20) | |
Sentre Protocol | SNTR | 0.004458 | https://sentre.io/# | https://sentre-protocol.gitbook.io/sentre/litepaper | Solana | |
Metavault.Trade | MVX | 0.9939 | https://metavault.trade | https://docs.metavault.trade | Polygon | |
Hector Finance | HEC | 12.28 | https://ftmscan.com/token/0x5c4fdfc5233f935f20d2adba572f770c2e377ab0 | https://hector.finance/whitepaper |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom |
|
Pandora Finance | PNDR | 0.005923 | https://pandora.finance | BNB Smart Chain (BEP20) | ||
Gyro | GYRO | 6.33 | https://gyro.money | BNB Smart Chain (BEP20) | ||
ReflectTAU.io | RTAU | – | https://www.tauhq.com/tokens/con_reflecttau_v2 | |||
Olympus v2 | OHM | 14.02 | https://olympusdao.finance/# |
Ethereum Solana |
||
Rome | ROME | 12.78 | https://romedao.finance | Moonriver |