Scrypt
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
LiteDoge | LDOGE | 0.00002321 | http://litedogeofficial.org | https://heyzine.com/flip-book/6c9d838021.html#page/1 | ||
SmileyCoin | SMLY | 0.00002471 | https://smileyco.in/# | https://tutor-web.info/smileycoin | ||
Omni | OMNI | 2.65 | http://www.omnilayer.org | https://github.com/OmniLayer/spec | ||
HoboNickels | HBN | 0.001023 | http://hobonickels.info | http://wiki.hobonickels.info/index.php?title=Main_Page#Coin_Information | ||
Mincoin | MNC | – | https://www.mincoin.us | https://github.com/mincoin/mincoin-whitepaper/blob/master/docs/mincoin-whitepaper.pdf | ||
DopeCoin | DOPE | 0.001221 | http://www.dopecoin.com | https://smokeexchange.com/content/whitepaper.pdf | ||
Francs | FRN | 0.001833 | http://www.francs.paris | |||
Sphere | SPHR | – | https://sphrpay.io | |||
BlackCoin | BLK | 0.01424 | https://gitlab.com/blackcoin | https://blackcoin.org/blackcoin-pos-protocol-v2-whitepaper.pdf | BNB Smart Chain (BEP20) | |
RonPaulCoin | RPC | – | https://ronpaulcoin.info | |||
VSolidus | VSOL | 0.0001099 | https://www.vsolidus.com | https://vsolidus.com/wp-content/uploads/2022/05/VSolidus-Whitepaper.pdf | ||
PRivaCY Coin | PRCY | 0.04802 | https://explorer.prcycoin.com | https://prcycoin.com/whitepaper/ |
Ethereum Polygon Tron10 |
|
iBank | IBANK | 0.0006156 | https://bitcointalk.org/index.php?topic=1542789.0 | |||
HempCoin | THC | 0.002138 | http://hempcoin.org | https://hempcoin.org/thc-whitepaper.html | ||
Trollcoin | TROLL | 0.0002052 | http://trollcoin.com | https://trollcoin.com/specifications | ||
Goldcoin | GLC | 0.05669 | https://chainz.cryptoid.info/glc | https://github.com/goldcoin/wiki/wiki/GoldCoin-Whitepaper | ||
GCN Coin | GCN | 0.0000001335 | https://gcn.zone | https://github.com/OpenNetworking/gcoin-community/wiki/Gcoin-white-paper-English | ||
Crave | CRAVE | – | https://crave.cc | https://crave.cc/specifications | ||
ClubCoin | CLUB | 0.003462 | http://clubcoin.co | |||
42-coin | 42 | 36499.14 | http://42-coin.org | https://github.com/42-coin/42/releases/download/v0.0.8/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Bitstar | BITS | 0.005295 | https://www.bitstarcoin.com | https://www.bitstarcoin.com/#specs | ||
MedicCoin | MEDIC | 0.00004104 | https://mediccoin.com | https://mediccoin.com/MedicCoinWhitePaper.pdf | ||
Novacoin | NVC | 0.01477 | https://github.com/novacoin-project/novacoin | https://github.com/novacoin-project/novacoin/wiki | BNB Smart Chain (BEP20) | |
Mooncoin | MOON | – | https://github.com/Mooncoincommunity | |||
Argus | ARGUS | 0.0004104 | https://www.argusnetwork.co | |||
Money of Tomorrow Today | MTTCOIN | 1.99 | https://mttcoin.com | https://mttcoin.com/wp-content/uploads/2020/10/MTTCoinWhitepaper.pdf | ||
ParallelCoin | DUO | – | http://parallelcoin.info | https://parallelcoin.info/#specs | ||
Elysium | ELS | – | http://explorer1.elysiumcoin.net:8787/elsexplorer.php | |||
Litecoin | LTC | 50.52 | https://litecoin.org |
BNB Smart Chain (BEP20) HECO Hoo Smart Chain |
||
BitBar | BTB | – | http://bitbar.co | https://bitbar.co/#xl_xr_page_status | ||
Zennies | ZENI | 0.0002052 | http://zeni.zone | |||
Matchpool | GUP | – | https://matchpool.co | https://matchpool.co/wp-content/uploads/2017/04/mp_wp3.pdf | Ethereum | |
Energycoin | ENRG | – | https://energycoin.eu | |||
AllSafe | ASAFE | 0.003691 | https://allsafecoin.org | |||
Dogecoin | DOGE | 0.06377 | http://dogecoin.com | https://github.com/dogecoin/dogecoin/blob/master/README.md | BNB Smart Chain (BEP20) | |
Folgory Coin | FLG | 0.1166 | https://bscscan.com/address/0x3aE8dAeb24d02d450eB81dEA242B1B57772aaD47 | BNB Smart Chain (BEP20) | ||
Wild Beast Block | WBB | 0.009022 | http://wbbos.com | |||
ICOBID | ICOB | 0.0002051 | http://icobidplatform.net | |||
Cypherium | CPH | 0.01513 | https://www.cypherium.io | https://www.cypherium.io/whitepaper/cypherium-whitepaper-2-0/ | ||
WorldCoin | WDC | 0.009295 | http://www.worldcoin.global | |||
ECC | ECC | 0.0002036 | https://ecc.network | https://ecc.network/downloads/documents/ecc-whitepaper.pdf | ||
Auroracoin | AUR | 0.08408 | https://en.auroracoin.is | |||
Peseta Digital | PTD | 0.0007382 | https://www.pesetadigital.es | https://github.com/FundacionPesetacoin/Pesetacoin-0.9.1-Oficial/blob/master/README.md | ||
DraftCoin | DFT | 0.001154 | http://btcdraft.com | http://www.btcdraft.com/wp-content/uploads/Draftcoin-whitepaper.pdf | ||
Bitcoin Scrypt | BTCS | – | https://github.com/bitcoin-scrypt/bitcoin-scrypt | |||
2GIVE | 2GIVE | 0.0002066 | https://2give.info | |||
HiCoin | XHI | 0.0001256 | http://xhicoin.io | http://xhicoin.com/home/theme/basic/img/WHITE%20PAPERS.pdf | ||
Digitalcoin | DGC | 0.002251 | https://github.com/lomtax/digitalcoin | https://github.com/lomtax/digitalcoin/blob/master/README.md | ||
BlazerCoin | BLAZR | 0.0002037 | http://blazercoin.cf | https://github.com/FlikkaFlak/blazercoin/blob/master/README.md | ||
PirateCash | PIRATE | 0.004522 | https://piratecash.net |