Services
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
STARX TOKEN | STARX | – | https://www.starworksglobal.com | https://www.starworksglobal.com/assets/docs/starworks-whitepaper-v2.0.pdf | Ethereum | |
Factom | FCT | 0.3033 | https://www.factomprotocol.org | https://github.com/FactomProject/FactomDocs/blob/master/Factom_Whitepaper_v1.2.pdf | ||
AXIA Coin | AXC | – | https://axia.global | https://axia.global/resources/documentation | Ethereum | |
TFL.io | TFL | 0.1316 | https://github.com/TrueFlip | https://tfl.io/documents/white-paper.pdf | Ethereum | |
BDCashProtocol Ecosystem | BDECO | 0.0005979 | https://github.com/BdcashProtocol/bdcashprotocol-bdeco | https://github.com/BdcashProtocol/whitepaper-bdcash-protocol | ||
PlayPad | PPAD | 0.004626 | https://playpad.app | https://playpad.gitbook.io/playpad | BNB Smart Chain (BEP20) | |
Veritaseum | VERI | 22.64 | http://veritas.veritaseum.com | Ethereum | ||
Blockkoin | BK | – | https://blockkoin.io | https://www.blockkoin.io/wp-content/uploads/2020/08/BlockKoin-Whitepaper-vlive.pdf | Ethereum | |
Prism Network | PRISM | – | https://prismnetwork.io | https://app.gitbook.com/@prism-network/s/prism-network/prism/prism | Ethereum | |
Aurum | $AUR | – | https://aurofficial.com | BNB Smart Chain (BEP20) | ||
Monolith | TKN | 0.05892 | https://monolith.xyz | https://tokencard.io/tokencard_whitepaper.pdf | Ethereum | |
LTO Network | LTO | 0.08011 | https://www.ltonetwork.com | https://ltonetwork.com/documents/LTO%20Network%20-%20Technical%20Paper.pdf |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum |
|
CRIR MSH | MSH | 0.009152 | https://www.crirmsh.com | https://www.crirmsh.com/whitepaper.pdf | BNB Smart Chain (BEP20) | |
April | APRIL | 0.07488 | https://apriloracle.com | https://docs.apriloracle.com/ | BNB Smart Chain (BEP20) | |
Axus Coin Project | AXUS | 0.004701 | https://www.axuscoin.com | https://eb1f4da3-e772-4faa-8535-a633081ab4f8.filesusr.com/ugd/4ac2bb_1bb676e9a61c4eeda82f7e6104dcae06.pdf | Ethereum | |
Mainstream For The Underground | MFTU | 0.000000000035 | https://mftu.net | https://dlpro.org/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon Tron20 |
|
Cherish | CHC | 0.08495 | https://www.cherish.cx | https://assets.cherish.cx/docs/Cherish_PitchDeck_v2.pdf | BNB Smart Chain (BEP20) | |
NewYork Exchange | NYE | 1.67 | https://www.nyecoin.io | https://www.nyecoin.io/img/NYEWhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum Tron10 |
|
Horizen | ZEN | 15.89 | https://github.com/HorizenOfficial | https://www.horizen.io/research/ | ||
Minerva Wallet | MIVA | 0.01438 | https://docs.minerva.digital/miva-and-xdai-chain/miva-token | https://docs.minerva.digital/miva-and-xdai-chain/miva-token |
Polygon xDai |
|
Salmonation | SUI | 0.002552 | https://salmonchain.com | BNB Smart Chain (BEP20) | ||
Ambire AdEx | ADX | 0.174 | https://www.adex.network | https://github.com/AmbireTech/adex-protocol |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
QUASA | QUA | 0.001334 | https://quasa.io | https://quasa.io/white-paper | Ethereum | |
X3Swap | X3S | – | https://www.x3swap.com | https://www.x3swap.com/en/whitepaper | BNB Smart Chain (BEP20) | |
Electric Vehicle Direct Currency | EVDC | 0.00006548 | https://evdc.network | https://cdn.shopify.com/s/files/1/0599/2402/1432/files/latest-whitepaper-16-sep-upload.pdf?v=1631740621 |
Avalanche C-Chain BNB Smart Chain (BEP20) |
|
Muslim Coins | MUSC | 0.007994 | https://www.muslimcoins-ico.com | https://muslimcoins-ico.com/wp-content/uploads/2021/09/WHITEPAPER-EN-20092021.pdf | BNB Smart Chain (BEP20) | |
Ferrum Network | FRM | 0.01986 | https://ferrum.network | https://ferrum.network/wp-content/uploads/2019/06/Ferrum-Network-Whitepaper.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
Lucidao | LCD | 0.07843 | https://polygonscan.com/token/0xc2a45fe7d40bcac8369371b08419ddafd3131b4a | https://51d374ec-06bd-4bc4-b296-40513052fbe0-bucket.s3.fleek.co/lucidao-whitepaper-1.0.pdf | Polygon | |
Bytus | BYTS | 0.05085 | http://bytus.io | https://bytus.io/Bytus_WP-3.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
AltSwitch | ALTS | 0.000996 | https://altswitch.io | https://altswitch.io/wp-content/uploads/2022/03/ALTS_Whitepaper_V1.51_A4_Document.pdf | BNB Smart Chain (BEP20) | |
Serenity Shield | SERSH | – | https://www.serenityshield.io | https://serenityshield.io/docs/Serenity_Shield_Whitepaper.pdf | Solana | |
Xeonbit Token | XNS | – | https://xeonbit.com | https://github.com/xeonbit-project/xeonbit/releases/tag/0.13.0.4v2beta |
BNB Smart Chain (BEP20) Ethereum |
|
Phoenix Global [old] | PHX | 0.003114 | https://t.me/APEXcommunity | https://coin.red-pulse.com/wp-content/uploads/redpulse-whitepaper-en.pdf | Neo | |
WeOwn | CHX | 0.005033 | https://weown.com | BNB Smart Chain (BEP20) | ||
Everex | EVX | 0.01731 | https://www.everex.io | https://daks2k3a4ib2z.cloudfront.net/59157962bdb4300afa8771a9/5963c09d077a520b5a965208_20170710_EVX_WP.pdf | Ethereum | |
Moon Sack | SACK | – | https://www.moonsack.co | https://www.moonsack.co | BNB Smart Chain (BEP20) | |
KingDeFi | KRW | 0.0006387 | https://kingdefi.io | https://kingdefi.io/assets/files/PitchDeck.pdf |
BNB Smart Chain (BEP20) Ethereum HECO Polygon Solana |
|
Tierion | TNT | – | https://tierion.com | https://tokensale.tierion.com/whitepaper | ||
Moeda Loyalty Points | MDA | 0.1428 | https://moedaseeds.com | https://moeda.in/whitepaper.pdf | Ethereum | |
Mylivn Coin | MLVC | – | https://mylivn.com | https://cdn-ln1.mylivn.com/static/2022-03-18/mlvc-lightpaper.pdf | ||
Hot Cross | HOTCROSS | 0.01911 | https://hotcross.com | https://www.notion.so/hotcross/Understanding-the-HOTCROSS-Token-f1325f8067204745ae4dd227d62c26a4 |
BNB Smart Chain (BEP20) Ethereum Harmony Polygon |
|
Candle | CNDL | 0.0003524 | https://github.com/candleplatforms | https://docs.candlelabs.org |
Algorand Ethereum Polygon |
|
Braintrust | BTRST | 2.05 | https://www.braintrust.com | https://www.usebraintrust.com/whitepaper | Ethereum | |
Dent | DENT | 0.0008926 | https://www.dentwireless.com | https://www.dentwireless.com/whitepaper | Ethereum | |
Pinknode | PNODE | 0.009691 | https://pinknode.io | https://pinknode.io/docs/lightpaper_v11a.pdf | Ethereum | |
Babylons | BABI | 0.01345 | https://bscscan.com/token/0xec15a508a187e8ddfe572a5423faa82bbdd65120 | https://babylons.io/assets/litepaper.pdf | BNB Smart Chain (BEP20) | |
KamPay | KAMPAY | 0.001876 | https://www.kampay.io | https://assets.website-files.com/61225286ea7a95b66ebd8987/612f575b51f6bf489c01b900_White%20Paper%20010921.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
French Connection Finance | FCF | 0.00005542 | https://frenchconnection.finance | https://frenchconnection.finance/white-paper/ | BNB Smart Chain (BEP20) | |
Orbs | ORBS | 0.04086 | https://www.orbs.com | https://www.orbs.com/white-papers |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Harmony Polygon Solana |
|
Elastos | ELA | 1.51 | https://github.com/elastos | https://www.elastos.org/downloads/elastos_whitepaper_en.pdf |
Ethereum HECO |