Web3
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Elastos | ELA | 1.51 | https://github.com/elastos | https://www.elastos.org/downloads/elastos_whitepaper_en.pdf |
Ethereum HECO |
|
Unigrid | UGD | – | http://explorer.unigrid.org | https://github.com/unigrid-project/documentation-white-paper/releases/download/1.12/unigrid-whitepaper.pdf | |
|
RMRK | RMRK | 3.39 | https://rmrk.app | https://docs.rmrk.app |
Ethereum Moonriver |
|
CroxSwap | CROX | 0.008985 | https://github.com/croxswap | https://docs.croxswap.com |
BNB Smart Chain (BEP20) Fantom HECO Polygon |
|
Iron Bank | IB | 4.38 | https://discord.gg/4HwFTcjY78 | https://docs.ib.xyz/ | Fantom |
|
Jefe Token | JEFE | – | https://ftmscan.com/address/0x5b2af7fd27e2ea14945c82dd254c79d3ed34685e | https://docs.jefetoken.com | Fantom |
|
Dexsport | DESU | 0.005679 | https://dexsport.io | https://dexsport.gitbook.io/whitepaper/ | BNB Smart Chain (BEP20) |
|
Marlin | POND | 0.009589 | https://www.marlin.pro | https://www.marlin.pro/whitepaper | Ethereum |
|
ACCEL | ACCEL | 0.002237 | https://www.acceldefi.com | https://book.acceldefi.com/accel-defi-wiki/ |
BNB Smart Chain (BEP20) Ethereum |
|
AizaWorld | AIZA | 0.01464 | https://aizaworld.com | https://world-aiza.gitbook.io | BNB Smart Chain (BEP20) |
|
PlayersOnly | PO | 0.0001895 | https://bscscan.com/token/0xb9218e62ec3216461d3d5147e7b37973d0ebd20a | https://playersonly.io/wp-content/uploads/2021/11/PO-Token-Whitepaper-V1.1.pdf | BNB Smart Chain (BEP20) |
|
Storj | STORJ | 0.6559 | https://storj.io | https://storj.io/storj.pdf | Ethereum |
|
FOAM | FOAM | 0.02426 | https://foam.space | https://foam.space/publicAssets/FOAM_Whitepaper.pdf | Ethereum |
|
BODA Token | BODAV2 | 0.000000000732 | https://bscscan.com/token/0xdc847755343c3a2b94d6afc0aae57651e1b14064 | https://github.com/bodatoken/BODAV2-GreenPaper | BNB Smart Chain (BEP20) |
|
TokenBank | TBANK | 0.0007295 | https://bscscan.com/token/0x833b5cb9a2cffb1587bbefe53a451d0989fba714 | https://tokenbank.exchange/tokenbank.pdf | BNB Smart Chain (BEP20) |
|
reBaked | BAKED | 0.004895 | http://rebaked.com |
Aurora Ethereum Polygon |
|
|
Swash | SWASH | 0.02189 | https://swashapp.io | https://swashapp.io/static/files/paper/whitepaper-v1-july-2021.pdf |
Ethereum Polygon xDai |
|
Reef | REEF | 0.003249 | https://reef.io | https://docs.reef.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
OBRok Token | OBROK | 0.00000002338 | https://t.me/obroktokenchat | https://obroktoken.com/white-paper/ | BNB Smart Chain (BEP20) |
|
Burp | BURP | 0.008166 | https://www.bigtownchef.com |
Ethereum Polygon |
|
|
Spartan Protocol | SPARTA | 0.04331 | https://spartanprotocol.org | https://docs.spartanprotocol.org/ | BNB Smart Chain (BEP20) |
|
JulSwap | JULD | 0.002636 | https://bscscan.com/token/0x5a41f637c3f7553dba6ddc2d3ca92641096577ea |
BNB Smart Chain (BEP20) Fantom |
|
|
Basic Attention Token | BAT | 0.3882 | https://basicattentiontoken.org | https://basicattentiontoken.org/BasicAttentionTokenWhitePaper-4.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Solana xDai |
|
AngelBlock | THOL | – | https://github.com/angel-block | https://angelblock-files.s3.eu-west-1.amazonaws.com/AngelBlock_WP2022.pdf | |
|
Cardstack | CARD | 0.002 | https://cardstack.com | Ethereum | |
|
LOFI-DEFI | LOFI | 0.00000107 | https://lofi-defi.com | https://drive.google.com/file/d/19iyKQN66p1Yt1BhOt5H7ZGcCBJFp43nP/view | BNB Smart Chain (BEP20) |
|
Taroverse | TARO | 0.01112 | https://www.taroverse.com | https://whitepaper-taroverse.gitbook.io/taro-wiki/ | BNB Smart Chain (BEP20) |
|
PARSIQ | PRQ | 0.144 | https://parsiq.net | http://www.parsiq.io/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Euler Tools | EULER | 0.03369 | https://euler.tools/landing | https://eulertools.solutions//wp-content/uploads/2021/11/euler-tools-litepaper-v2-newbrand-v2.pdf | BNB Smart Chain (BEP20) |
|
PayRue (Propel) | PROPEL | 0.0000521 | https://github.com/PayRueOrg | https://docs.payrue.com/payrue-white-paper/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Fantom Polygon |
|
Stratos | STOS | 0.1928 | https://www.thestratos.org | https://www.thestratos.org/assets/pdf/stratoswhitepaper.pdf | Ethereum |
|
Astra Guild Ventures | AGV | 0.0009845 | https://astraguild.io | https://astraguild.io/whitepapers/AstraGuildVentures.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Snook | SNK | 0.1301 | https://polygonscan.com/token/0x689f8e5913c158ffb5ac5aeb83b3c875f5d20309 | http://whitepaper.snook.gg/ | Polygon |
|
KILT Protocol | KILT | 0.4634 | https://kilt.io | https://www.kilt.io/wp-content/uploads/2021/08/19_KILT_Token_Metrics_Revised_Version.pdf | |
|
Flux | FLUX | 0.4293 | https://github.com/runonflux | https://fluxwhitepaper.app.runonflux.io/ |
BNB Smart Chain (BEP20) Ethereum Solana Tron20 |
|
HEADLINE | HDL | 0.1292 | https://algoexplorer.io/asset/137594422 | https://www.headline-inc.com/files/white-paper.pdf | Algorand |
|
Baby Tiger GOLD | BABYTIGER | 0.0000006653 | https://www.babytiger.gold | https://www.babytiger.gold/#Roadmap | Solana |
|
NKN | NKN | 0.08503 | https://nkn.org | https://nkn.org/wp-content/uploads/2020/10/NKN_Whitepaper.pdf | |
|
Weentar | $WNTR | 0.0007314 | https://weentar.com | https://about.weentar.com/weentar-whitepaper.pdf | BNB Smart Chain (BEP20) |
|
Portify | PFY | 0.003739 | https://www.portify.app | BNB Smart Chain (BEP20) | |
|
Meta Ruffy | MR | 0.00005624 | https://metaruffy.io | https://metaruffy.io/wp-content/uploads/2022/02/Whitepaper_FEB02.pdf | BNB Smart Chain (BEP20) |
|
ShiPlay | SPLY | – | https://t.me/shiplayio | https://whitepaper.shiplay.io/ | BNB Smart Chain (BEP20) |
|
Suku | SUKU | 0.08639 | https://t.me/Suku_world | Ethereum | |
|
Dreamr | DMR | 0.0004913 | https://etherscan.io/token/0xf74941046389c78f12fe44784c0ec9ca7ceb7dc2 | https://dreamuniverse.org/whitepaper |
Ethereum Polygon |
|
NuCypher | NU | 0.165 | https://nucypher.com | https://github.com/nucypher/whitepaper | Ethereum |
|
Ethereum Push Notification Service | PUSH | 0.3246 | https://etherscan.io/token/0xf418588522d5dd018b425E472991E52EBBeEEEEE | https://whitepaper.epns.io/ | Ethereum |
|
StaFi | FIS | 0.3302 | https://www.stafi.io | https://docs.stafi.io/ | Ethereum |
|
CUDOS | CUDOS | 0.009699 | https://www.cudos.org | Ethereum | |
|
Orchid | OXT | 0.1007 | https://www.orchid.com | https://www.orchid.com/assets/whitepaper/whitepaper.pdf | Ethereum |
|
Spellfire | SPELLFIRE | 0.003065 | https://spellfire.com | https://whitepaper.spellfire.com/spellfire-whitepaper/ |
BNB Smart Chain (BEP20) Ethereum |