Yield Farming
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Soy Finance | SOY | 0.02659 | https://explorer.callisto.network/address/0x9FaE2529863bD691B4A7171bDfCf33C7ebB10a65/transactions | https://soy-finance.gitbook.io/soy-finance/soy-products/soy-token/monetary-policy-vision | Ethereum | |
The Recharge | RCG | 1.41 | https://www.therecharge.io | https://www.therecharge.io/docs/1#whitepaper |
BNB Smart Chain (BEP20) Ethereum HECO |
|
Spartan Protocol | SPARTA | 0.04331 | https://spartanprotocol.org | https://docs.spartanprotocol.org/ | BNB Smart Chain (BEP20) | |
KIMCHI.finance | KIMCHI | 0.00002081 | https://kimchi.finance | Ethereum | ||
Idle | IDLE | 0.2067 | https://idle.finance | https://developers.idle.finance/ | Ethereum | |
ZionLabs Token | RASTA | 0.01677 | https://bscscan.com/token/0xe3e8cc42da487d1116d26687856e9fb684817c52 | https://docs.zionlabs.info | BNB Smart Chain (BEP20) | |
Zombie.Finance | ZOMBIE | – | https://zombie.finance | https://github.com/Zombie-Finance/zombie-protocol#zombie-protocol | Ethereum | |
Whirl Finance | WHIRL | 0.0001519 | https://whirlfinance.io | https://whirlfinance.io/docs/Whirlpaper.pdf | BNB Smart Chain (BEP20) | |
FOMO LAB | FOMO | – | https://bscscan.com/token/0x5eef8c4320e2bf8d1e6231a31500fd7a87d02985?a=0x02ea070eac2768accf6f1e96b87ed36944443f57 | BNB Smart Chain (BEP20) | ||
LaCucina | LAC | 0.01583 | https://bscscan.com/token/0xe6f079e74000a0afc517c1eff9624d866d163b75 | https://about.lacucina.io/whitepaper/ | BNB Smart Chain (BEP20) | |
Kingdom Game 4.0 | KDG | 0.001687 | https://bscscan.com/token/0x87a2d9a9a6b2d61b2a57798f1b4b2ddd19458fb6 | https://docs.kingdomgame.org/ | BNB Smart Chain (BEP20) | |
GYSR | GYSR | 0.09039 | https://github.com/gysr-io | https://resources.gysr.io/gysr_v2_whitepaper.pdf | Ethereum | |
Origin Protocol | OGN | 0.2137 | https://github.com/originprotocol | https://www.originprotocol.com/litepaper | Ethereum | |
Unit Protocol | COL | – | https://unit.xyz | Ethereum | ||
Convergence | CONV | 0.001629 | https://conv.finance | https://conv.finance/Convergence_whitepaper.pdf |
Ethereum Moonbeam |
|
YFFS Finance | YFFS | 0.1212 | https://yffs.finance | Ethereum | ||
Antiample | XAMP | 0.001008 | https://www.antiample.org | Ethereum | ||
PetKingdom | PKD | – | https://bscscan.com/token/0xa7c97d58cb980a701e3c6e4e6c45554eeb9aa878 | https://drive.google.com/file/d/1RUjKTHDJh3C8WdxXd0lD92GccapBMTiE/view?usp=sharing | BNB Smart Chain (BEP20) | |
bDollar Share | SBDO | 3.65 | https://bdollar.fi | BNB Smart Chain (BEP20) | ||
Alpaca Finance | ALPACA | 0.2258 | https://www.alpacafinance.org | https://docs.alpacafinance.org/ |
BNB Smart Chain (BEP20) Fantom |
|
Node Runners | NDR | 5.3 | https://noderunners.io | Ethereum | ||
Early Bird | EBIRD | 0.00000000027 | https://ebird.finance | https://ebird.finance/Early_Bird_Whitepaper.pdf | BNB Smart Chain (BEP20) | |
MMOCoin | MMO | 0.0006224 | https://github.com/MMO-Coin | https://mmocoin.pro/whitepaper/MMOCoin_White_Paper.pdf | BNB Smart Chain (BEP20) | |
ProjectOasis | OASIS | 0.08927 | https://projectoasis.io | https://projectoasis.io/assets/img/Oasis-Litepaper-(3-Oct-2021).pdf | BNB Smart Chain (BEP20) | |
BuffSwap | BUFFS | 0.02906 | http://buffswap.io |
BNB Smart Chain (BEP20) Ethereum |
||
The Smokehouse | SMOKE | – | https://thesmokehouse.finance | BNB Smart Chain (BEP20) | ||
Swerve | SWRV | 0.3692 | https://swerve.fi | Ethereum | ||
Pylon Finance | PYLON | – | https://pylon.finance/# | Ethereum | ||
moonwolf.io | WOLF | 0.000000000001 | https://moonwolf.io | https://moonwolf.io/wolfpaper | Polygon | |
ZOM | ZOM | – | https://www.zom.health | Ethereum | ||
BurgerCities | BURGER | 2.97 | https://www.bscscan.com/token/0xAe9269f27437f0fcBC232d39Ec814844a51d6b8f | BNB Smart Chain (BEP20) | ||
Mochi Market | MOMA | 0.00349 | https://github.com/HalbornSecurity/PublicReports/blob/master/Solidity%20Smart%20Contract%20Audits/Mochi_Smart_Contract_Security_Audit_Halborn_v1_1.pdf | https://drive.google.com/file/d/1v2dKeTgOeqWYa6Js93HRJsquVbAAw1KJ/view |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
SOAR.FI | SOAR | – | https://soar.fi | Ethereum | ||
TheForce Trade | FOC | 0.002755 | https://www.bscscan.com/token/0x3051cfb958dcd408fba70256073adba943fdf552 | https://docs.theforce.trade/ | BNB Smart Chain (BEP20) | |
Niftyx Protocol | SHROOM | 0.04313 | https://www.niftyx.org | Ethereum | ||
YSL.IO | SYSL | – | https://ysl.io | https://docs.ysl.io/ | BNB Smart Chain (BEP20) | |
Baguette Token | BGTT | – | https://baguettetoken.com |
Avalanche C-Chain Ethereum |
||
RamenSwap | RAMEN | 0.003882 | https://ramenswap.finance | BNB Smart Chain (BEP20) | ||
Mogul Productions | STARS | 0.01592 | https://www.mogulproductions.com |
BNB Smart Chain (BEP20) Ethereum |
||
SwissBorg | CHSB | 0.1975 | https://swissborg.com | https://swissborg.com/en/documents.html |
Ethereum xDai |
|
Mithril Share | MIS | 0.3747 | https://mith.cash | Ethereum | ||
Metric Exchange | METRIC | – | https://metric.exchange | Ethereum | ||
Axial | AXIAL | 0.00186 | https://www.axial.exchange | https://snowballs.gitbook.io/axial-docs/ | Avalanche C-Chain | |
Collective | CO2 | 0.09933 | https://www.thecollectivegroup.org | https://link.medium.com/ndeVEN9FGdb |
BNB Smart Chain (BEP20) Ethereum |
|
Plasma Finance | PPAY | 0.005168 | https://github.com/plasmadlt/PPAY-Governance | https://docs.plasma.finance/plasma-governance/ppay-governance-token |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon |
|
Rook | ROOK | 28.52 | https://app.rook.fi | Ethereum | ||
Fiscus.fyi | FFYI | 0.2993 | https://fiscus.fyi | https://fiscus-fyi.gitbook.io/fiscus-fyi/ | Ethereum | |
Baby Floki Doge | BABYFD | 0.000000000041 | https://www.babyflokidoge.info |
BNB Smart Chain (BEP20) Ethereum |
||
DeSpace Protocol | DES | 0.01925 | https://t.me/despacegroup | https://despace.io/space-paper/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
YFDAI.FINANCE | YF-DAI | 28.81 | https://yfdai.finance | Ethereum |