Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Influence Chain | INC | – | http://www.influencechain.org | http://www.influencechain.org/home-assets/download/INC_WhitePaper_en.pdf | Ethereum | |
UniWhales | UWL | 0.2075 | https://www.uniwhales.io | Ethereum | ||
AutoBitco Token | ABCO | – | https://autobitco.com | Ethereum | ||
Dejitaru Tsuka | TSUKA | 0.00912 | https://www.dejitarutsuka.io | Ethereum | ||
Metronome | MET | 0.7024 | https://www.metronome.io | Ethereum | ||
KEY | KEY | 0.0001999 | https://www.bihu.com | https://bihu.com/whitePaper.pdf | Ethereum | |
Medicalchain | MTN | 0.001878 | https://medicalchain.com/en | https://medicalchain.com/Medicalchain-Whitepaper-EN.pdf | Ethereum | |
Chirp | CHIRP | 0.00000004062 | https://squawk.finance | Ethereum | ||
Floki Gold | FLOKIGOLD | – | https://www.flokigold.io | Ethereum | ||
Hyper Speed Network | HSN | – | https://www.hsn.link | https://www.hsn.link/upload/files/2019/5/HSNWhitePaper_EN_V1.0.pdf | Ethereum | |
Skey Network | SKEY | 0.02023 | https://skey.network | https://skey.network/white-papers/SkeyNetwork-WP-EN-LATEST.pdf | Ethereum | |
EAC | EAC | – | http://eacplatform.io | https://drive.google.com/file/d/1p7K_NVw64wgM1Qijd85A30u7luPT3JVd/view | Ethereum | |
POA Network | POA | 0.01283 | https://poa.network | https://github.com/poanetwork/wiki/wiki/POA-Network-Whitepaper | Ethereum | |
BeeEx | BEE | – | https://github.com/beexopen/BEEX-OpenApi | https://beex.zendesk.com/hc/zh-cn/articles/360033464172 | Ethereum | |
Bayan Token | BYT | – | https://bayantoken.com | https://bayantoken.com/whitepaper | Ethereum | |
Alpaca City | ALPA | 0.02929 | https://alpaca.city | https://guide.alpaca.city | Ethereum | |
Algory Project | ALG | 0.04601 | https://t.me/algoryproject | https://algory.io/whitepaper.pdf | Ethereum | |
Crypto Gaming United | CGU | 0.1742 | https://www.cgu.io | https://drive.google.com/file/d/1ZIEDKzpDLl_PDHZQmaFVPnixPjqF10L0/view |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
KanadeCoin | KNDC | 0.00001142 | https://kanadecoin.com | Ethereum | ||
EtherBone | ETHBN | – | https://t.me/DogDataICO | Ethereum | ||
Moneytoken | IMT | 0.00003216 | https://moneytoken.eu | Ethereum | ||
CORE MultiChain | CMCX | 0.002628 | https://www.coremultichain.com | https://www.coremultichain.com/docs/core-paper.pdf |
BNB Smart Chain (BEP20) Ethereum Tron20 |
|
Audius | AUDIO | 0.3194 | https://audius.co |
Ethereum Solana xDai |
||
3x Long XRP Token | XRPBULL | 0.00001494 | https://ftx.com/tokens/XRPBULL |
BNB Beacon Chain (BEP2) Ethereum |
||
Chrono.tech | TIME | 44.74 | https://chrono.tech | https://files.chronobank.io/uploads/files/Chronobank_WP-yjqutik07g1fcl.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Global Human Trust | GHT | – | https://github.com/ght-dtsgroup | https://ght.dtsgroup.co.nz/static/GHT_DTS_NZ_IEO_Whitepaper_v1.3.pdf | Ethereum | |
Cerby Token | CERBY | 0.0001639 | https://cerby.fi |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom Polygon |
||
Eso Token | ESOS | – | https://github.com | https://www.crbn.io/downloads/whitepaper.pdf | Ethereum | |
Business Credit Substitute | BCS | – | http://www.bcachain.org/en | http://www.bcachain.org/source/BCS.pdf | Ethereum | |
Pinkslip Finance | PSLIP | 0.004543 | https://pinkslip.finance | Ethereum | ||
KoaCombat | KOACOMBAT | 0.000000000022 | https://koacombat.com | Ethereum | ||
ANKR Reward Earning KSM | AKSMB | – | https://www.ankr.com/staking/stake | Ethereum | ||
Reflector.Finance | RFCTR | – | https://reflector.finance | Ethereum | ||
Shih Tzu | SHIH | 0.000000000735 | https://t.me/shihtoken | https://shihtzu.co/files/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
OneArt | 1ART | 0.0235 | https://oneart.digital |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon |
||
DotOracle | DTO | 0.01775 | https://dotoracle.network | https://drive.google.com/file/d/1U5f_E7OmMod-_3aB6SCuWoAG3IEJW1cK/view?usp=sharing | Ethereum | |
Abyss | ABYSS | 0.01528 | https://abyss.finance | Ethereum | ||
Polkadog | PDOG | – | https://polkadog.io | Ethereum | ||
TopCoinFX | TCFX | – | https://topcoinfx.com/tcfx-token | Ethereum | ||
DEXTools | DEXT | 0.1263 | https://www.dextools.io |
BNB Smart Chain (BEP20) Ethereum |
||
Trias (old) | TRY | – | https://www.trias.one | https://www.trias.one/whitepaper | Ethereum | |
Cyn-C | CYNC | 0.0000001006 | https://www.cyn-c.io | Ethereum | ||
RealToken 10024 10028 Appoline St Detroit MI | REALTOKEN-10024-10028-APPOLINE-ST-DETROIT-MI | – | https://realt.co/product/10024-28-appoline-st-detroit-mi-48227 | Ethereum | ||
SpaceDawgs | DAWGS | 0.0000007931 | https://www.spacedawgs.io | https://assets.website-files.com/609aed0ee031b1555d8def04/614608cfce3163f59c9fe07e_SpaceDawgs_Lightpaper_03.pdf | Ethereum | |
Mittens | $MITTEN | – | https://www.mittenstoken.io | Ethereum | ||
AurusSILVER | AWS | 0.62 | https://aurus.io | https://aurus.io/aurus-whitepaper.pdf |
Ethereum Polygon |
|
Potentiam | PTM | 0.01601 | https://www.potentiam.io | https://potentiam.io/whitepaper.pdf | Ethereum | |
CoinLim Token | CLT | – | https://www.coinlim.com | Ethereum | ||
Nord Finance | NORD | 0.2738 | https://nordfinance.io |
Ethereum Polygon |
||
Cheems Inu | CINU | 0.000000000001 | https://cheemsinu.net | https://cheemsinu.net/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |