Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
LunchDAO | LUNCH | 0.0007861 | https://www.lunchdao.com | Ethereum | ||
Fundamenta | FMTA | 0.03229 | https://fundamenta.network |
BNB Smart Chain (BEP20) Ethereum |
||
Yearn Finance Protocol | YFP | – | https://www.yfprotocol.finance | Ethereum | ||
PASV | PASV | 0.000000000049 | https://passivetoken.io | Ethereum | ||
WOM Protocol | WOM | 0.04774 | https://womprotocol.io | https://womprotocol.io/pdf/en/wom-whitepaper.pdf | Ethereum | |
Startama Go | STARTAMAGO | – | https://startama-go.com | Ethereum | ||
Codeo Token | CODEO | – | https://www.codeotoken.com | https://codeotoken.com/wp-content/uploads/2020/06/whitepaper-codeo.pdf | Ethereum | |
Baby Shibnobi | BABYSHINJA | – | https://www.babyshibnobi.com | Ethereum | ||
Xaurum | XAUR | 0.008407 | http://www.xaurum.org | https://www.xaurum.org/TreatiseOnXaurum.pdf | Ethereum | |
Gobble Gobble | GOBBLE | – | https://gobblegobble.io | Ethereum | ||
Unido EP | UDO | 0.01701 | https://www.unido.us |
BNB Smart Chain (BEP20) Ethereum |
||
Change | CAG | – | https://changeinvest.com | https://www.changeinvest.com/investor | Ethereum | |
Ethereum Meta | ETHM | 0.000000000046 | https://ethermeta.com | https://ethermeta.com/pdfFiles/WhitePaper.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
Anatha | wANATHA | – | https://anatha.io/platform | http://bit.ly/ProjectAnathaWhitePaper | Ethereum | |
Ethereum Message Search | EMS | – | https://ethereum.ms | https://ethereum.ms/about |
BNB Smart Chain (BEP20) Ethereum |
|
NoblessCoin | NBLS | 0.00008823 | http://nblscoin.co.kr | https://drive.google.com/file/d/1CLJemyM5qPR7FISN9gmBO_S8320lMWhL/view?usp=sharing | Ethereum | |
Sentinel Chain | SENC | 0.0004994 | https://www.sentinel-chain.org | https://sentinel-chain.org/Sentinel.Chain.Whitepaper.v0_31.1.pdf | Ethereum | |
NAOS Finance | NAOS | 0.0277 | https://naos.finance | https://medium.com/naos-finance/introducing-naos-finance-75d3e3a1b0ab |
BNB Smart Chain (BEP20) Ethereum |
|
Dragonglass | DGS | – | https://dragonglass.com | Ethereum | ||
ZigZag | ZZ | 3.26 | https://info.zigzag.exchange | Ethereum | ||
ESG | ESG | 0.5654 | http://esgfinancial.io | Ethereum | ||
BOOM | BOOM | 0.003384 | https://www.boomtoken.io | Ethereum | ||
HeartBout | HB | 0.0001047 | https://heartbout.com | Ethereum | ||
WBF Token | WT | – | https://www.wbf.io | https://www.wbf.info/wtIntroduce | Ethereum | |
Mew Inu | MEW | – | https://mewinutoken.com | Ethereum | ||
Typhoon Cash | PHOON | – | https://typhoon.cash | Ethereum | ||
AnySniper | SNIPE | 0.0005369 | https://anysnipers.com | Ethereum | ||
Kyber Network Crystal v2 | KNC | 1.23 | https://kyber.network | https://developer.kyber.network/docs/Home-Intro/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Ubiner | UBIN | 0.0001699 | https://etherscan.io/token/0xb9EcEb9F717852Ad0D936B46155cB0c0f43cBE8E | https://global.ubiner.com/ubiner-whitepaper.pdf | Ethereum | |
bZx Protocol | BZRX | 0.04757 | https://bzx.network | https://docs.bzx.network/ | Ethereum | |
TrueCAD | TCAD | – | http://trusttoken.com | Ethereum | ||
Bumper | BUMP | 0.08651 | http://bumper.fi | https://drive.google.com/file/d/15jyoa6892TRuIwrmdRwlskztT_qo1nnd/view | Ethereum | |
Suretly | SUR | – | https://surco.in | https://suretly.com/docs/Suretly_whitepaper_v1.2.pdf | Ethereum | |
Bulleon | BUL | 0.0001988 | https://bulleon.io | https://bulleon.io/blackpaper_bulleonn.pdf | Ethereum | |
Incube Chain | ICB | 0.008549 | https://www.incubechain.com | Ethereum | ||
MAP Protocol | MAP | 0.009386 | https://www.maplabs.io | https://files.marcopolo.link/pdf/marcopolo_whitepaper_en.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Interest Protocol (USDI) | USDI | 0.9991 | https://interestprotocol.io | https://interestprotocol.io/#/whitepaper | Ethereum | |
Level01 | LVX | – | https://t.me/level01io | https://level01.io/wp-content/uploads/2018/06/level01_whitepaper_final1-2.pdf | Ethereum | |
Vetri | VLD | 0.007992 | https://vetri.global | https://vetri.global/static/WP-VETRI.pdf | Ethereum | |
CorionX | CORX | 0.0004156 | https://corion.io/corionx |
BNB Smart Chain (BEP20) Ethereum |
||
Tidal Finance | TIDAL | 0.0003464 | https://www.tidal.finance | https://docs.tidal.finance/whitepaper | Ethereum | |
Fame | FAME | – | https://fame.codes | Ethereum | ||
Mirrored Invesco QQQ Trust | mQQQ | – | https://mirror.finance | https://docs.mirror.finance |
Ethereum Terra Classic |
|
DeepCloud AI | DEEP | 0.0008464 | https://www.deepcloudai.com | https://www.deepcloudai.com/paper/Whitepaper_DeepCloud_AI_Version2_00_ENG.pdf | Ethereum | |
Yfi Credits | YFIC | – | https://yficredits.com | Ethereum | ||
Cybershinu | CYSHI | – | https://www.cybershinu.com | https://www.cybershinu.com/release/Cybershinu_Whitepaper_2022.pdf | Ethereum | |
NDN Link | NDN | 0.0009013 | https://www.ndn.link/# | https://www.ndn.link/download/NDN%20Link%20Whitepaper-English.PDF | Ethereum | |
Crypto Holding Frank Token | CHFT | 0.9737 | https://www.cryptoholding.com | https://www.cryptoholding.com/chft_whitepaper.pdf | Ethereum | |
Golem | GLM | 0.2437 | https://golem.network | https://golem.network/doc/Golemwhitepaper.pdf |
Ethereum Polygon |
|
dAppstore | DAPPX | 0.004248 | https://etherscan.io/token/0x00d8318e44780edeefcf3020a5448f636788883c | https://dappstore.me/pdf/dAppstore_whitepaper_Eng.pdf | Ethereum |