Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Page | PAGE | – | https://pagedao.org | https://pagedao.org/docs/whitepaper | Ethereum | |
SwftCoin | SWFTC | 0.003043 | http://www.swft.pro | http://www.swft.pro/images/SWFT%20WhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum HECO |
|
SafeMoon Inu | SMI | 0.000003992 | https://www.safemooninu.com | https://safemooninu.com/assets/pdf/whitepaper.pdf | Ethereum | |
Acash Coin | ACA | – | https://www.acashcorp.com | https://res.cloudinary.com/dkvu9g31q/image/upload/v1568904340/d7oli9sbqo6wnbeqroqs.pdf | Ethereum | |
YFMoonshot | YFMS | 4.39 | https://www.yfmoonshot.com | Ethereum | ||
Brr | BRR | – | https://www.brr.finance | Ethereum | ||
3X Short Algorand Token | ALGOBEAR | – | https://ftx.com/tokens/ALGOBEAR | Ethereum | ||
ASSY Index | ASSY | – | https://powerindex.io/#/mainnet/0xfa2562da1bba7b954f26c74725df51fb62646313/supply | Ethereum | ||
Method Finance | MTHD | 0.001518 | https://methodfi.co | Ethereum | ||
United Emirate Coin | UEC | 0.002923 | https://unitedemiratecoin.net | https://unitedemiratecoin.net/wp-content/uploads/2022/02/New-UEC-Whitepaper.pdf | Ethereum | |
MagickDAO | MAGICK | – | https://magickdao.com | Ethereum | ||
Autoglyph #271 | AGLYPH | – | https://fractional.art/vaults/0x8BAAd3BE0eddF4eC8fBd9BC2946a972E30741f8C | Ethereum | ||
BAEPAY | BAEPAY | – | https://www.blockchainartexchange.co.uk | Ethereum | ||
SubSudio | SUBS | – | https://github.com/bitcoinpete | https://subsudio.io/pdf/SubSudio%20Lightpaper%20V-1.11.pdf | Ethereum | |
HavEtherToken | HET | – | https://havether.org | Ethereum | ||
EXVA | EVT | – | https://github.com/payanpay | http://wwww.payanpay.com/default/contact/sub04.php | Ethereum | |
PiplCoin | PIPL | 0.000199 | https://piplcoin.com | https://piplcoin.com/Whitepaper.pdf | Ethereum | |
Definance | DFIN | – | https://defitech.io | Ethereum | ||
GogolCoin | GOL | 0.3646 | https://gogolcoin.io | https://gogolcoin.io/wp-content/uploads/2022/02/GOGOL-COIN-WHITE-PAPER_new.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Tokens of Babel | TOB | – | https://www.tokensofbabel.com | Ethereum | ||
PolkaParty | POLP | 0.004503 | https://www.polkaparty.io | https://polkaparty.gitbook.io/polkaparty/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Ridge | RIDGE | 0.0000002274 | https://ridge.fi | https://ridge.fi/whitepaper.pdf | Ethereum | |
LimitSwap | LIMIT | 7.14 | https://www.limitswap.com | Ethereum | ||
WHACKD | WHACKD | – | https://getwhackd.org | https://getwhackd.org/uploads/The_$WHACKDpaper.pdf | Ethereum | |
Cybercoin | CBR | – | https://www.cybercoin.site | https://www.cybercoin.site/Cybercoin.pdf | Ethereum | |
Aluna.Social | ALN | 0.006493 | https://t.me/alunasocial | https://aluna.social/WP.pdf |
Arbitrum BNB Smart Chain (BEP20) Ethereum Polygon |
|
SUPER MARIO | MARIO | – | https://mariotoken.io | Ethereum | ||
Fail Token | FAIL | – | https://twitter.com/fail_token | https://www.dcipher.io/failtoken/whitepaper.pdf | Ethereum | |
KRW Token | KRWT | – | https://www.krwt.com/en | https://www.krwt.com/en/wp-content/uploads/2019/05/KRWT_white_paper_EN_190424.pdf | Ethereum | |
PAMMCOIN | PAMM | – | https://pammcoin.ru | Ethereum | ||
Aave | AAVE | 68.12 | https://github.com/aave | https://github.com/aave/aave-protocol/blob/master/docs/Aave_Protocol_Whitepaper_v1_0.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom HECO Polygon Solana xDai |
|
Stable ICHI | ONEICHI | 0.9984 | https://ichi.org | Ethereum | ||
Chalice Finance | CHAL | – | https://chalice.finance | https://chalice.finance/assets/files/chal_whitepaper.pdf | Ethereum | |
STPAY | STP | 0.0001182 | https://stpay.org | Ethereum | ||
Decision Token | HST | – | https://horizonstate.com | https://horizonstate.com/horizon_state_white_paper.pdf | Ethereum | |
Premia | PREMIA | 0.5941 | https://premia.finance | Ethereum | ||
Medic Inu | MEDS | – | https://www.medicinu.xyz | Ethereum | ||
Gric Coin | GC | 0.08588 | https://t.me/joinchat/H3QUzhFolG7JJmU9syZn1w | https://agric.io/wp-content/uploads/2018/10/GRIC_GC_ICO_-_r1.pdf | Ethereum | |
TrueDeck | TDP | 0.0008145 | https://truedeck.io | https://github.com/TrueDeck/Documentation/blob/master/WhitePaper.md | Ethereum | |
PANTHEON X | XPN | 0.001246 | https://pantheonx.io | Ethereum | ||
Vaultz | VAULTZ | – | https://vaultz.info | Ethereum | ||
The CanCoin | CANNA | – | https://thecancoin.com | https://docsend.com/view/wx627h53f5xeczdw |
BNB Smart Chain (BEP20) Ethereum |
|
Tokemon | TKMN | – | https://tokemon.io | Ethereum | ||
RAC | RAC | – | https://ourzora.com/rac | Ethereum | ||
Charged Particles | IONX | 0.02767 | https://charged.fi | Ethereum | ||
DoubleDice | DODI | 0.0009076 | https://www.doubledice.com | Ethereum | ||
Tellor | TRB | 14.84 | https://tellor.io | https://docs.tellor.io |
Ethereum Harmony Polygon |
|
Chainbing | CBG | 4.2 | https://www.chainbing.io | https://www.chainbing.io/whitepaper.pdf | Ethereum | |
Farming Bad | METH | – | https://farmingbad.finance | Ethereum | ||
Dawn Protocol | DAWN | 0.8176 | https://t.me/dawnprotocol | Ethereum |