Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Yfi.mobi | YFIM | 2.55 | https://app.yfi.mobi/# | Ethereum | |
|
Miracle Tele | TELE | – | https://miracletele.com | https://miracletele.com/files/whitepaper.pdf | Ethereum |
|
Floki Inu | FLOKI | 0.000006137 | https://floki.com | https://docs.floki.com/ |
BNB Smart Chain (BEP20) Ethereum |
|
Business Platform Tomato Coin | BPTC | – | https://t.me/BPTCKR | https://www.bptckr.com/img/ay_pc/WhitePaper_ENGLISH.pdf | Ethereum |
|
King’s Global Token | KSG | – | https://Kingsglobalhub.com | Ethereum | |
|
TFL.io | TFL | 0.1316 | https://github.com/TrueFlip | https://tfl.io/documents/white-paper.pdf | Ethereum |
|
Order of the Black Rose | OBR | – | https://nftobr.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
Naffiti | NAFF | 0.01155 | https://www.naffiti.com | https://docsend.com/view/fnawbew63kxz7wu7 |
BNB Smart Chain (BEP20) Ethereum |
|
YEL.Finance | YEL | 0.003412 | https://yel.finance | https://yield-enhancement-labs.gitbook.io/yield-enhancement-labs/ |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon |
|
Batmoon | BATMOON | – | https://batmoonerc.com | Ethereum | |
|
BTCMoon | BTCM | – | https://btcmoon.info | https://btcmoon.info/docs/BTCMoon%20White%20Paper.pdf | Ethereum |
|
Xdef Finance | XDEF2 | – | https://xdef.finance | Ethereum | |
|
Cryb token | CRYB | – | https://www.cryb.com | https://cryb.com/wp-content/uploads/2022/02/Cryb-Lite-Paper.pdf | Ethereum |
|
SW DAO | SWD | 4.03 | https://swdao.org |
Ethereum Polygon |
|
|
3X Long TRX Token | TRXBULL | 0.01587 | https://ftx.com/tokens/TRXBULL | Ethereum | |
|
BEAT | BEAT | – | https://beat.org | https://beat.org/beat_whitepaper.pdf | Ethereum |
|
Primate | PRIMATE | 0.01592 | https://www.benjibananas.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
Homeros | HMR | 0.004859 | https://homerosnet.com | https://homerosnet.com/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Infinitus Token | INF | – | https://inftech.io | https://infinitustoken.io/v3/wp-content/themes/infinitustoken/framework/dist/assets/Infinitus_SmartDes_Repository_Whitepaper_V9_2607.pdf | Ethereum |
|
CAD Coin | CADC | 0.4098 | https://discord.com/invite/nkfA2Rr | Ethereum | |
|
Polyient Games Governance Token | PGT | – | https://www.polyient.games | Ethereum | |
|
Pindex | PDI | – | https://pindex.pindify.com | Ethereum | |
|
Bullers Coin | BLCC | – | https://blccoin.live | Ethereum | |
|
sEUR | SEUR | 1.01 | https://synthetix.io | Ethereum | |
|
Prepayway | InBit | – | https://prepayway.com | https://prepayway.com/PrepayWay_Blockchain_Ecosystem_Whitepaper_V1.1.pdf | Ethereum |
|
eToro Turkish Lira | TRYX | – | https://www.etoro.com/crypto/exchange | https://www.etoro-digital-assets.com/wp-content/uploads/2019/04/ETXL-_-Tokenization-Whitepaper.pdf | Ethereum |
|
Veritaseum | VERI | 22.64 | http://veritas.veritaseum.com | Ethereum | |
|
Rotten | ROT | – | https://rottenswap.org/# | Ethereum | |
|
Lyfe Land | LLAND | 3.94 | https://lyfe.land | Ethereum | |
|
Brainiac Farm | BRAINS | 0.0005828 | https://www.brainiac.farm | https://brainiac-farm.gitbook.io/brainiac-farm/ | Ethereum |
|
Badger DAO | BADGER | 3.13 | https://app.badger.finance |
Ethereum xDai |
|
|
Anchor Neural World | ANW | 0.01175 | https://an-va.com | https://docsend.com/view/yntp8pr | Ethereum |
|
AfterBack | AFTRBCK | 0.000315 | https://afterburntoken.com | Ethereum | |
|
xDeFi | XDEX | 0.01909 | https://etherscan.io/token/0x000000000000d0151e748d25b766e77efe2a6c83 | https://docs.xdefi.com/en/whitepaper | Ethereum |
|
LOA Protocol | LOA | 0.002484 | https://loaprotocol.io | https://drive.google.com/file/d/1hEnndAznwxUIj44R5l1Vxh1889AoSf_d/view | Ethereum |
|
Art Blocks Curated Fidenza #855 | FDNZA | – | https://fractional.art/vaults/0x175EaF4feB0A147b5A77549389392094bf38B198 | Ethereum | |
|
Encubate | ENBE | – | https://encubate.io | Ethereum | |
|
FLETA | FLETA | 0.02154 | https://fleta.io | https://fleta.io/download/Buisness_Whitepaper_EN.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Boson Protocol | BOSON | 0.2201 | http://bosonprotocol.io | https://docsend.com/view/p7g9u8d8wiwnf9jn | Ethereum |
|
eToro Silver | SLVX | – | https://www.etoro.com/crypto/exchange | https://www.etoro-digital-assets.com/wp-content/uploads/2019/04/ETXL-_-Tokenization-Whitepaper.pdf | Ethereum |
|
Stand Share | SAS | – | https://stand.cash | Ethereum | |
|
WorkQuest Token | WQT | 0.004249 | https://workquest.co | https://drive.google.com/file/d/1UJu91wQLdjJQJLLZA2SqgLu9qqLktyQ0/preview |
BNB Smart Chain (BEP20) Ethereum |
|
LinkArt | LAR | 0.0002668 | http://linkart.io | http://linkart.io/skin/pdf.pdf | Ethereum |
|
UNCL | UNCL | 10.06 | https://unicrypt.network |
BNB Smart Chain (BEP20) Ethereum xDai |
|
|
Ethverse | ETHV | – | https://ethverse.com | Ethereum | |
|
Hokkaido Inu | HOKK | 0.000927 | https://hokk.finance | https://hokk.finance/static/HOKK_Whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum HECO |
|
ATC Coin | ATCC | – | http://www.atccoin.com | Ethereum | |
|
Endor Protocol | EDR | 0.0001345 | https://www.endor.com | Ethereum | |
|
Nexxo | NEXXO | – | https://nexxo.io | https://nexxo.io/assets/staticassets/nexxo-whitepaper.pdf | Ethereum |
|
IDall | IDALL | 0.0002042 | https://etherscan.io/token/0xce80ce10fa806f4aa8755ab92cd268c51d7fd867 | https://drive.google.com/file/d/1lZgbRaXNd-jBHhIm8k1GxVpwc165G56V/view?usp=sharing | Ethereum |