Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
DiFy.Finance | YFIII | 268.76 | https://dify.finance | Ethereum | |
|
Dai | DAI | 1.0 | http://www.makerdao.com |
Arbitrum Aurora Avalanche C-Chain BNB Smart Chain (BEP20) Boba Network Cronos Ethereum Everscale Fantom Harmony Klaytn Metis Andromeda Moonbeam Moonriver Near Polygon Solana Terra Classic xDai |
|
|
Polygen | PGEN | 0.0007235 | https://polygen.io | https://polygen.gitbook.io/polygen-launchpad/pgen/usdpgen-litepaper |
Ethereum Polygon |
|
Yuan Chain Coin | YCC | 0.002566 | https://www.yuan.org | Ethereum | |
|
Hubi Token | HUB | – | https://twitter.com/HubiExchange | https://www.hubi.pub/hub/whitepaper.pdf | Ethereum |
|
CNNS | CNNS | 0.000275 | https://cnns.io | https://cnns.io/static/whitepaper/CNNS-White_Paper.pdf?v=201900423 | Ethereum |
|
Lido Staked ETH | stETH | 1037.08 | https://lido.fi | https://lido.fi/static/Lido:Ethereum-Liquid-Staking.pdf |
Ethereum Solana Terra Classic |
|
ACAB Token | ACAB | – | https://acabtoken.org | https://acabtoken.org/wp-content/uploads/2021/04/Acab-White-Paper.pdf | Ethereum |
|
Node Squared | N2 | 0.003257 | https://www.nodesquared.com | https://node-squared.gitbook.io/node-squared-docs/ | Ethereum |
|
Xaviera Tech | XTS | – | http://www.xavieratech.com | http://www.xavieratech.com/XTS_Whitepaper.pdf | Ethereum |
|
IlliquidDAO | JPEGS | 0.001467 | https://www.illiquidjpegs.xyz | Ethereum | |
|
GLEX | GLEX | – | https://glexcoin.com | Ethereum | |
|
WadzPay Token | WTK | 0.01182 | https://wadzpay.com | Ethereum | |
|
Lunyr | LUN | 0.01985 | https://lunyr.com | https://github.com/Lunyr/Lunyr/blob/master/Lunyr_White_Paper_ENG.pdf | Ethereum |
|
Dry Doge Metaverse | DRYDOGE | – | http://www.drydoge.com | https://drydoge.com/whitepaper | Ethereum |
|
iQuant | IQT | – | http://www.5iquant.org | http://web.5iquant.com/iqt/ico_white_paper_en.pdf | Ethereum |
|
Misbloc | MSB | 0.1174 | http://misblock.io | Ethereum | |
|
EverySave | EVS | – | http://www.5idjs.com | Ethereum | |
|
MACH Project | MACH | 0.005553 | https://t.me/marketmachcom | https://op-mach-bucket.s3.ap-northeast-2.amazonaws.com/whitepaper/white_paper_eng_2.05.pdf | Ethereum |
|
Everus | EVR | 0.0003398 | https://everus.org | https://everus.org/public/pdf/everus-white-paper-english.pdf | Ethereum |
|
DecentraWeb | DWEB | 0.09627 | https://decentraweb.org | Ethereum | |
|
Streamer Inu | STREAMERINU | 0.002214 | https://www.streamerinu.com | Ethereum | |
|
Unlock Protocol | UDT | 12.5 | https://etherscan.io/token/0x90de74265a416e1393a450752175aed98fe11517 | Ethereum | |
|
Pussy Financial | PUSSY | 0.000002023 | https://pussy.financial | https://pussy.financial/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Sakata Inu | SAKATA | – | https://www.sakatainu.com | Ethereum | |
| NO Trump Augur Prediction Token | ntrump | – | https://foundry.finance | Ethereum | ||
|
Hifi Finance | MFT | 0.004073 | https://hifi.finance | Ethereum | |
|
Force For Fast | FFF | 0.0002492 | http://www.forceforfast.com | Ethereum | |
|
Animal Concerts | ANML | 0.001157 | https://www.animalconcerts.com |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
Everest | ID | 0.0654 | https://everestfoundation.net | https://medium.com/everest-foundation/empowering-the-next-generation-economy-93f1022c47dd | Ethereum |
|
ABACOIN | ABA | – | https://www.acashcorp.com | https://res.cloudinary.com/dkvu9g31q/image/upload/v1568904340/d7oli9sbqo6wnbeqroqs.pdf | Ethereum |
|
Big Brain Capital DAO | BBC DAO | – | https://bigbraincapital.io | Ethereum | |
|
SHENG | SHENG | 0.00009993 | https://sheng.global | https://sheng.global/storage/app/media/Downloads/SHENG%20Whitepaper.pdf | Ethereum |
|
bXIOT | BXIOT | – | https://xiotri.io | https://c.xiotri.io/w/bxiot/8218b8e4ccf3e041281086e9acea53e1.pdf | Ethereum |
|
Redpanda Earth | REDPANDA | 0.000000000001 | https://redpanda.earth | https://redpanda.earth/doc/pitch-deck.pdf | Ethereum |
|
Humaniq | HMQ | 0.003993 | https://humaniq.com | https://humaniq.com/pdf/humaniq_wp_english.pdf | Ethereum |
|
GEIMCOIN | GMC | – | https://www.geimcoin.com | Ethereum | |
|
United Bull Traders | UNB | – | https://unitedbulltraders.com/?lang=en | Ethereum | |
|
Cardiocoin | CRDC | 0.004757 | https://etherscan.io/address/0xF81421fc15300c5a8CCa9aFE12F5CBAd502Fa756 | https://drive.google.com/drive/folders/10Pi4ayw-4lrm8x4diRVWXpjG7p2nv4Je?usp=sharing | Ethereum |
|
Oraichain | ORAI | 1.75 | https://orai.io | https://docs.orai.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
Arorex | ARXO | – | http://arorexio.com | Ethereum | |
|
LCMS | LCMS | 0.0002998 | http://lcmscoin.co.kr/_en | Ethereum | |
|
Hashshare | HSS | – | https://etherscan.io/token/0x8c0296be0c5ee8cbdbd6ca4c0f2d2e3640729300 | https://hashshare.org/assets/doc/Hashshare_Whitepaper_1.1_en.pdf | Ethereum |
|
OMG Network | OMG | 1.77 | https://t.me/omgnetwork | https://docs.omg.network/ | Ethereum |
|
Kind Ads Token | KIND | 0.0002725 | https://kindads.io | Ethereum | |
|
BOSAGORA | BOA | 0.04793 | https://www.bosagora.io | https://bosagora.io/wp-content/uploads/2020/01/BOSAGORA-Whitepaper-En.pdf | Ethereum |
|
PIST TRUST | PIST | – | http://pisttrust.com | http://pisttrust.com/download/PIST%20WHITEPAPER_ENG.pdf | Ethereum |
|
OnigiriSwap | ONIGIRI | – | https://onigiriswap.finance | Ethereum | |
|
DAIN | DAIN | 0.008404 | https://daintoken.com | https://daintoken.cafe24.com/dain/dain_1.0_eng.pdf | Ethereum |
|
HEdpAY | HDP.ф | 0.1695 | https://hedpay.com | Ethereum |