Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Cyclepunk | BIKE | – | https://cyclepunk.life | https://etherscan.io/address/0xf0607300cb81b1bfdb55768d7386863a759a4e06#code | Ethereum |
|
Ruletka | RTK | – | https://github.com/ruletkatoken | Ethereum | |
|
Ninios | NNS | – | https://www.ninios.one | https://www.ninios.one/nns.pdf | Ethereum |
|
Sipher | SIPHER | 0.1526 | https://www.sipher.xyz | Ethereum | |
|
Mini Saitama | MINISAITAMA | – | https://minisaitama.io | Ethereum | |
|
TouchCon | TOC | 0.04073 | http://www.touchcon.org | http://www.touchcon.org/17 | Ethereum |
|
Maker | MKR | 908.92 | https://makerdao.com | https://makerdao.com/en/whitepaper/#overview-of-the-dai-stablecoin-system |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
|
Ferrum Network | FRM | 0.01986 | https://ferrum.network | https://ferrum.network/wp-content/uploads/2019/06/Ferrum-Network-Whitepaper.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
qiibee | QBX | – | https://t.me/qiibee | Ethereum | |
|
Toshinori Inu | TOSHINORI | – | https://www.toshinoritoken.com | https://assets.website-files.com/619d4867992cf97b7dce71d2/619ea27c8661d3ee673627c0_Toshinori%20Inu_updated_compressed.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
LaikaProtocol | LAIKA | – | https://laikato.space | https://laikato.space/static/media/whitepaper.52627b65.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
Aworld | AWO | – | https://www.aworld.vc | Ethereum | |
|
HAYFEVER | HAY | 0.00000003125 | https://hayfever.games | https://hayfever.games/documents/HAY-WHITEPAPER.pdf | Ethereum |
|
PL^Gnet | PLUG | 0.002253 | https://plugdefi.io | https://plugdefi.io/wp-content/uploads/2021/04/PLUG-WhitePaper-v2.5.2.pdf | Ethereum |
|
Wagerr | WGR | 0.01086 | https://www.wagerr.com | https://www.wagerr.com/wagerr_whitepaper_v1.pdf |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum |
|
Jindoge | JINDOGE | 0.000000001269 | https://jindogecoin.com | Ethereum | |
|
Qurito | QURO | – | https://www.qurito.io | Ethereum | |
|
DIGG | DIGG | 4868.62 | https://badger.finance | Ethereum | |
|
Fintab | FNTB | – | https://fintab.io/ico | Ethereum | |
|
NOODLE Finance | NOODLE | – | https://noodle.finance/#home | Ethereum | |
|
Polkazeck | ZCK | – | https://polkazeck.io | https://polkazeck.io/Whitepaper_Polkazeck_v.1.pdf | Ethereum |
|
Akihiko Inu | AKIHIKO | – | http://akihikoinu.com | Ethereum | |
|
Mondo Community Coin | MNDCC | 0.2197 | https://www.mondo-coin.com | Ethereum | |
|
invoxfinance | INVOX | – | https://github.com/Invox-Finance/ICO | https://invoxfinance.io/docs/Invox-Whitepaper.pdf | Ethereum |
|
KNUCKLES | KNUCKLES | – | https://knucklestoken.co | Ethereum | |
|
Tokemak | TOKE | 1.2 | https://www.tokemak.xyz | Ethereum | |
|
VENJOCOIN | VJC | – | https://venjocoin.io | https://venjocoin.io/vjc_wp_english.pdf | Ethereum |
|
RealFevr | FEVR | 0.0007982 | https://bscscan.com/token/0x82030cdbd9e4b7c5bb0b811a61da6360d69449cc | https://realfevr-production.s3.eu-central-1.amazonaws.com/nfts-markeplace/LitePaperExports.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Auric Network | AUSCM | 0.03864 | https://auric.network | Ethereum | |
|
KOI | KOI | – | https://www.koitechstudios.com | https://www.koitechstudios.com/assets/whitepaper/AF-Koitech-Whitepaper-en.pdf | Ethereum |
|
CryptoCoinPay | CCP | 0.05036 | http://www.cryptocoinpay.io | Ethereum | |
|
Arro Social | ARRO | 0.0007644 | https://www.arro.io | https://docs.google.com/document/d/1pcLjzUcKF1v8D_jBJs_-WWiywGa1M4Y6oVfn3_KrhRE/edit?usp=sharing | Ethereum |
|
UCoin | UCOIN | 0.0914 | https://github.com/ucoincurrency/ucoin/blob/master/UCOIN_Smart_Contract_fixed_v4_Final.sol | https://ucoincurrency.io/Whitepaper-Ucoin.pdf |
Ethereum Tron10 |
|
Falcon 9 | F9 | 0.00127 | https://www.f9launch.com | Ethereum | |
|
PRIA | PRIA | – | https://etherscan.io/address/0xb9871cb10738eada636432e86fc0cb920dc3de24 | Ethereum | |
|
The Rare Antiquities Token | RAT | 0.00001661 | https://therat.finance | https://secureservercdn.net/72.167.242.48/149.2d4.myftpupload.com/wp-content/uploads/2021/09/The-Rare-Antiquities-Token-Litepaper-v1.pdf | Ethereum |
|
Nabox | NABOX | 0.000008408 | https://nabox.io | https://nabox.gitbook.io/naboxwallet/v/english/ |
BNB Smart Chain (BEP20) Ethereum HECO OKExChain Polygon |
|
No Limit Ape | NLA | – | https://nolimitape.com | Ethereum | |
|
Kesef Finance | KSF | – | https://kesef.finance | https://docs.kesef.finance |
BNB Smart Chain (BEP20) Ethereum |
|
CyberVein | CVT | 0.001701 | http://www.cybervein.org | https://www.cybervein.org/whitepaper | Ethereum |
|
NTON | NTON | – | https://blog.naver.com/rodmansk/222049928005 | http://ntoncoin.com/upload/nton_en.pdf | Ethereum |
|
People’s Punk | DDDD | 0.0001504 | https://fractional.art/vaults/0x8ca9a0fbd8db501f013f2e9e33a1b9dc129a48e0 | Ethereum | |
|
BHEX Token | BHC | – | https://www.hbtc.com | https://www.bhex.com/BHex_1.0_en.pdf | Ethereum |
|
Bytus | BYTS | 0.05085 | http://bytus.io | https://bytus.io/Bytus_WP-3.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
CIChain | CIC | – | https://cichain.io | https://cichain.io/doc/WhitePaper_EN.pdf | Ethereum |
|
Arteon | ARTEON | – | https://arteon.org | Ethereum | |
|
DOGE NINJA SAMURAI | DINJA | – | https://www.dinjatoken.com | Ethereum | |
|
Lumos | LMS | – | https://lumos.finance | Ethereum | |
|
World Token | WORLD | 0.00152 | https://worldtoken.network |
BNB Smart Chain (BEP20) Ethereum |
|
|
Tendies | TEND | 0.005742 | https://tendies.dev | Ethereum |