Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Huobi BTC | HBTC | 19925.34 | https://t.me/huobiglobalofficial | https://www.hbtc.finance/static/pdf/whitepaper-en.pdf |
Ethereum HECO Solana |
|
BABİL TOKEN | BABIL | – | https://www.babiltoken.com | https://www.babiltoken.com/wp-content/uploads/2022/01/Babil_WhitePaper.pdf | Ethereum |
|
ASIAN MODEL FESTIVAL | AIP | – | https://t.me/amfglobalcommunity | Ethereum | |
|
YFI Product Token | YFIPT | – | https://yfiproduct.io | Ethereum | |
|
Yoink | YNK | – | https://yoink.rocks | Ethereum | |
|
JumpToken | JMPT | 1.91 | https://www.jumptask.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Sakaryaspor Token | SKRY | 0.9873 | https://etherscan.io/token/0xc81946c6e0e15163b14abd4b5008f3d900b2a736 | https://statics.bitexen.com/ieo-whitepapers/SKRYV2.pdf | Ethereum |
|
AMO Coin | AMO | 0.001241 | https://www.amo.foundation | Ethereum | |
|
ARMTOKEN | TARM | – | https://armtoken.io | https://armtoken.io/Whitepaper.pdf | Ethereum |
|
Loomi | LOOMI | 0.0001524 | https://www.creepz.co | Ethereum | |
|
Yobit Token | YO | 864.38 | https://yobit.net/en/trade/YO/BTC | Ethereum | |
|
MesChain | MES | 0.0003187 | https://www.meschain.io | https://meschain.io/wp-content/uploads/2019/10/MES-WP1019.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
THIS | THIS | 0.00009542 | https://uatthis.com | Ethereum | |
|
UltrAlpha | UAT | 0.06894 | https://ultralpha.io | https://ultralpha.io/static/White_paper_UltrAlpha_en.pdf | Ethereum |
|
Diffract Finance | DFR | – | https://diffract.finance | Ethereum | |
|
Xfinance | XFI | 38.34 | https://xfinance.io | Ethereum | |
|
CoinW Token | CWT | 0.1489 | https://www.coinw.com/front/fastTrading?symbol=421 | Ethereum | |
|
Inflation Adjusted USDS | IUSDS | 0.9248 | https://spicetrade.ai |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
Telcoin | TEL | 0.00143 | https://www.telco.in | https://www.telco.in/docs/whitepaper.pdf |
Ethereum Polygon |
|
AAX Token | AAB | 0.8203 | https://t.me/aaxcommunity | https://aab.aax.com/vendor/whitepaper_en.pdf | Ethereum |
|
Dimitra | DMTR | 0.02793 | https://dimitra.io | https://dimitra.io/token | Ethereum |
|
YUGE | TRUMP | – | https://yuge.money | Ethereum | |
|
eToro Singapore Dollar | SGDX | – | https://www.etoro.com/crypto/exchange | https://www.etoro-digital-assets.com/wp-content/uploads/2019/04/ETXL-_-Tokenization-Whitepaper.pdf | Ethereum |
|
Lattice Token | LTX | 0.3547 | https://lattice.exchange | Ethereum | |
|
Refereum | RFR | 0.005915 | https://refereum.com | https://refereum.com/RefereumWhitepaper.pdf | Ethereum |
|
AERUM | XRM | – | https://aerum.com | Ethereum | |
|
BIGOCOIN | BIGO | – | https://bigocoin.co | Ethereum | |
|
Benchmark Protocol Governance Token | BEND | – | https://benchmarkprotocol.finance | https://drive.google.com/file/d/1YcGKIggPq6pbl_Vik8pukDSM10_NXn4y/view | Ethereum |
|
Ether Kingdoms Token | IMP | – | https://imps.me | Ethereum | |
|
Covesting | COV | 0.1759 | https://covesting.io | https://covesting.io/static/Covesting_White_Paper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
SuperMegaHyperDoge | SMHDOGE | 0.000009008 | https://supermegahyperdoge.com | Ethereum | |
|
Crypto Island | CISLA | 0.0000001623 | https://cryptoisland.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
Delta Exchange Token | DETO | – | https://t.me/deltaexchat | https://www.delta.exchange/deto/whitepaper | Ethereum |
|
Transcodium | TNS | 0.0005563 | https://transcodium.com | https://transcodium.com/files/whitepaper.pdf | Ethereum |
|
Menlo One | ONE | – | https://www.menlo.one | https://menloone.docsend.com/view/zgf6d4e | Ethereum |
|
Blocktix | TIX | 0.000611 | https://blocktix.io | https://blocktix.io/public/doc/blocktix-wp-draft.pdf#whitepaper | Ethereum |
|
PERL.eco | PERL | 0.01856 | https://github.com/perlin-network | https://docs.perlinx.finance/ |
BNB Smart Chain (BEP20) Ethereum |
|
EDDASwap | EDDA | 180.53 | https://eddaswap.com | https://eddaswap.com/EDDASwap-Litepaper-v1.pdf | Ethereum |
|
INKzToken | INKZ | – | https://octohedz.com | Ethereum | |
|
Akita Inu | AKITA | 0.0000001596 | https://akita.network |
Avalanche C-Chain Ethereum |
|
|
Bibox Token | BIX | 0.02432 | https://www.bibox.com | https://www.bibox365.com/static/pdf/Bibox_Whitepaper.pdf | Ethereum |
|
Aeryus | AER | – | https://aeryus.com | Ethereum | |
|
PingPaid | PPD | – | https://www.pingpaid.com | https://pingpaid.com/whitepaper.pdf | Ethereum |
|
FundToken | FUNDZ | – | https://fundfantasy.com | Ethereum | |
|
ShareToken | SHR | 0.002739 | https://sharering.network | https://sharering.network/public/sharetoken-whitepaper-en-web-v1.2.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
Relay Token | RELAY | 0.1774 | https://www.relaychain.com |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Metis Andromeda Polygon |
|
|
Falcon Project | FNT | 0.00007748 | https://falconofficial.com | https://falconofficial.com/whitepaper/WP-eng.pdf | Ethereum |
|
Moar Finance | MOAR | 0.01269 | https://etherscan.io/token/0x187eff9690e1f1a61d578c7c492296eaab82701a | Ethereum | |
|
Skyrim Finance | SKYRIM | 0.004586 | https://skyrim.finance | Ethereum | |
|
Braintrust | BTRST | 2.05 | https://www.braintrust.com | https://www.usebraintrust.com/whitepaper | Ethereum |